Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    6.9.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    6.9.2012 Empty 6.9.2012

    Message par Vachon4 Lun Juin 11, 2012 11:57 pm

    ----------------------------------------------------------------------------
    6/9/2012
    ----------------------------------------------------------------------------

    Carolina Hurricanes 3 , Atlanta Thrashers 4
    Shots: 28 - 33
    6.9.2012 3785008151 PP: 0 of 2 (4 shots), Passing:70/85=82 %, Challenges:26/36=70 %
    6.9.2012 3299960896 PP: 0 of 3 (9 shots), Passing:68/83=81 %, Challenges:36/49=72 %
    Attendance: 7486 of 18715 (Raleigh Sports Arena)
    Ticket income: 212603 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    06:39 1-0 6.9.2012 3785008151 Chris Durno [1] (Tim Gleason)
    13:14 1-1 6.9.2012 3299960896 Andrew Ladd [1] (Tobias Enström, Zach Bogosian)
    14:17 2-1 6.9.2012 3785008151 Jussi Jokinen [1] (Anthony Stewart, Brandon Sutter)
    ------------------------------------------------------------
    23:47 2-2 6.9.2012 3299960896 Nik Antropov [1] (Bryan Little, Andrew Ladd)
    27:24 3-2 6.9.2012 3785008151 Tuomo Ruutu [1] (Jeff Skinner, Joni Pitkänen)
    ------------------------------------------------------------
    46:09 3-3 6.9.2012 3299960896 Andrew Ladd [2] (Jim Slater, Bryan Little)
    53:58 3-4 6.9.2012 3299960896 Evander Kane [1] (Eric Fehr, Mark Stuart)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    02:24 6.9.2012 3299960896 Nik Antropov (2 min for hooking)
    15:53 6.9.2012 3785008151 Joni Pitkänen (2 min for high-sticking)
    18:11 6.9.2012 3785008151 Chad LaRose (2 min for hooking)
    ------------------------------------------------------------
    21:54 6.9.2012 3785008151 Tim Gleason (2 min for roughing)
    21:54 6.9.2012 3299960896 Tanner Glass (2 min for roughing)
    36:08 6.9.2012 3299960896 Andrew Ladd (2 min for high-sticking)
    ------------------------------------------------------------
    50:43 6.9.2012 3785008151 Chris Terry (2 min for hooking)
    ------------------------------------------------------------

    Carolina Hurricanes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Chad LaRose 0 0 0 1 0 0 2 0 11.40 7
    R Patrick Dwyer 0 0 1 0 0 0 0 -1 14.20 6
    R Anthony Stewart 0 1 2 2 1 0 0 -1 15.00 7
    R Tuomo Ruutu 1 0 4 2 0 1 0 1 20.40 9
    C Chris Durno 1 0 2 0 0 0 0 0 7.20 7
    C Tim Brent 0 0 0 1 0 2 0 -1 17.00 6
    C Brandon Sutter 0 1 3 2 0 0 0 -1 15.00 7
    C Eric Staal 0 0 4 0 1 0 0 1 19.00 7
    L Chris Terry 0 0 2 1 2 0 2 0 7.20 5
    L Jiri Tlusty 0 0 2 1 3 1 0 -1 12.20 5
    L Jussi Jokinen 1 0 2 1 0 0 0 -1 14.30 7
    L Jeff Skinner 0 1 5 0 0 0 0 1 19.30 7
    D Jamie McBain 0 0 0 1 0 1 0 -1 13.00 6
    D Jay Harrison 0 0 1 1 0 0 0 0 19.30 7
    D Tim Gleason 0 1 1 4 1 3 2 0 25.30 8
    D Bryan Allen 0 0 0 2 0 3 0 -1 17.50 6
    D Jaroslav Spacek 0 0 1 1 0 1 0 -1 19.10 6
    D Joni Pitkänen 0 1 2 0 0 1 2 1 25.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cam Ward 4 0 29 0 0 60.00 6
    G Brian Boucher 0 0 0 0 0 0.00 0

    Atlanta Thrashers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Tim Stapleton 0 0 0 0 2 0 0 0 9.00 5
    R Eric Fehr 0 1 2 0 0 0 0 1 11.30 7
    R Nik Antropov 1 0 5 0 1 0 2 1 14.20 9
    R Bryan Little 0 2 2 0 0 1 0 -1 20.30 7
    C Alexander Burmistrov 0 0 2 0 2 0 0 0 9.50 6
    C Evander Kane 1 0 3 0 0 1 0 1 11.30 8
    C Kyle Wellwood 0 0 3 0 0 0 0 1 17.50 7
    C Jim Slater 0 1 2 2 1 0 0 -1 20.50 6
    L Tanner Glass 0 0 1 3 0 3 2 0 13.40 7
    L Blake Wheeler 0 0 5 1 1 1 0 1 17.30 7
    L Antti Miettinen 0 0 4 0 1 0 0 1 12.20 7
    L Andrew Ladd 2 1 3 2 1 0 2 -1 16.30 9
    D Ron Hainsey 0 0 0 0 0 0 0 1 13.40 6
    D Zach Bogosian 0 1 0 1 0 0 0 1 19.10 6
    D Tobias Enström 0 1 0 3 2 2 0 -1 28.00 7
    D Mark Stuart 0 1 0 2 1 2 0 1 12.00 7
    D Randy Jones 0 0 0 0 0 0 0 1 19.00 6
    D Dustin Byfuglien 0 0 4 1 0 0 0 -1 28.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ondrej Pavelec 3 0 25 0 0 60.00 7
    G Chris Mason 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Andrew Ladd
    2nd star: Nik Antropov
    3rd star: Bryan Little

    Notes for Carolina Hurricanes:

    Notes for Atlanta Thrashers:

    Other notes:























    ----------------------------------------------------------------------------
    6/9/2012
    ----------------------------------------------------------------------------

    Columbus Blue Jackets 3 , St. Louis Blues 4
    Shots: 28 - 32
    6.9.2012 3182479170 PP: 0 of 3 (4 shots), Passing:68/84=80 %, Challenges:36/47=75 %
    6.9.2012 805755920 PP: 0 of 2 (5 shots), Passing:65/84=77 %, Challenges:51/61=82 %
    Attendance: 11095 of 18500 (Nationwide Arena)
    Ticket income: 376121 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    15:56 1-0 6.9.2012 3182479170 Kristian Huselius [1] (Nikita Nikitin, Steve Mason)
    17:36 1-1 6.9.2012 805755920 David Perron [1] (Roman Polak, John-Michael Liles)
    ------------------------------------------------------------
    24:04 1-2 6.9.2012 805755920 Jason Arnott [1] (David Perron, T.J. Oshie)
    28:53 1-3 6.9.2012 805755920 Patrik Berglund [1] (John-Michael Liles, Alexander Steen)
    38:06 2-3 6.9.2012 3182479170 R.J. Umberger [1] (Mark Letestu, Andrew Joudrey)
    ------------------------------------------------------------
    56:24 3-3 6.9.2012 3182479170 Mark Letestu [1] (Fedor Tyutin, James Wisniewski)
    ------------------------------------------------------------
    63:48 3-4 6.9.2012 805755920 Dion Phaneuf [1])
    Penalty summary:
    -----------------
    03:58 6.9.2012 805755920 Jonathan Cheechoo (2 min for tripping)
    ------------------------------------------------------------
    22:05 6.9.2012 3182479170 Fedor Tyutin (2 min for roughing)
    22:05 6.9.2012 805755920 Andy McDonald (2 min for roughing)
    32:22 6.9.2012 805755920 Jonathan Cheechoo (2 min for slashing)
    34:31 6.9.2012 805755920 François Beauchemin (5 min for fighting)
    34:31 6.9.2012 3182479170 Derek Dorsett (5 min for fighting)
    ------------------------------------------------------------
    44:48 6.9.2012 3182479170 Vaclav Prospal (2 min for hooking)
    45:48 6.9.2012 3182479170 Derek Dorsett (2 min for roughing)
    48:52 6.9.2012 805755920 Andy McDonald (2 min for boarding)
    ------------------------------------------------------------

    Columbus Blue Jackets scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colton Gillies 0 0 1 1 0 1 0 0 9.50 7
    R Derek Dorsett 0 0 1 1 0 0 7 -1 13.50 6
    R Mark Letestu 1 1 4 2 0 0 0 1 20.50 9
    R Rick Nash 0 0 1 2 1 0 0 -1 17.50 7
    C Darryl Boyce 0 0 1 1 0 1 0 0 9.20 7
    C Derek MacKenzie 0 0 1 3 0 3 0 -1 17.40 7
    C Andrew Joudrey 0 1 3 1 2 0 0 1 20.50 7
    C Derick Brassard 0 0 0 0 1 0 0 -1 17.50 5
    L Alexandre Giroux 0 0 0 1 0 0 0 0 7.30 6
    L Kristian Huselius 1 0 4 0 0 0 0 -1 15.50 8
    L R.J. Umberger 1 0 4 0 1 0 0 0 16.20 8
    L Vaclav Prospal 0 0 4 2 1 0 2 0 20.10 8
    D Nikita Nikitin 0 1 1 0 1 2 0 -1 18.00 7
    D Marc Methot 0 0 0 1 1 1 0 1 20.10 6
    D Jack Johnson 0 0 0 4 0 1 0 -1 25.20 7
    D Aaron Johnson 0 0 0 0 0 0 0 -1 13.50 5
    D Fedor Tyutin 0 1 3 1 0 0 2 1 24.40 8
    D James Wisniewski 0 1 0 2 2 1 0 -1 25.20 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Steve Mason 4 1 28 0 0 63.50 6
    G Curtis Sanford 0 0 0 0 0 0.00 0

    St. Louis Blues scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jamie Langenbrunner 0 0 2 0 1 0 0 -1 11.00 7
    R Chris Stewart 0 0 2 2 0 3 0 0 21.30 8
    R T.J. Oshie 0 1 3 2 1 0 0 0 14.30 7
    R Andy McDonald 0 0 2 0 0 0 4 2 17.40 7
    C Jaden Schwartz 0 0 1 0 0 0 0 -1 6.40 6
    C Vladimir Sobotka 0 0 2 1 1 1 0 0 14.10 7
    C Jason Arnott 1 0 3 1 1 0 0 0 15.10 7
    C Patrik Berglund 1 0 6 0 1 0 0 2 25.00 9
    L Jonathan Cheechoo 0 0 1 3 2 1 4 -1 6.00 7
    L Matt D'Agostini 0 0 1 0 2 2 0 0 17.00 7
    L David Perron 1 1 5 1 0 0 0 0 17.50 9
    L Alexander Steen 0 1 0 4 1 0 0 2 17.50 7
    D Kris Russell 0 0 0 1 0 1 0 0 17.00 6
    D Roman Polak 0 1 0 1 0 0 0 0 16.20 7
    D John-Michael Liles 0 2 2 2 0 1 0 1 26.00 9
    D Carlo Colaiacovo 0 0 0 0 0 0 0 0 22.00 6
    D François Beauchemin 0 0 0 3 0 1 5 1 18.00 8
    D Dion Phaneuf 1 0 5 3 0 1 0 0 29.00 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jaroslav Halak 3 0 25 0 0 63.50 7
    G Brian Elliott 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Patrik Berglund
    2nd star: David Perron
    3rd star: John-Michael Liles

    Notes for Columbus Blue Jackets:

    Notes for St. Louis Blues:

    Other notes:
    -François Beauchemin beat Derek Dorsett in a fight.






















    ----------------------------------------------------------------------------
    6/9/2012
    ----------------------------------------------------------------------------

    Detroit Red Wings 5 , Nashville Predators 3
    Shots: 33 - 24
    6.9.2012 1775948451 PP: 2 of 9 (17 shots), Passing:67/80=83 %, Challenges:37/43=84 %
    6.9.2012 2655324114 PP: 1 of 4 (3 shots), Passing:66/90=73 %, Challenges:36/40=87 %
    Attendance: 11521 of 19983 (Joe Louis Arena)
    Ticket income: 357151 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    04:41 1-0 6.9.2012 1775948451 Johan Franzen [1] (Niklas Kronwall, Tomas Holmström)PP
    15:37 1-1 6.9.2012 2655324114 Kevin Klein [1] (Andrei Kostitsyn, David Legwand)
    ------------------------------------------------------------
    29:52 1-2 6.9.2012 2655324114 Craig Smith [1] (Martin Erat, Shea Weber)PP
    31:24 2-2 6.9.2012 1775948451 Jiri Hudler [1] (Johan Franzen, Todd Bertuzzi)
    38:26 3-2 6.9.2012 1775948451 Henrik Zetterberg [1] (Jiri Hudler, Drew Miller)PP
    ------------------------------------------------------------
    44:18 4-2 6.9.2012 1775948451 Tomas Holmström [1] (Henrik Zetterberg, Jiri Hudler)
    48:35 4-3 6.9.2012 2655324114 Mike Fisher [1] (Jordin Tootoo, Matt Halischuk)
    59:42 5-3 6.9.2012 1775948451 Valtteri Filppula [1] (Dan Cleary, Jonathan Ericsson) EN
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    03:08 6.9.2012 2655324114 Paul Gaustad (2 min for hooking)
    04:58 6.9.2012 1775948451 Dan Cleary (2 min for hooking)
    05:11 6.9.2012 2655324114 David Legwand (2 min for roughing)
    05:11 6.9.2012 1775948451 Justin Abdelkader (2 min for roughing)
    06:59 6.9.2012 2655324114 Ryan Suter (2 min for tripping)
    10:01 6.9.2012 2655324114 Alexander Radulov (2 min for hooking)
    19:59 6.9.2012 2655324114 Andrei Kostitsyn (2 min for roughing)
    ------------------------------------------------------------
    21:17 6.9.2012 2655324114 Mike Fisher (2 min for roughing)
    25:01 6.9.2012 2655324114 Matt Halischuk (2 min for tripping)
    28:37 6.9.2012 1775948451 Patrick Eaves (2 min for high-sticking)
    33:47 6.9.2012 2655324114 Kevin Klein (2 min for elbowing)
    37:56 6.9.2012 2655324114 Craig Smith (2 min for hooking)
    38:37 6.9.2012 1775948451 Niklas Kronwall (2 min for hooking)
    ------------------------------------------------------------
    45:35 6.9.2012 2655324114 Alexander Radulov (2 min for hooking)
    57:08 6.9.2012 1775948451 Patrick Eaves (2 min for tripping)
    ------------------------------------------------------------

    Detroit Red Wings scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Patrick Eaves 0 0 0 2 1 0 4 0 3.40 6
    R Dan Cleary 0 1 0 0 0 0 2 0 12.50 7
    R Jiri Hudler 1 2 3 0 0 0 0 1 19.40 9
    R Johan Franzen 1 1 5 1 0 0 0 0 16.30 8
    C Darren Helm 0 0 2 0 0 0 0 0 8.20 7
    C Valtteri Filppula 1 0 2 1 2 0 0 0 13.50 7
    C Henrik Zetterberg 1 1 4 0 0 0 0 2 20.30 10
    C Pavel Datsyuk 0 0 0 2 0 0 0 -1 20.20 6
    L Drew Miller 0 1 0 0 0 0 0 0 4.10 6
    L Justin Abdelkader 0 0 0 0 0 1 2 1 14.00 6
    L Tomas Holmström 1 1 5 0 0 0 0 1 19.40 8
    L Todd Bertuzzi 0 1 5 1 0 0 0 -1 19.10 7
    D Jonathan Ericsson 0 1 0 0 0 1 0 1 11.20 6
    D Brad Stuart 0 0 0 2 0 0 0 1 18.50 7
    D Ian White 0 0 3 0 0 0 0 -1 25.50 6
    D Kyle Quincey 0 0 1 0 0 0 0 1 13.40 6
    D Niklas Kronwall 0 1 1 3 0 0 2 1 22.30 8
    D Nicklas Lidström 0 0 3 2 2 2 0 -1 27.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jimmy Howard 3 0 21 0 0 60.00 6
    G Ty Conklin 0 0 0 0 0 0.00 0

    Nashville Predators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Matt Halischuk 0 1 0 0 0 0 2 -1 8.10 6
    R Alexander Radulov 0 0 3 1 0 2 4 -1 14.40 7
    R Nicklas Bergfors 0 0 2 0 0 0 0 0 13.00 7
    R Jordin Tootoo 0 1 2 3 0 0 0 1 20.30 8
    C Craig Smith 1 0 3 2 0 0 2 -1 11.40 8
    C Paul Gaustad 0 0 0 3 0 1 2 -1 12.50 7
    C David Legwand 0 1 5 0 0 0 2 0 20.20 7
    C Mike Fisher 1 0 3 1 0 0 2 1 18.50 7
    L Patric Hörnqvist 0 0 1 1 0 0 0 -1 8.10 7
    L Sergei Kostitsyn 0 0 0 0 0 0 0 -1 10.40 5
    L Andrei Kostitsyn 0 1 0 0 1 0 2 0 8.50 6
    L Martin Erat 0 1 3 1 0 0 0 1 15.30 9
    D Hal Gill 0 0 0 0 0 0 0 -1 14.40 5
    D Francis Bouillon 0 0 0 1 0 1 0 0 22.10 7
    D Ryan Suter 0 0 1 1 1 1 2 0 21.30 6
    D Jack Hillen 0 0 0 0 0 1 0 -1 11.50 6
    D Kevin Klein 1 0 2 2 0 0 2 0 22.20 7
    D Shea Weber 0 1 0 0 0 0 0 0 27.30 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Pekka Rinne 5 0 28 0 0 58.00 5
    G Anders Lindback 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Jiri Hudler
    2nd star: Henrik Zetterberg
    3rd star: Johan Franzen

    Notes for Detroit Red Wings:

    Notes for Nashville Predators:

    Other notes:























    ----------------------------------------------------------------------------
    6/9/2012
    ----------------------------------------------------------------------------

    Florida Panthers 3 , Washington Capitals 4
    Shots: 33 - 25
    6.9.2012 3594606959 PP: 1 of 6 (10 shots), Passing:65/75=86 %, Challenges:36/46=76 %
    6.9.2012 2133009938 PP: 0 of 0 (0 shots), Passing:69/83=83 %, Challenges:31/39=77 %
    Attendance: 11085 of 19252 (National Car Rental Center)
    Ticket income: 292644 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    07:08 1-0 6.9.2012 3594606959 Jonathan Huberdeau [1] (Wojtek Wolski)
    11:29 2-0 6.9.2012 3594606959 Tomas Fleischmann [1] (Patrice Bergeron, Erik Gudbranson)
    14:09 2-1 6.9.2012 2133009938 Marcus Johansson [1] (Brooks Laich, Tom Poti)
    19:51 2-2 6.9.2012 2133009938 Alexander Ovechkin [1] (Alexander Semin)
    ------------------------------------------------------------
    22:55 3-2 6.9.2012 3594606959 Patrice Bergeron [1] (Brian Campbell, Dmitry Kulikov)PP
    30:33 3-3 6.9.2012 2133009938 Evgeni Malkin [1] (Alexander Ovechkin)
    ------------------------------------------------------------
    45:23 3-4 6.9.2012 2133009938 Tom Poti [1] (Brooks Laich, Roman Hamrlik)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    16:59 6.9.2012 2133009938 Kyle Greentree (2 min for high-sticking)
    ------------------------------------------------------------
    22:33 6.9.2012 2133009938 Brooks Laich (2 min for hooking)
    24:13 6.9.2012 2133009938 John Carlson (2 min for boarding)
    25:44 6.9.2012 2133009938 Troy Brouwer (2 min for high-sticking)
    34:26 6.9.2012 2133009938 Mike Green (2 min for high-sticking)
    ------------------------------------------------------------
    47:34 6.9.2012 2133009938 Kyle Greentree (2 min for elbowing)
    ------------------------------------------------------------

    Florida Panthers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Sean Bergenheim 0 0 1 1 0 1 0 0 9.20 7
    R Mikael Samuelsson 0 0 3 0 0 1 0 -2 19.30 7
    R Rich Peverley 0 0 2 1 1 0 0 1 12.30 7
    R Nathan Horton 0 0 6 1 1 0 0 -1 18.40 7
    C Marcel Goc 0 0 1 0 0 0 0 0 8.10 6
    C Shawn Matthias 0 0 1 0 1 1 0 -1 12.00 7
    C Jonathan Huberdeau 1 0 2 1 0 0 0 1 19.10 8
    C Patrice Bergeron 1 1 4 0 0 0 0 -2 20.40 7
    L Quinton Howden 0 0 1 0 2 0 0 0 8.10 5
    L Marco Sturm 0 0 1 0 0 0 0 0 10.50 6
    L Wojtek Wolski 0 1 3 0 1 0 0 0 20.20 7
    L Tomas Fleischmann 1 0 2 1 0 0 0 -2 20.40 7
    D Jason Garrison 0 0 2 1 1 3 0 0 14.30 7
    D Ed Jovanovski 0 0 2 1 0 0 0 0 19.30 7
    D Erik Gudbranson 0 1 0 2 2 0 0 -1 21.00 6
    D Mike Weaver 0 0 0 0 0 1 0 0 12.20 6
    D Dmitry Kulikov 0 1 1 3 0 1 0 -1 24.40 7
    D Brian Campbell 0 1 4 0 1 0 0 -2 28.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jacob Markstrom 4 0 21 0 0 58.50 5
    G José Theodore 0 0 0 0 0 0.00 0

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 0 0 3 0 1 0 0 0 17.40 8
    R Troy Brouwer 0 0 1 4 0 3 2 -1 17.30 8
    R Mike Knuble 0 0 2 1 0 0 0 1 13.20 7
    R Alexander Semin 0 1 2 2 1 0 0 2 14.40 7
    R Joel Ward 0 0 1 0 0 0 0 0 9.20 6
    C Mathieu Perreault 0 0 1 0 0 0 0 -1 12.20 6
    C Marcus Johansson 1 0 2 0 0 0 0 1 12.30 8
    C Evgeni Malkin 1 0 2 1 1 0 0 2 15.30 7
    L Kyle Greentree 0 0 1 3 1 3 4 0 9.20 7
    L Jason Chimera 0 0 2 0 1 1 0 -1 16.50 7
    L Brooks Laich 0 2 2 0 0 0 2 1 12.00 7
    L Alexander Ovechkin 1 1 4 2 0 1 0 2 18.40 9
    D Jeff Schultz 0 0 0 2 0 1 0 -1 19.20 6
    D Roman Hamrlik 0 1 1 0 0 0 0 0 22.10 7
    D John Carlson 0 0 0 0 0 0 2 3 20.30 6
    D Dmitri Orlov 0 0 0 0 2 0 0 -1 20.10 6
    D Tom Poti 1 1 2 1 0 0 0 1 13.30 8
    D Mike Green 0 0 0 5 0 1 2 2 24.20 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 3 0 30 0 0 60.00 9
    G Dany Sabourin 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Alexander Ovechkin
    2nd star: Tom Poti
    3rd star: Marcus Johansson

    Notes for Florida Panthers:

    Notes for Washington Capitals:

    Other notes:






















    ----------------------------------------------------------------------------
    6/9/2012
    ----------------------------------------------------------------------------

    Tampa Bay Lightning 4 , Chicago Blackhawks 5
    Shots: 28 - 29
    6.9.2012 131901971 PP: 0 of 2 (2 shots), Passing:70/78=89 %, Challenges:41/57=70 %
    6.9.2012 3124614834 PP: 1 of 2 (3 shots), Passing:69/88=78 %, Challenges:28/33=82 %
    Attendance: 5927 of 19758 (Ice Palace)
    Ticket income: 177216 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    10:23 1-0 6.9.2012 131901971 Victor Hedman [1] (Bruno Gervais, Vincent Lecavalier)
    11:55 2-0 6.9.2012 131901971 Ryan Shannon [1] (Brandon Segal, Bruno Gervais)
    16:51 2-1 6.9.2012 3124614834 Patrick Kane [1] (Jonathan Toews)
    ------------------------------------------------------------
    25:16 2-2 6.9.2012 3124614834 Viktor Stalberg [1] (Brendan Morrison, Patrick Kane)PP
    37:12 3-2 6.9.2012 131901971 Vincent Lecavalier [1] (Victor Hedman, Mattias Öhlund)
    ------------------------------------------------------------
    47:02 3-3 6.9.2012 3124614834 Marian Hossa [1] (Jonathan Toews, Patrick Sharp)
    50:38 4-3 6.9.2012 131901971 Brandon Segal [1] (Trevor Smith, Ryan Shannon)
    58:51 4-4 6.9.2012 3124614834 Jonathan Toews [1] (Patrick Sharp, Brent Seabrook) WG
    ------------------------------------------------------------
    61:07 4-5 6.9.2012 3124614834 Andrew Brunette [1] (Patrick Kane)
    Penalty summary:
    -----------------
    09:58 6.9.2012 131901971 Brett Clark (2 min for roughing)
    09:58 6.9.2012 3124614834 Patrick Sharp (2 min for roughing)
    ------------------------------------------------------------
    24:02 6.9.2012 131901971 Mattias Öhlund (2 min for tripping)
    37:44 6.9.2012 3124614834 Brendan Morrison (2 min for boarding)
    ------------------------------------------------------------
    53:33 6.9.2012 131901971 Dana Tyrell (2 min for roughing)
    56:07 6.9.2012 3124614834 Viktor Stalberg (2 min for tripping)
    ------------------------------------------------------------

    Tampa Bay Lightning scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Adam Hall 0 0 0 0 0 0 0 -1 11.00 6
    R Brandon Segal 1 1 2 0 3 1 0 3 21.30 7
    R Michel Ouellet 0 0 0 0 2 0 0 1 6.50 5
    R Teddy Purcell 0 0 5 0 0 0 0 -3 21.50 6
    C Tom Pyatt 0 0 1 1 0 1 0 -1 10.00 6
    C Trevor Smith 0 1 1 0 1 1 0 2 12.50 6
    C Vincent Lecavalier 1 1 2 2 0 0 0 2 17.10 8
    C Steven Stamkos 0 0 2 0 1 0 0 -3 21.10 7
    L Dana Tyrell 0 0 1 0 1 0 2 -1 7.20 6
    L Ryan Shannon 1 1 4 0 0 0 0 2 12.50 8
    L Ryan Malone 0 0 1 1 1 0 0 2 15.40 7
    L Martin St. Louis 0 0 4 2 2 0 0 -3 22.10 7
    D Bruno Gervais 0 2 1 0 0 0 0 3 14.40 7
    D Brett Clark 0 0 2 1 1 0 2 1 16.30 7
    D Eric Brewer 0 0 1 2 0 0 0 -3 27.20 6
    D Marc-André Bergeron 0 0 1 0 2 1 0 1 17.00 6
    D Victor Hedman 1 1 2 1 0 0 0 1 21.40 8
    D Mattias Öhlund 0 1 1 2 2 1 2 -3 25.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Dwayne Roloson 5 0 24 0 0 61.00 5
    G Mathieu Garon 0 0 0 0 0 0.00 0

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Michael Frolik 0 0 1 1 0 1 0 0 6.20 7
    R Daniel Carcillo 0 0 2 6 0 6 0 -1 17.20 9
    R Patrick Kane 1 2 4 0 1 0 0 0 17.00 7
    R Marian Hossa 1 0 4 0 1 0 0 1 20.30 8
    C Jamal Mayers 0 0 1 1 1 0 0 0 9.40 6
    C John Madden 0 0 0 1 0 1 0 -1 14.50 6
    C Brendan Morrison 0 1 3 0 0 0 2 -1 16.20 7
    C Jonathan Toews 1 2 4 0 1 0 0 2 20.20 8
    L Viktor Stalberg 1 0 2 0 0 0 2 0 9.00 7
    L Rostislav Olesz 0 0 1 1 0 1 0 -1 14.00 6
    L Andrew Brunette 1 0 2 1 0 0 0 0 14.50 7
    L Patrick Sharp 0 2 2 1 0 0 2 1 19.10 8
    D Niklas Hjalmarsson 0 0 0 3 0 3 0 -1 15.10 7
    D Nick Leddy 0 0 1 0 0 0 0 -1 17.50 7
    D Brent Seabrook 0 1 1 4 0 3 0 2 27.20 9
    D Steve Montador 0 0 0 0 0 1 0 -1 16.10 5
    D Johnny Oduya 0 0 1 1 1 0 0 -1 18.00 6
    D Duncan Keith 0 0 2 0 0 0 0 2 27.50 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ray Emery 4 0 24 0 0 61.00 6
    G Corey Crawford 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Patrick Kane
    2nd star: Jonathan Toews
    3rd star: Brandon Segal

    Notes for Tampa Bay Lightning:

    Notes for Chicago Blackhawks:

    Other notes:




















      Sujets similaires

      -

      La date/heure actuelle est Dim Avr 28, 2024 8:13 am