Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    9.9.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    9.9.2012 Empty 9.9.2012

    Message par Vachon4 Mar Juin 12, 2012 12:06 am

    ----------------------------------------------------------------------------
    9/9/2012
    ----------------------------------------------------------------------------

    Columbus Blue Jackets 6 , St. Louis Blues 2
    Shots: 25 - 32
    9.9.2012 3182479170 PP: 1 of 3 (4 shots), Passing:64/82=78 %, Challenges:26/31=81 %
    9.9.2012 805755920 PP: 0 of 6 (10 shots), Passing:72/91=79 %, Challenges:37/42=86 %
    Attendance: 3700 of 18500 (Nationwide Arena)
    Ticket income: 125430 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    11:34 0-1 9.9.2012 805755920 Andy McDonald [1] (Dion Phaneuf, Carlo Colaiacovo)
    18:06 1-1 9.9.2012 3182479170 Vaclav Prospal [1] (James Wisniewski)
    ------------------------------------------------------------
    28:07 2-1 9.9.2012 3182479170 Rick Nash [1] (Kristian Huselius, Derick Brassard)PP
    37:39 3-1 9.9.2012 3182479170 Colton Gillies [1] (Marc Methot, Alexandre Giroux)
    ------------------------------------------------------------
    43:43 4-1 9.9.2012 3182479170 Derick Brassard [1] (Rick Nash, Vaclav Prospal)
    44:43 4-2 9.9.2012 805755920 Roman Polak [1] (T.J. Oshie, Andy McDonald)
    46:18 5-2 9.9.2012 3182479170 Alexandre Giroux [1] (Jack Johnson, Nikita Nikitin)
    49:01 6-2 9.9.2012 3182479170 Andrew Joudrey [1] (R.J. Umberger, Mark Letestu)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    02:26 9.9.2012 805755920 Matt D'Agostini (2 min for cross-checking)
    06:28 9.9.2012 3182479170 Jack Johnson (2 min for slashing)
    08:32 9.9.2012 3182479170 Derek Dorsett (2 min for tripping)
    ------------------------------------------------------------
    25:16 9.9.2012 3182479170 Derek MacKenzie (2 min for holding the stick)
    27:46 9.9.2012 805755920 David Perron (2 min for high-sticking)
    34:49 9.9.2012 3182479170 Vaclav Prospal (2 min for hooking)
    35:04 9.9.2012 3182479170 Derek MacKenzie (2 min for roughing)
    35:04 9.9.2012 805755920 Dion Phaneuf (2 min for roughing)
    ------------------------------------------------------------
    50:47 9.9.2012 3182479170 Aaron Johnson (2 min for hooking)
    52:37 9.9.2012 3182479170 Derek Dorsett (2 min for tripping)
    57:02 9.9.2012 805755920 Alexander Steen (2 min for slashing)
    ------------------------------------------------------------

    Columbus Blue Jackets scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colton Gillies 1 0 1 0 1 0 0 2 7.10 7
    R Derek Dorsett 0 0 1 0 0 0 4 -1 17.30 6
    R Mark Letestu 0 1 2 0 0 0 0 1 15.00 7
    R Rick Nash 1 1 5 0 0 0 0 1 20.20 8
    C Darryl Boyce 0 0 0 4 1 1 0 2 11.50 7
    C Derek MacKenzie 0 0 1 0 1 1 4 -1 15.40 6
    C Andrew Joudrey 1 0 1 3 0 0 0 0 12.40 7
    C Derick Brassard 1 1 3 1 0 0 0 2 18.00 8
    L Alexandre Giroux 1 1 2 0 0 0 0 2 9.00 8
    L Kristian Huselius 0 1 4 0 0 0 0 -1 13.40 7
    L R.J. Umberger 0 1 2 0 0 0 0 0 11.50 7
    L Vaclav Prospal 1 1 5 0 1 0 2 2 14.50 8
    D Nikita Nikitin 0 1 0 0 0 0 0 -1 13.30 6
    D Marc Methot 0 1 1 2 0 1 0 1 24.20 8
    D Jack Johnson 0 1 0 3 0 0 2 3 22.40 8
    D Aaron Johnson 0 0 0 2 0 1 2 0 15.00 6
    D Fedor Tyutin 0 0 0 0 0 0 0 0 22.40 7
    D James Wisniewski 0 1 2 1 0 1 0 3 21.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Steve Mason 2 0 30 0 0 60.00 10
    G Curtis Sanford 0 0 0 0 0 0.00 0

    St. Louis Blues scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jamie Langenbrunner 0 0 0 1 0 0 0 -1 10.20 6
    R Chris Stewart 0 0 3 0 0 0 0 0 13.50 7
    R T.J. Oshie 0 1 1 0 1 0 0 0 15.40 7
    R Andy McDonald 1 1 4 0 1 1 0 -2 20.10 7
    C Jaden Schwartz 0 0 1 0 2 0 0 -1 6.50 5
    C Vladimir Sobotka 0 0 1 0 0 0 0 0 11.40 6
    C Jason Arnott 0 0 6 0 0 0 0 0 20.10 7
    C Patrik Berglund 0 0 6 1 0 1 0 -2 20.10 7
    L Jonathan Cheechoo 0 0 0 2 1 1 0 -1 6.50 6
    L Matt D'Agostini 0 0 1 2 0 1 2 0 9.40 7
    L David Perron 0 0 3 0 0 0 2 1 20.20 7
    L Alexander Steen 0 0 4 0 0 0 2 -3 19.40 6
    D Kris Russell 0 0 1 1 0 1 0 0 12.00 7
    D Roman Polak 1 0 3 0 0 0 0 -1 20.40 7
    D John-Michael Liles 0 0 1 0 0 0 0 -2 27.50 6
    D Carlo Colaiacovo 0 1 0 0 0 0 0 0 14.00 6
    D François Beauchemin 0 0 0 0 0 0 0 -1 18.30 6
    D Dion Phaneuf 0 1 1 1 0 0 2 -2 27.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jaroslav Halak 6 0 19 0 0 60.00 4
    G Brian Elliott 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Rick Nash
    2nd star: Derick Brassard
    3rd star: Alexandre Giroux

    Notes for Columbus Blue Jackets:

    Notes for St. Louis Blues:

    Other notes:











    ----------------------------------------------------------------------------
    9/9/2012
    ----------------------------------------------------------------------------

    Detroit Red Wings 4 , Carolina Hurricanes 6
    Shots: 35 - 30
    9.9.2012 1775948451 PP: 0 of 5 (10 shots), Passing:61/72=84 %, Challenges:45/49=90 %
    9.9.2012 3785008151 PP: 2 of 2 (5 shots), Passing:62/87=71 %, Challenges:32/38=82 %
    Attendance: 3996 of 19983 (Joe Louis Arena)
    Ticket income: 123876 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    04:16 1-0 9.9.2012 1775948451 Dan Cleary [1] (Justin Abdelkader, Valtteri Filppula)
    04:55 1-1 9.9.2012 3785008151 Eric Staal [1] (Joni Pitkänen, Tuomo Ruutu)
    08:45 1-2 9.9.2012 3785008151 Chris Terry [1] (Tim Gleason, Jamie McBain)
    09:55 1-3 9.9.2012 3785008151 Jeff Skinner [1] (Eric Staal)PP
    ------------------------------------------------------------
    21:11 2-3 9.9.2012 1775948451 Patrick Eaves [1] (Drew Miller, Kyle Quincey)
    22:15 3-3 9.9.2012 1775948451 Pavel Datsyuk [1] (Todd Bertuzzi)
    ------------------------------------------------------------
    42:55 3-4 9.9.2012 3785008151 Joni Pitkänen [1] (Jay Harrison, Eric Staal)PP
    44:12 4-4 9.9.2012 1775948451 Ian White [1] (Pavel Datsyuk, Valtteri Filppula)
    45:23 4-5 9.9.2012 3785008151 Anthony Stewart [1] (Jaroslav Spacek, Brandon Sutter)
    59:59 4-6 9.9.2012 3785008151 Tim Brent [1] (Bryan Allen, Jaroslav Spacek) EN
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    09:43 9.9.2012 1775948451 Valtteri Filppula (2 min for hooking)
    14:41 9.9.2012 3785008151 Chris Durno (2 min for hooking)
    17:06 9.9.2012 3785008151 Chris Terry (2 min for hooking)
    ------------------------------------------------------------
    30:24 9.9.2012 3785008151 Chris Durno (2 min for holding the stick)
    37:47 9.9.2012 3785008151 Jiri Tlusty (2 min for hooking)
    ------------------------------------------------------------
    41:28 9.9.2012 1775948451 Nicklas Lidström (2 min for roughing)
    56:35 9.9.2012 3785008151 Tim Brent (2 min for high-sticking)
    ------------------------------------------------------------

    Detroit Red Wings scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Patrick Eaves 1 0 3 1 0 1 0 1 9.40 8
    R Dan Cleary 1 0 2 0 1 0 0 0 9.50 7
    R Jiri Hudler 0 0 3 0 0 0 0 -2 17.50 7
    R Johan Franzen 0 0 2 2 0 0 0 1 21.00 7
    C Darren Helm 0 0 0 0 1 0 0 1 6.40 6
    C Valtteri Filppula 0 2 0 2 0 2 2 0 13.20 7
    C Henrik Zetterberg 0 0 5 1 0 0 0 -3 21.10 7
    C Pavel Datsyuk 1 1 4 1 1 0 0 2 20.00 8
    L Drew Miller 0 1 0 0 0 0 0 1 6.10 7
    L Justin Abdelkader 0 1 0 0 0 0 0 0 12.30 6
    L Tomas Holmström 0 0 3 1 0 0 0 -3 21.20 7
    L Todd Bertuzzi 0 1 1 1 0 0 0 2 18.50 7
    D Jonathan Ericsson 0 0 0 1 0 1 0 0 13.00 6
    D Brad Stuart 0 0 1 1 0 0 0 -2 14.50 6
    D Ian White 1 0 2 1 0 0 0 3 24.30 8
    D Kyle Quincey 0 1 2 2 0 2 0 0 20.10 8
    D Niklas Kronwall 0 0 6 0 0 0 0 -3 24.20 8
    D Nicklas Lidström 0 0 4 1 1 0 2 2 23.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jimmy Howard 6 0 24 0 0 58.20 4
    G Ty Conklin 0 0 0 0 0 0.00 0

    Carolina Hurricanes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Chad LaRose 0 0 2 0 0 0 0 1 10.10 6
    R Patrick Dwyer 0 0 0 2 0 1 0 1 20.30 7
    R Anthony Stewart 1 0 3 1 0 0 0 -1 15.40 7
    R Tuomo Ruutu 0 1 0 5 1 0 0 -1 20.40 8
    C Chris Durno 0 0 1 1 0 0 4 1 6.00 7
    C Tim Brent 1 0 2 3 0 2 2 1 17.40 8
    C Brandon Sutter 0 1 2 0 0 0 0 0 13.10 7
    C Eric Staal 1 2 4 0 3 0 0 -2 16.10 7
    L Chris Terry 1 0 2 2 0 0 2 1 6.00 8
    L Jiri Tlusty 0 0 0 1 0 0 2 1 13.40 6
    L Jussi Jokinen 0 0 3 1 0 0 0 0 13.50 7
    L Jeff Skinner 1 0 4 1 1 0 0 -2 15.30 7
    D Jamie McBain 0 1 3 0 0 0 0 1 14.40 8
    D Jay Harrison 0 1 1 0 0 0 0 0 15.40 7
    D Tim Gleason 0 1 0 0 0 0 0 -1 22.50 6
    D Bryan Allen 0 1 0 0 1 1 0 1 18.30 6
    D Jaroslav Spacek 0 2 1 1 0 0 0 1 22.30 8
    D Joni Pitkänen 1 1 2 2 0 0 0 -2 25.50 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cam Ward 4 0 31 0 0 60.00 7
    G Brian Boucher 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Eric Staal
    2nd star: Joni Pitkänen
    3rd star: Anthony Stewart

    Notes for Detroit Red Wings:

    Notes for Carolina Hurricanes:

    Other notes:























    ----------------------------------------------------------------------------
    9/9/2012
    ----------------------------------------------------------------------------

    Florida Panthers 2 , Chicago Blackhawks 3
    Shots: 16 - 30
    9.9.2012 3594606959 PP: 1 of 5 (4 shots), Passing:76/89=85 %, Challenges:28/45=60 %
    9.9.2012 3124614834 PP: 0 of 0 (0 shots), Passing:66/85=77 %, Challenges:38/43=86 %
    Attendance: 9626 of 19252 (National Car Rental Center)
    Ticket income: 254126 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    19:17 1-0 9.9.2012 3594606959 Shawn Matthias [1] (Mikael Samuelsson)
    ------------------------------------------------------------
    27:12 1-1 9.9.2012 3124614834 Jonathan Toews [2] (Patrick Sharp, Marian Hossa)
    29:19 1-2 9.9.2012 3124614834 Brendan Morrison [1] (Andrew Brunette, Johnny Oduya)
    31:11 1-3 9.9.2012 3124614834 Marian Hossa [2] (Michael Frolik, Viktor Stalberg)
    ------------------------------------------------------------
    47:45 2-3 9.9.2012 3594606959 Mikael Samuelsson [1] (Tomas Fleischmann, Patrice Bergeron)PP
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    04:14 9.9.2012 3124614834 Brendan Morrison (2 min for tripping)
    08:55 9.9.2012 3124614834 Marian Hossa (2 min for cross-checking)
    ------------------------------------------------------------
    24:01 9.9.2012 3124614834 Brendan Morrison (2 min for hooking)
    ------------------------------------------------------------
    46:02 9.9.2012 3124614834 Niklas Hjalmarsson (2 min for roughing)
    52:36 9.9.2012 3124614834 Steve Montador (2 min for tripping)
    ------------------------------------------------------------

    Florida Panthers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Sean Bergenheim 0 0 0 1 1 0 0 0 5.20 5
    R Mikael Samuelsson 1 1 3 0 1 1 0 0 20.30 7
    R Rich Peverley 0 0 0 1 1 0 0 -1 19.10 6
    R Nathan Horton 0 0 3 1 2 0 0 -1 15.00 6
    C Marcel Goc 0 0 1 0 0 0 0 0 5.20 5
    C Shawn Matthias 1 0 1 1 0 2 0 1 14.00 8
    C Jonathan Huberdeau 0 0 3 0 3 0 0 -1 21.50 6
    C Patrice Bergeron 0 1 1 1 1 0 0 -2 18.50 7
    L Quinton Howden 0 0 0 0 1 0 0 0 5.20 5
    L Marco Sturm 0 0 0 0 0 0 0 1 15.30 6
    L Wojtek Wolski 0 0 3 0 2 0 0 -1 20.20 6
    L Tomas Fleischmann 0 1 1 1 1 0 0 -2 18.50 7
    D Jason Garrison 0 0 0 1 0 1 0 1 17.30 7
    D Ed Jovanovski 0 0 2 0 1 0 0 -1 22.10 6
    D Erik Gudbranson 0 0 0 0 1 0 0 -1 15.20 5
    D Mike Weaver 0 0 0 1 0 1 0 1 13.20 6
    D Dmitry Kulikov 0 0 1 0 1 0 0 -2 26.10 7
    D Brian Campbell 0 0 0 0 1 0 0 -2 25.30 5
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jacob Markstrom 3 0 27 0 0 60.00 8
    G José Theodore 0 0 0 0 0 0.00 0

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Michael Frolik 0 1 2 0 1 0 0 0 8.10 7
    R Daniel Carcillo 0 0 2 5 0 4 0 -1 19.30 9
    R Patrick Kane 0 0 5 0 0 0 0 1 13.00 7
    R Marian Hossa 1 1 6 0 0 0 2 2 19.20 9
    C Jamal Mayers 0 0 2 3 1 2 0 0 16.20 7
    C John Madden 0 0 1 0 1 1 0 -1 14.30 5
    C Brendan Morrison 1 0 4 1 0 0 4 1 11.00 8
    C Jonathan Toews 1 0 3 1 1 0 0 2 18.10 8
    L Viktor Stalberg 0 1 0 3 0 1 0 0 8.10 7
    L Rostislav Olesz 0 0 1 3 0 1 0 -1 11.20 7
    L Andrew Brunette 0 1 0 0 0 0 0 1 11.00 7
    L Patrick Sharp 0 1 2 0 1 0 0 2 18.10 7
    D Niklas Hjalmarsson 0 0 1 1 0 0 2 -1 13.00 6
    D Nick Leddy 0 0 2 0 0 0 0 1 14.00 6
    D Brent Seabrook 0 0 2 6 0 4 0 2 29.50 9
    D Steve Montador 0 0 0 1 0 3 2 -1 15.10 7
    D Johnny Oduya 0 1 0 0 0 0 0 1 18.40 6
    D Duncan Keith 0 0 0 1 0 1 0 2 29.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ray Emery 2 0 14 0 0 60.00 6
    G Corey Crawford 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Marian Hossa
    2nd star: Mikael Samuelsson
    3rd star: Brendan Morrison

    Notes for Florida Panthers:

    Notes for Chicago Blackhawks:

    Other notes:




















    ----------------------------------------------------------------------------
    9/9/2012
    ----------------------------------------------------------------------------

    Tampa Bay Lightning 5 , Atlanta Thrashers 3
    Shots: 30 - 28
    9.9.2012 131901971 PP: 0 of 3 (1 shots), Passing:64/79=81 %, Challenges:39/43=88 %
    9.9.2012 3299960896 PP: 0 of 3 (4 shots), Passing:68/80=85 %, Challenges:44/52=83 %
    Attendance: 3951 of 19758 (Ice Palace)
    Ticket income: 118134 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    16:13 1-0 9.9.2012 131901971 Martin St. Louis [1] (Teddy Purcell, Steven Stamkos)
    18:52 1-1 9.9.2012 3299960896 Evander Kane [2] (Andrew Ladd, Ondrej Pavelec)SH
    ------------------------------------------------------------
    23:32 1-2 9.9.2012 3299960896 Antti Miettinen [1] (Kyle Wellwood, Nik Antropov)
    36:02 2-2 9.9.2012 131901971 Vincent Lecavalier [2] (Martin St. Louis, Dana Tyrell)
    ------------------------------------------------------------
    47:22 2-3 9.9.2012 3299960896 Tanner Glass [1] (Tim Stapleton, Zach Bogosian)
    48:47 3-3 9.9.2012 131901971 Danick Gauthier [1] (Dana Tyrell, Ryan Shannon)
    49:14 4-3 9.9.2012 131901971 Steven Stamkos [1] (Martin St. Louis)
    50:07 5-3 9.9.2012 131901971 Steven Stamkos [2] (Martin St. Louis, Teddy Purcell)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    04:53 9.9.2012 131901971 Dana Tyrell (2 min for boarding)
    17:41 9.9.2012 3299960896 Tobias Enström (2 min for hooking)
    ------------------------------------------------------------
    33:06 9.9.2012 131901971 Vincent Lecavalier (2 min for tripping)
    37:25 9.9.2012 3299960896 Eric Fehr (2 min for slashing)
    ------------------------------------------------------------
    40:29 9.9.2012 3299960896 Blake Wheeler (2 min for holding the stick)
    55:19 9.9.2012 131901971 Ryan Malone (2 min for cross-checking)
    ------------------------------------------------------------

    Tampa Bay Lightning scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Danick Gauthier 1 0 2 0 0 0 0 1 8.10 8
    R Adam Hall 0 0 1 1 0 1 0 0 17.00 8
    R Brandon Segal 0 0 0 0 0 0 0 -2 14.20 6
    R Teddy Purcell 0 2 5 0 0 0 0 3 20.30 8
    C Tom Pyatt 0 0 1 0 0 0 0 1 7.30 7
    C Trevor Smith 0 0 2 1 1 1 0 0 11.10 6
    C Vincent Lecavalier 1 0 2 0 2 0 2 -1 20.10 7
    C Steven Stamkos 2 1 4 1 0 0 0 2 21.10 9
    L Dana Tyrell 0 2 0 2 1 0 2 1 7.30 7
    L Ryan Shannon 0 1 0 0 0 2 0 0 11.10 6
    L Ryan Malone 0 0 3 1 0 1 2 -2 14.20 7
    L Martin St. Louis 1 3 5 0 0 0 0 3 20.30 9
    D Bruno Gervais 0 0 1 1 0 1 0 1 11.40 7
    D Victor Hedman 0 0 0 1 0 0 0 0 20.30 7
    D Mattias Öhlund 0 0 1 0 0 0 0 1 27.50 7
    D Marc-André Bergeron 0 0 2 0 0 1 0 1 18.20 7
    D Brett Clark 0 0 0 1 0 0 0 -2 14.20 7
    D Eric Brewer 0 0 2 1 0 1 0 3 27.20 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Dwayne Roloson 3 0 25 0 0 60.00 7
    G Mathieu Garon 0 0 0 0 0 0.00 0

    Atlanta Thrashers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Tim Stapleton 0 1 3 0 1 0 0 1 5.10 7
    R Eric Fehr 0 0 2 1 0 0 2 0 13.50 8
    R Nik Antropov 0 1 2 1 2 0 0 -2 14.30 7
    R Bryan Little 0 0 4 2 0 0 0 -2 20.10 7
    C Alexander Burmistrov 0 0 0 0 0 0 0 1 5.10 6
    C Evander Kane 1 0 2 1 0 1 0 1 15.00 8
    C Kyle Wellwood 0 1 2 0 1 0 0 -2 20.20 7
    C Jim Slater 0 0 2 2 0 0 0 -2 19.30 6
    L Tanner Glass 1 0 4 2 0 1 0 1 10.20 9
    L Blake Wheeler 0 0 2 1 1 0 2 -1 21.10 7
    L Antti Miettinen 1 0 1 2 0 0 0 -2 13.20 7
    L Andrew Ladd 0 1 2 1 1 1 0 0 15.10 7
    D Ron Hainsey 0 0 0 0 0 0 0 0 13.50 6
    D Zach Bogosian 0 1 0 1 1 0 0 -1 21.10 6
    D Tobias Enström 0 0 1 1 0 0 2 -2 23.50 7
    D Mark Stuart 0 0 1 1 0 1 0 1 15.00 7
    D Randy Jones 0 0 0 0 0 0 0 -1 18.20 6
    D Dustin Byfuglien 0 0 0 2 1 0 0 -1 27.50 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ondrej Pavelec 5 1 25 0 0 60.00 5
    G Chris Mason 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Steven Stamkos
    2nd star: Martin St. Louis
    3rd star: Teddy Purcell

    Notes for Tampa Bay Lightning:

    Notes for Atlanta Thrashers:

    Other notes:


















    ----------------------------------------------------------------------------
    9/9/2012
    ----------------------------------------------------------------------------

    Washington Capitals 2 , Nashville Predators 4
    Shots: 29 - 35
    9.9.2012 2133009938 PP: 1 of 4 (10 shots), Passing:57/64=89 %, Challenges:36/43=81 %
    9.9.2012 2655324114 PP: 0 of 2 (3 shots), Passing:80/95=84 %, Challenges:43/49=86 %
    Attendance: 9870 of 19740 (MCI Center)
    Ticket income: 278334 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    11:45 0-1 9.9.2012 2655324114 Nicklas Bergfors [1] (Kevin Klein, David Legwand)
    15:37 0-2 9.9.2012 2655324114 David Legwand [1] (Andrei Kostitsyn)
    ------------------------------------------------------------
    27:57 0-3 9.9.2012 2655324114 Andrei Kostitsyn [1] (Martin Erat, Jordin Tootoo)
    31:43 1-3 9.9.2012 2133009938 Kyle Greentree [1] (Jason Chimera, Dmitri Orlov)
    ------------------------------------------------------------
    42:45 1-4 9.9.2012 2655324114 Alexander Radulov [1] (Sergei Kostitsyn, Paul Gaustad)
    47:14 2-4 9.9.2012 2133009938 Mike Green [1] (John Carlson, Evgeni Malkin)PP
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    13:07 9.9.2012 2655324114 Jordin Tootoo (5 min for fighting)
    13:07 9.9.2012 2133009938 Kyle Greentree (5 min for fighting)
    19:48 9.9.2012 2133009938 Evgeni Malkin (2 min for holding the stick)
    ------------------------------------------------------------
    22:42 9.9.2012 2133009938 Evgeni Malkin (2 min for tripping)
    ------------------------------------------------------------
    47:01 9.9.2012 2655324114 Craig Smith (2 min for high-sticking)
    47:54 9.9.2012 2655324114 Patric Hörnqvist (2 min for slashing)
    51:22 9.9.2012 2655324114 Matt Halischuk (2 min for holding the stick)
    58:45 9.9.2012 2655324114 Kevin Klein (2 min for tripping)
    ------------------------------------------------------------

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 0 0 1 0 1 0 0 0 13.10 6
    R Troy Brouwer 0 0 0 1 0 1 0 0 16.30 6
    R Mike Knuble 0 0 0 0 0 0 0 -1 12.20 6
    R Alexander Semin 0 0 2 0 0 0 0 -2 22.00 6
    R Joel Ward 0 0 2 2 1 1 0 0 8.20 7
    C Mathieu Perreault 0 0 1 0 1 0 0 0 13.20 7
    C Marcus Johansson 0 0 1 0 1 0 0 -1 13.30 6
    C Evgeni Malkin 0 1 5 3 0 0 4 -2 20.50 8
    L Kyle Greentree 1 0 1 0 1 0 5 0 7.20 7
    L Jason Chimera 0 1 1 0 1 0 0 0 13.20 6
    L Brooks Laich 0 0 2 0 0 0 0 -1 14.30 7
    L Alexander Ovechkin 0 0 4 2 0 2 0 -2 20.50 8
    D Jeff Schultz 0 0 0 0 0 0 0 0 13.20 6
    D Roman Hamrlik 0 0 0 1 0 0 0 -1 17.10 7
    D John Carlson 0 1 4 0 0 0 0 -2 29.30 7
    D Dmitri Orlov 0 1 0 0 0 2 0 0 17.40 6
    D Tom Poti 0 0 2 0 0 0 0 0 13.10 6
    D Mike Green 1 0 5 2 0 0 0 -3 29.10 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 4 0 31 0 0 60.00 7
    G Dany Sabourin 0 0 0 0 0 0.00 0

    Nashville Predators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Matt Halischuk 0 0 2 4 0 1 2 0 7.30 7
    R Alexander Radulov 1 0 3 1 0 1 0 1 15.50 8
    R Nicklas Bergfors 1 0 5 0 2 0 0 3 16.30 8
    R Jordin Tootoo 0 1 3 5 1 1 5 -1 19.10 8
    C Craig Smith 0 0 1 2 0 0 2 0 11.10 7
    C Paul Gaustad 0 1 5 0 0 0 0 1 12.30 7
    C David Legwand 1 1 3 1 0 0 0 3 16.10 9
    C Mike Fisher 0 0 2 0 1 0 0 -1 21.10 7
    L Patric Hörnqvist 0 0 0 1 0 0 2 0 7.30 6
    L Sergei Kostitsyn 0 1 3 0 0 0 0 1 11.30 8
    L Andrei Kostitsyn 1 1 4 2 0 0 0 3 17.30 10
    L Martin Erat 0 1 4 0 0 0 0 -1 17.00 6
    D Hal Gill 0 0 0 1 0 1 0 1 14.00 7
    D Francis Bouillon 0 0 0 2 0 1 0 3 23.10 7
    D Ryan Suter 0 0 0 1 0 0 0 -1 22.50 7
    D Jack Hillen 0 0 1 0 0 0 0 1 12.40 6
    D Kevin Klein 0 1 1 2 2 0 2 3 18.50 7
    D Shea Weber 0 0 2 3 0 2 0 -1 28.30 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Pekka Rinne 2 0 27 0 0 60.00 9
    G Anders Lindback 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Andrei Kostitsyn
    2nd star: David Legwand
    3rd star: Pekka Rinne

    Notes for Washington Capitals:

    Notes for Nashville Predators:

    Other notes:
    -Kyle Greentree beat Jordin Tootoo in a fight.














      Sujets similaires

      -

      La date/heure actuelle est Sam Avr 27, 2024 10:03 pm