Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    20.9.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    20.9.2012 Empty 20.9.2012

    Message par Vachon4 Mar Juin 12, 2012 12:38 am

    ----------------------------------------------------------------------------
    20/9/2012
    ----------------------------------------------------------------------------

    Montreal Canadiens 4 , Philadelphia Flyers 3
    Shots: 27 - 24
    20.9.2012 650007146 PP: 1 of 3 (6 shots), Passing:67/91=73 %, Challenges:26/40=63 %
    20.9.2012 2757610395 PP: 1 of 5 (6 shots), Passing:64/83=77 %, Challenges:34/48=69 %
    Attendance: 6381 of 21273 (Le Centre Molson)
    Ticket income: 195258 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    13:03 0-1 20.9.2012 2757610395 Ian Laperriere [1] (Blair Betts, Kimmo Timonen)
    16:53 0-2 20.9.2012 2757610395 Daniel Brière [3] (Jaromir Jagr, Chris Pronger)PP
    ------------------------------------------------------------
    23:32 0-3 20.9.2012 2757610395 James van Riemsdyk [3] (Daniel Brière, Ian Laperriere)
    28:22 1-3 20.9.2012 650007146 Rene Bourque [2] (Brian Gionta, Josh Gorges)
    31:21 2-3 20.9.2012 650007146 Erik Cole [3] (Josh Gorges, Travis Moen)SH
    ------------------------------------------------------------
    47:51 3-3 20.9.2012 650007146 Rene Bourque [3] (David Desharnais, Brian Gionta)PP
    ------------------------------------------------------------
    60:54 4-3 20.9.2012 650007146 Erik Cole [4] (Max Pacioretty, Andrei Markov)
    Penalty summary:
    -----------------
    02:43 20.9.2012 650007146 Rene Bourque (2 min for high-sticking)
    05:56 20.9.2012 2757610395 Claude Giroux (2 min for roughing)
    08:54 20.9.2012 650007146 Jarred Tinordi (2 min for tripping)
    16:05 20.9.2012 650007146 Tomas Kaberle (2 min for slashing)
    ------------------------------------------------------------
    30:52 20.9.2012 650007146 Ryan White (2 min for slashing)
    38:58 20.9.2012 2757610395 Daniel Brière (2 min for hooking)
    ------------------------------------------------------------
    42:51 20.9.2012 650007146 Ryan White (2 min for boarding)
    46:39 20.9.2012 2757610395 Daniel Brière (2 min for boarding)
    ------------------------------------------------------------

    Montreal Canadiens scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Ryan White 0 0 0 0 1 0 4 -1 6.50 5
    R Travis Moen 0 1 2 3 0 4 0 1 20.50 8
    R Brian Gionta 0 2 4 0 1 0 0 1 18.40 7
    R Erik Cole 2 0 6 2 1 2 0 1 21.00 9
    C Lars Eller 0 0 0 0 0 0 0 -1 5.10 6
    C Scott Gomez 0 0 0 1 1 2 0 0 17.20 6
    C David Desharnais 0 1 3 1 1 0 0 1 22.30 8
    C Tomas Plekanec 0 0 1 2 1 0 0 0 7.20 6
    L Blake Geoffrion 0 0 1 0 1 0 0 -1 5.10 6
    L Mathieu Darche 0 0 1 1 1 3 0 0 16.30 7
    L Rene Bourque 2 0 3 0 0 0 2 1 16.10 7
    L Max Pacioretty 0 1 4 0 1 0 0 0 16.00 8
    D Alexei Emelin 0 0 0 0 0 0 0 -1 16.40 5
    D Tomas Kaberle 0 0 2 1 1 0 2 1 13.50 6
    D P.K. Subban 0 0 0 1 1 0 0 1 30.30 6
    D Jarred Tinordi 0 0 0 0 2 1 2 -1 20.20 5
    D Josh Gorges 0 2 0 4 0 2 0 2 21.00 8
    D Andrei Markov 0 1 1 1 0 0 0 0 19.40 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Carey Price 3 0 21 0 0 61.00 6
    G Peter Budaj 0 0 0 0 0 0.00 0

    Philadelphia Flyers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Marcel Noebels 0 0 0 0 0 0 0 1 5.50 6
    R Jaromir Jagr 0 1 2 0 0 0 0 -1 15.20 7
    R Wayne Simmonds 0 0 0 0 1 0 0 0 13.50 6
    R James van Riemsdyk 1 0 2 1 1 0 0 -1 21.50 8
    C Blair Betts 0 1 1 0 0 0 0 1 5.50 6
    C Maxime Talbot 0 0 1 1 0 2 0 -1 14.30 6
    C Travis Zajac 0 0 3 0 1 0 0 0 14.00 7
    C Claude Giroux 0 0 2 0 1 0 2 -1 21.40 7
    L Ian Laperriere 1 1 2 0 0 0 0 1 10.00 7
    L Scott Hartnell 0 0 4 5 0 5 0 -2 21.10 9
    L Jordan Staal 0 0 1 1 0 0 0 0 14.50 6
    C Daniel Brière 1 1 3 1 2 0 4 0 18.20 8
    D Theo Peckham 0 0 0 1 0 2 0 -1 14.10 6
    D Niklas Grossmann 0 0 0 0 3 0 0 0 10.40 5
    D Kimmo Timonen 0 1 1 2 0 0 0 1 24.50 7
    D Matt Carle 0 0 1 2 1 2 0 -1 26.00 7
    D Braydon Coburn 0 0 0 1 0 1 0 0 18.50 6
    D Chris Pronger 0 1 3 3 4 2 0 -1 27.30 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Sergei Bobrovsky 4 0 23 0 0 61.00 5
    G Michael Leighton 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Erik Cole
    2nd star: Rene Bourque
    3rd star: Travis Moen

    Notes for Montreal Canadiens:
    -Josh Gorges ended his 5 game point drought.

    Notes for Philadelphia Flyers:
    -Blair Betts ended his 5 game point drought.
    -Ian Laperriere ended his 5 game point drought.

    Other notes:



















    ----------------------------------------------------------------------------
    20/9/2012
    ----------------------------------------------------------------------------

    New Jersey Devils 2 , Boston Bruins 1
    Shots: 17 - 17
    20.9.2012 3106593018 PP: 0 of 3 (8 shots), Passing:82/95=86 %, Challenges:13/59=21 %
    20.9.2012 165466936 PP: 0 of 1 (0 shots), Passing:82/106=77 %, Challenges:13/46=27 %
    Attendance: 7996 of 19040 (Continental Airlines)
    Ticket income: 241479 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    11:51 0-1 20.9.2012 165466936 David Krejci [3])
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    48:44 1-1 20.9.2012 3106593018 Patrik Elias [2] (Andy Greene, Adam Larsson)
    ------------------------------------------------------------
    64:33 2-1 20.9.2012 3106593018 Ilya Kovalchuk [2] (Zach Parisé, Dainius Zubrus)
    Penalty summary:
    -----------------
    18:39 20.9.2012 165466936 Brad Marchand (2 min for hooking)
    ------------------------------------------------------------
    22:45 20.9.2012 165466936 Jeff Carter (2 min for roughing)
    31:38 20.9.2012 165466936 Dougie Hamilton (5 min for boarding)
    ------------------------------------------------------------
    42:27 20.9.2012 3106593018 Petr Sykora (2 min for hooking)
    ------------------------------------------------------------

    New Jersey Devils scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Steve Bernier 0 0 0 0 2 0 0 0 7.50 5
    R Petr Sykora 0 0 0 0 5 2 2 0 12.50 5
    R Jakub Voracek 0 0 5 2 2 2 0 1 21.50 7
    R Ilya Kovalchuk 1 0 3 0 5 2 0 0 20.10 6
    C Tim Sestito 0 0 0 1 1 1 0 0 9.50 6
    C Jacob Josefson 0 0 0 1 3 3 0 0 12.50 5
    C Adam Henrique 0 0 4 1 1 2 0 1 21.40 7
    C Dainius Zubrus 0 1 2 0 3 2 0 0 20.20 5
    L Chad Wiseman 0 0 1 2 3 2 0 0 7.50 6
    L Ryan Carter 0 0 0 1 0 1 0 0 14.50 6
    L Patrik Elias 1 0 2 0 3 1 0 1 21.50 6
    L Zach Parisé 0 1 2 0 7 1 0 0 20.10 4
    D Bryce Salvador 0 0 0 3 0 4 0 0 16.10 7
    D Adam Larsson 0 1 1 0 2 0 0 1 24.00 6
    D Marek Zidlicky 0 0 0 3 2 5 0 0 27.20 7
    D Anton Volchenkov 0 0 0 3 0 3 0 0 15.10 7
    D Andy Greene 0 1 1 0 2 1 0 1 20.30 6
    D Henrik Tallinder 0 0 2 0 4 1 0 0 26.10 5
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Martin Brodeur 1 0 16 0 0 64.40 8
    G Ilya Bryzgalov 0 0 0 0 0 0.00 0

    Boston Bruins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jordan Caron 0 0 0 1 0 2 0 0 4.50 5
    L Benoit Pouliot 0 0 1 1 1 4 0 0 14.40 6
    L Brad Marchand 0 0 3 1 4 1 2 -1 15.30 5
    R Jeff Carter 0 0 2 1 1 2 2 0 21.00 7
    C Zach Hamill 0 0 0 1 0 1 0 0 4.50 5
    C Gregory Campbell 0 0 1 0 3 2 0 0 19.00 4
    C Stephen Weiss 0 0 2 0 1 1 0 -1 19.10 6
    C David Krejci 1 0 1 2 5 2 0 0 21.40 6
    L Daniel Paillé 0 0 2 2 6 3 0 0 13.30 5
    R Chris Kelly 0 0 0 0 1 3 0 0 14.40 6
    L Kris Versteeg 0 0 3 0 1 1 0 -1 17.30 6
    R Tyler Seguin 0 0 4 2 4 2 0 0 19.00 6
    D Adam McQuaid 0 0 0 2 1 3 0 0 17.20 5
    D Joe Corvo 0 0 2 0 0 0 0 -1 18.10 6
    D Dougie Hamilton 0 0 0 3 2 5 5 0 29.10 7
    D Johnny Boychuk 0 0 0 0 2 4 0 0 15.40 5
    D Dennis Seidenberg 0 0 0 4 0 6 0 -1 20.00 8
    D Zdeno Chara 0 0 0 1 1 4 0 0 29.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tuukka Rask 2 0 15 0 0 64.40 6
    G Tim Thomas 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Ilya Kovalchuk
    2nd star: Patrik Elias
    3rd star: Jakub Voracek

    Notes for New Jersey Devils:

    Notes for Boston Bruins:

    Other notes:















    ----------------------------------------------------------------------------
    20/9/2012
    ----------------------------------------------------------------------------

    New York Islanders 3 , Ottawa Senators 4
    Shots: 22 - 32
    20.9.2012 3778832113 PP: 0 of 3 (1 shots), Passing:72/90=80 %, Challenges:18/41=42 %
    20.9.2012 911613522 PP: 0 of 1 (2 shots), Passing:75/97=77 %, Challenges:30/45=65 %
    Attendance: 4889 of 16297 (Nassau Coliseum)
    Ticket income: 132980 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    16:19 0-1 20.9.2012 911613522 Zack Smith [3])
    ------------------------------------------------------------
    28:45 1-1 20.9.2012 3778832113 David Ullstrom [1] (Mark Streit, Milan Jurcina)
    36:53 2-1 20.9.2012 3778832113 Matt Moulson [2] (Andrew MacDonald, Steve Staios)
    37:18 2-2 20.9.2012 911613522 Chris Neil [1] (Colin Greening, Kyle Turris)
    ------------------------------------------------------------
    46:16 2-3 20.9.2012 911613522 Milan Michalek [3] (Daniel Alfredsson, Erik Karlsson)
    49:18 3-3 20.9.2012 3778832113 Matt Moulson [3] (John Tavares, PA Parenteau)
    ------------------------------------------------------------
    62:37 3-4 20.9.2012 911613522 Erik Karlsson [1] (Milan Michalek, Jason Spezza)
    Penalty summary:
    -----------------
    09:53 20.9.2012 911613522 Zack Smith (2 min for roughing)
    09:53 20.9.2012 3778832113 John Tavares (2 min for roughing)
    ------------------------------------------------------------
    21:27 20.9.2012 3778832113 Michael Grabner (2 min for hooking)
    29:59 20.9.2012 911613522 Daniel Alfredsson (2 min for hooking)
    37:46 20.9.2012 3778832113 Travis Hamonic (2 min for roughing)
    37:46 20.9.2012 911613522 Colin Greening (2 min for roughing)
    ------------------------------------------------------------
    52:09 20.9.2012 911613522 Jesse Winchester (2 min for roughing)
    54:02 20.9.2012 911613522 Chris Neil (2 min for roughing)
    ------------------------------------------------------------

    New York Islanders scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Nino Niederreiter 0 0 0 0 0 0 0 1 5.40 5
    R Matt Martin 0 0 1 1 1 1 0 0 16.20 6
    R Kyle Okposo 0 0 3 0 2 0 0 -2 18.40 6
    R PA Parenteau 0 1 2 0 1 0 0 0 22.00 7
    C David Ullstrom 1 0 2 0 2 0 0 1 5.40 6
    C Marty Reasoner 0 0 2 2 3 5 0 0 15.00 6
    C Frans Nielsen 0 0 1 0 2 0 0 -3 17.20 5
    C John Tavares 0 1 4 0 2 0 2 1 22.30 7
    L Josh Bailey 0 0 1 0 1 0 0 1 5.40 6
    L Jay Pandolfo 0 0 0 0 3 0 0 -1 17.10 5
    L Michael Grabner 0 0 2 0 0 0 2 -1 17.50 7
    L Matt Moulson 2 0 4 1 1 0 0 0 22.00 8
    D Steve Staios 0 1 0 2 0 3 0 0 17.20 7
    D Travis Hamonic 0 0 0 2 0 1 2 -2 15.10 6
    D Andrew MacDonald 0 1 1 4 1 3 0 1 30.10 7
    D Milan Jurcina 0 1 0 2 0 2 0 0 15.40 7
    D Mark Eaton 0 0 0 0 2 0 0 -2 17.30 5
    D Mark Streit 0 1 0 1 2 0 0 1 29.30 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Evgeni Nabokov 4 0 28 0 0 62.30 6
    G Rick DiPietro 0 0 0 0 0 0.00 0

    Ottawa Senators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Erik Condra 0 0 2 2 0 2 0 0 8.20 7
    R Chris Neil 1 0 2 4 1 4 2 -1 18.30 8
    R Jesse Winchester 0 0 2 5 1 2 2 0 14.50 7
    R Daniel Alfredsson 0 1 2 0 0 0 2 2 19.00 7
    C Zenon Konopka 0 0 1 3 2 3 0 0 8.20 5
    C Kyle Turris 0 1 1 1 0 1 0 -1 14.30 7
    C Zack Smith 1 0 2 0 1 0 2 0 12.30 7
    C Jason Spezza 0 1 6 0 2 0 0 2 21.20 8
    L Tomas Zaborsky 0 0 2 0 1 0 0 0 8.20 6
    L Colin Greening 0 1 2 0 3 3 2 -1 13.40 6
    L Nick Foligno 0 0 4 1 2 1 0 0 20.40 7
    L Milan Michalek 1 1 4 1 2 1 0 2 22.00 9
    D Patrick Wiercioch 0 0 0 0 0 2 0 -1 15.50 6
    D Filip Kuba 0 0 1 1 0 1 0 0 21.40 7
    D Sergei Gonchar 0 0 1 0 0 0 0 2 25.10 7
    D Jared Cowen 0 0 0 2 0 2 0 -1 15.20 6
    D Chris Phillips 0 0 1 0 0 0 0 0 19.50 7
    D Erik Karlsson 1 1 3 1 0 1 0 2 27.30 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Craig Anderson 3 0 19 0 0 62.30 6
    G Alex Auld 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Matt Moulson
    2nd star: Milan Michalek
    3rd star: Erik Karlsson

    Notes for New York Islanders:
    -David Ullstrom ended his 5 game goal drought.
    -Milan Jurcina ended his 5 game point drought.

    Notes for Ottawa Senators:
    -Chris Neil ended his 5 game point drought.
    -Erik Karlsson ended his 5 game goal drought.

    Other notes:
















    ----------------------------------------------------------------------------
    20/9/2012
    ----------------------------------------------------------------------------

    Pittsburgh Penguins 3 , Buffalo Sabres 4
    Shots: 27 - 32
    20.9.2012 3728774659 PP: 0 of 3 (5 shots), Passing:55/71=77 %, Challenges:35/46=74 %
    20.9.2012 3559705864 PP: 0 of 6 (11 shots), Passing:68/87=78 %, Challenges:45/51=86 %
    Attendance: 5087 of 16958 (Mellon Arena)
    Ticket income: 142436 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    14:21 0-1 20.9.2012 3559705864 Thomas Vanek [2] (Jason Pominville, Jordan Leopold)
    19:23 1-1 20.9.2012 3728774659 Chris Kunitz [1] (Nicklas Bäckström, Ryan Whitney)
    ------------------------------------------------------------
    31:43 2-1 20.9.2012 3728774659 James Neal [4] (Ryan Whitney)
    32:04 2-2 20.9.2012 3559705864 Tyler Ennis [4] (Jordan Leopold, Robyn Regehr)
    35:13 2-3 20.9.2012 3559705864 Jason Pominville [5] (Patrick Kaleta, Luke Adam)
    ------------------------------------------------------------
    41:41 3-3 20.9.2012 3728774659 Nicklas Bäckström [3] (Ryan Whitney)
    ------------------------------------------------------------
    60:38 3-4 20.9.2012 3559705864 Christian Ehrhoff [2] (Tyler Myers, Tyler Ennis)
    Penalty summary:
    -----------------
    05:06 20.9.2012 3728774659 Matt Cooke (2 min for tripping)
    07:15 20.9.2012 3728774659 Matt Cooke (2 min for elbowing)
    10:16 20.9.2012 3728774659 Richard Park (2 min for hooking)
    12:27 20.9.2012 3728774659 Dustin Jeffrey (2 min for cross-checking)
    ------------------------------------------------------------
    24:57 20.9.2012 3559705864 Drew Stafford (2 min for elbowing)
    27:15 20.9.2012 3728774659 Richard Park (2 min for tripping)
    32:21 20.9.2012 3559705864 Tyler Ennis (2 min for diving)
    ------------------------------------------------------------
    51:35 20.9.2012 3728774659 Marc Savard (2 min for holding the stick)
    57:18 20.9.2012 3559705864 Jordan Leopold (2 min for hooking)
    ------------------------------------------------------------

    Pittsburgh Penguins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Dustin Jeffrey 0 0 2 0 0 0 2 0 9.10 5
    R Pascal Dupuis 0 0 2 0 1 0 0 0 10.00 6
    R Jordan Eberle 0 0 2 1 1 0 0 0 13.20 7
    L Chris Kunitz 1 0 2 4 0 1 0 1 21.40 9
    C Richard Park 0 0 0 1 0 0 4 0 13.50 6
    C Marc Savard 0 0 2 0 0 0 2 0 10.50 7
    C Sean Couturier 0 0 2 0 0 0 0 0 12.20 6
    C Nicklas Bäckström 1 1 5 0 2 0 0 0 17.00 8
    L Matt Cooke 0 0 2 0 1 0 4 0 9.10 7
    L Steve Sullivan 0 0 1 0 2 0 0 0 11.40 5
    L Ryan Nugent-Hopkins 0 0 4 2 0 1 0 -1 20.30 7
    L James Neal 1 0 2 1 0 1 0 -2 20.20 7
    D Karl Alzner 0 0 0 2 0 1 0 -1 19.10 7
    D Andrej Meszaros 0 0 2 1 0 1 0 -1 22.50 7
    D Kris Letang 0 0 1 2 0 0 0 0 24.00 7
    D Paul Martin 0 0 0 1 1 0 0 0 13.40 6
    D Dennis Wideman 0 0 1 0 1 0 0 0 12.50 6
    D Ryan Whitney 0 3 0 3 1 1 0 0 28.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Marc-André Fleury 4 0 28 0 0 60.30 6
    G Tomas Vokoun 0 0 0 0 0 0.00 0

    Buffalo Sabres scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Patrick Kaleta 0 1 2 2 0 2 0 0 9.50 8
    R Brad Boyes 0 0 3 0 0 0 0 0 13.50 8
    R Drew Stafford 0 0 2 0 0 0 2 1 14.50 7
    R Jason Pominville 1 1 4 0 0 1 0 0 20.00 8
    C Michael Ryan 0 0 1 0 0 0 0 0 5.20 6
    C Paul Szczechura 0 0 0 0 0 0 0 0 10.50 6
    C Tyler Ennis 1 1 2 2 1 0 2 2 19.10 8
    C Derek Roy 0 0 2 3 0 0 0 -1 21.10 7
    L Luke Adam 0 1 0 1 0 1 0 0 9.30 6
    L Ville Leino 0 0 2 1 1 1 0 0 14.20 7
    L Jochen Hecht 0 0 3 2 1 0 0 1 16.10 7
    L Thomas Vanek 1 0 5 0 0 0 0 0 20.20 7
    D Alexander Sulzer 0 0 1 0 0 0 0 1 18.00 6
    D Robyn Regehr 0 1 1 1 0 1 0 1 19.10 8
    D Tyler Myers 0 1 0 2 1 2 0 -1 25.50 7
    D Andrej Sekera 0 0 1 1 0 2 0 0 14.10 7
    D Jordan Leopold 0 2 1 1 1 0 2 2 15.50 7
    D Christian Ehrhoff 1 0 4 2 0 1 0 -1 28.20 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ryan Miller 3 0 24 0 0 60.30 7
    G Jhonas Enroth 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Jason Pominville
    2nd star: Tyler Ennis
    3rd star: Patrick Kaleta

    Notes for Pittsburgh Penguins:

    Notes for Buffalo Sabres:

    Other notes:










    ----------------------------------------------------------------------------
    20/9/2012
    ----------------------------------------------------------------------------

    Toronto Maple Leafs 1 , New York Rangers 3
    Shots: 24 - 30
    20.9.2012 1718631532 PP: 0 of 2 (2 shots), Passing:61/78=78 %, Challenges:20/39=50 %
    20.9.2012 1801039645 PP: 1 of 4 (12 shots), Passing:76/87=87 %, Challenges:30/47=62 %
    Attendance: 3763 of 18819 (Air Canada Centre)
    Ticket income: 119287 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    12:08 0-1 20.9.2012 1801039645 Artem Anisimov [2] (Marian Gaborik, Michael Del Zotto)
    ------------------------------------------------------------
    27:01 0-2 20.9.2012 1801039645 Brandon Dubinsky [1] (Ruslan Fedotenko, Mike Rupp)
    28:41 1-2 20.9.2012 1718631532 David Steckel [2] (Philippe Dupuis, Joe Colborne)
    35:45 1-3 20.9.2012 1801039645 Brad Richards [1] (Anton Stralman, Artem Anisimov)PP
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    08:49 20.9.2012 1801039645 Mike Rupp (5 min for fighting)
    08:49 20.9.2012 1718631532 Colby Armstrong (5 min for fighting)
    10:08 20.9.2012 1718631532 Clarke MacArthur (2 min for hooking)
    17:24 20.9.2012 1801039645 Chad Kolarik (2 min for high-sticking)
    ------------------------------------------------------------
    20:01 20.9.2012 1718631532 Joffrey Lupul (2 min for tripping)
    33:59 20.9.2012 1718631532 Clarke MacArthur (2 min for cross-checking)
    ------------------------------------------------------------
    47:12 20.9.2012 1718631532 Luke Schenn (2 min for slashing)
    52:53 20.9.2012 1801039645 Chad Kolarik (2 min for slashing)
    59:51 20.9.2012 1801039645 Mike Rupp (5 min for fighting)
    59:51 20.9.2012 1718631532 Barret Jackman (5 min for fighting)
    ------------------------------------------------------------

    Toronto Maple Leafs scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colby Armstrong 0 0 2 1 0 1 5 1 6.50 7
    R Nikolai Kulemin 0 0 2 1 0 2 0 -1 19.00 7
    R Joffrey Lupul 0 0 2 2 0 0 2 -1 13.50 7
    R Phil Kessel 0 0 2 0 3 0 0 0 19.40 5
    C David Steckel 1 0 2 1 1 0 0 0 14.10 7
    C Tyler Bozak 0 0 0 0 1 0 0 0 14.10 6
    C Tim Connolly 0 0 1 0 0 0 0 -1 13.50 7
    C Mikhail Grabovski 0 0 4 0 2 0 0 0 18.30 6
    L Philippe Dupuis 0 1 0 2 4 1 0 1 7.00 5
    L Joe Colborne 0 1 2 0 2 4 0 0 13.30 6
    L Matthew Lombardi 0 0 1 2 0 0 0 -1 13.50 7
    L Clarke MacArthur 0 0 3 1 2 1 4 0 17.50 7
    D Mike Komisarek 0 0 0 0 2 0 0 0 14.40 5
    D Carl Gunnarsson 0 0 0 3 0 2 0 -1 18.00 7
    D Luke Schenn 0 0 0 2 0 2 2 0 27.20 7
    D Jeff Finger 0 0 2 0 0 1 0 0 15.30 7
    D Barret Jackman 0 0 1 2 2 2 5 -1 15.30 6
    D Alex Pietrangelo 0 0 0 1 0 1 0 0 29.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G James Reimer 3 0 27 0 0 60.00 8
    G Jonas Gustavsson 0 0 0 0 0 0.00 0

    New York Rangers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Chad Kolarik 0 0 0 1 0 0 4 0 7.40 6
    R Ruslan Fedotenko 0 1 0 2 1 3 0 1 14.00 7
    R Ryan Callahan 0 0 1 3 1 1 0 0 18.10 7
    R Marian Gaborik 0 1 6 0 0 0 0 0 20.00 8
    C John Mitchell 0 0 1 0 0 0 0 0 7.40 6
    C Brandon Dubinsky 1 0 3 2 1 3 0 1 14.50 8
    C Derek Stepan 0 0 1 1 0 0 0 0 10.30 5
    C Brad Richards 1 0 4 1 0 0 0 0 21.10 9
    L Carl Hagelin 0 0 0 0 0 0 0 0 8.20 6
    L Mike Rupp 0 1 0 2 3 2 10 1 14.10 6
    L Brian Boyle 0 0 5 4 1 4 0 0 16.20 8
    L Artem Anisimov 1 1 5 0 3 0 0 0 21.10 7
    D Steve Eminger 0 0 1 0 0 1 0 1 15.00 6
    D Wade Redden 0 0 0 0 0 0 0 0 10.40 6
    D Marc Staal 0 0 1 2 2 2 0 -1 26.00 6
    D Anton Stralman 0 1 1 0 4 1 0 2 24.00 6
    D Michael Del Zotto 0 1 1 1 0 1 0 1 19.10 7
    D Dan Girardi 0 0 1 1 0 1 0 -1 25.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Henrik Lundqvist 1 0 23 0 0 60.00 9
    G Martin Biron 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Brad Richards
    2nd star: Artem Anisimov
    3rd star: Henrik Lundqvist

    Notes for Toronto Maple Leafs:
    -Joe Colborne ended his 5 game point drought.

    Notes for New York Rangers:
    -Brandon Dubinsky ended his 5 game goal drought.
    -Brad Richards ended his 5 game goal drought.

    Other notes:
    -Mike Rupp beat Colby Armstrong in a fight.
    -Mike Rupp beat Barret Jackman in a fight.


















      Sujets similaires

      -

      La date/heure actuelle est Dim Avr 28, 2024 8:09 am