Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    24.9.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    24.9.2012 Empty 24.9.2012

    Message par Vachon4 Mar Juin 12, 2012 12:52 am

    ----------------------------------------------------------------------------
    24/9/2012
    ----------------------------------------------------------------------------

    Atlanta Thrashers 7 , St. Louis Blues 2
    Shots: 24 - 25
    24.9.2012 3299960896 PP: 0 of 0 (0 shots), Passing:78/90=86 %, Challenges:22/52=41 %
    24.9.2012 805755920 PP: 0 of 1 (3 shots), Passing:64/82=78 %, Challenges:29/42=67 %
    Attendance: 7406 of 18517 (Philips Arena)
    Ticket income: 200703 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    01:29 1-0 24.9.2012 3299960896 Antti Miettinen [2] (Andrew Ladd, Dustin Byfuglien)
    11:32 2-0 24.9.2012 3299960896 Antti Miettinen [3] (Nik Antropov, Bryan Little)
    ------------------------------------------------------------
    28:43 3-0 24.9.2012 3299960896 Antti Miettinen [4] (Nik Antropov, Randy Jones)
    29:12 3-1 24.9.2012 805755920 Alexander Steen [3] (Dion Phaneuf, Patrik Berglund)
    38:03 4-1 24.9.2012 3299960896 Evander Kane [4] (Blake Wheeler, Mark Stuart)
    ------------------------------------------------------------
    49:06 5-1 24.9.2012 3299960896 Tanner Glass [2] (Alexander Burmistrov, Dustin Byfuglien)
    49:25 6-1 24.9.2012 3299960896 Andrew Ladd [3] (Dustin Byfuglien, Jim Slater)
    54:49 6-2 24.9.2012 805755920 Dion Phaneuf [2])
    59:18 7-2 24.9.2012 3299960896 Nik Antropov [4] (Kyle Wellwood, Antti Miettinen)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    ------------------------------------------------------------
    ------------------------------------------------------------
    50:42 24.9.2012 3299960896 Zach Bogosian (2 min for holding the stick)
    ------------------------------------------------------------

    Atlanta Thrashers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Tim Stapleton 0 0 0 1 1 0 0 1 7.10 6
    R Eric Fehr 0 0 4 0 3 1 0 1 17.10 6
    R Nik Antropov 1 2 4 0 1 0 0 2 15.50 8
    R Bryan Little 0 1 0 1 4 0 0 1 17.50 5
    C Alexander Burmistrov 0 1 0 0 1 0 0 1 7.10 7
    C Evander Kane 1 0 1 3 1 2 0 1 17.10 8
    C Kyle Wellwood 0 1 0 0 1 0 0 2 15.50 6
    C Jim Slater 0 1 0 1 0 0 0 1 19.50 7
    L Tanner Glass 1 0 2 0 1 0 0 1 9.10 7
    L Blake Wheeler 0 1 3 1 2 2 0 1 17.10 7
    L Antti Miettinen 3 1 3 0 1 0 0 2 15.50 9
    L Andrew Ladd 1 1 5 0 4 0 0 1 17.50 7
    D Ron Hainsey 0 0 0 1 0 3 0 1 19.00 6
    D Zach Bogosian 0 0 0 2 3 0 2 2 17.10 6
    D Tobias Enström 0 0 0 0 2 0 0 2 21.50 6
    D Mark Stuart 0 1 0 3 0 3 0 1 20.00 7
    D Randy Jones 0 1 0 1 0 1 0 2 16.40 8
    D Dustin Byfuglien 0 3 3 1 5 1 0 2 25.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ondrej Pavelec 2 0 23 0 0 60.00 8
    G Chris Mason 0 0 0 0 0 0.00 0

    St. Louis Blues scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jamie Langenbrunner 0 0 2 4 2 4 0 0 11.20 6
    R Chris Stewart 0 0 2 3 0 3 0 0 16.30 6
    R T.J. Oshie 0 0 1 1 0 0 0 -3 13.40 5
    R Andy McDonald 0 0 3 1 1 0 0 -2 18.30 5
    C Jaden Schwartz 0 0 0 0 2 0 0 0 11.20 4
    C Vladimir Sobotka 0 0 1 1 0 3 0 0 16.30 7
    C Jason Arnott 0 0 3 0 0 0 0 -3 13.40 7
    C Patrik Berglund 0 1 3 0 0 0 0 -2 18.30 7
    L Jonathan Cheechoo 0 0 1 4 0 4 0 0 11.20 8
    L Matt D'Agostini 0 0 2 0 4 5 0 0 15.00 7
    L David Perron 0 0 1 0 1 0 0 -3 17.40 5
    L Alexander Steen 1 0 3 0 0 0 0 -2 16.00 7
    D Kris Russell 0 0 1 2 0 2 0 0 17.20 7
    D Roman Polak 0 0 0 4 1 3 0 -3 14.00 7
    D John-Michael Liles 0 0 3 1 1 0 0 -2 28.40 5
    D Carlo Colaiacovo 0 0 2 0 0 0 0 0 15.00 5
    D François Beauchemin 0 0 2 2 0 2 0 -3 17.40 7
    D Dion Phaneuf 1 1 1 4 1 4 0 -2 27.20 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jaroslav Halak 7 0 17 0 0 60.00 4
    G Brian Elliott 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Antti Miettinen
    2nd star: Nik Antropov
    3rd star: Andrew Ladd

    Notes for Atlanta Thrashers:
    -Mark Stuart ended his 5 game point drought.

    Notes for St. Louis Blues:
    -Dion Phaneuf ended his 5 game goal drought.

    Other notes:




















    ---------------------------------------------------------------------------
    24/9/2012
    ----------------------------------------------------------------------------

    Columbus Blue Jackets 2 , Tampa Bay Lightning 0
    Shots: 21 - 20
    24.9.2012 3182479170 PP: 0 of 3 (6 shots), Passing:64/82=78 %, Challenges:27/42=62 %
    24.9.2012 131901971 PP: 0 of 0 (0 shots), Passing:79/97=81 %, Challenges:16/41=38 %
    Attendance: 11100 of 18500 (Nationwide Arena)
    Ticket income: 376290 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    28:32 1-0 24.9.2012 3182479170 Kristian Huselius [2] (Derek Dorsett, Aaron Johnson)
    36:57 2-0 24.9.2012 3182479170 Vaclav Prospal [2] (Rick Nash, James Wisniewski)
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    ------------------------------------------------------------
    21:37 24.9.2012 131901971 Ryan Malone (2 min for cross-checking)
    ------------------------------------------------------------
    41:02 24.9.2012 131901971 Martin St. Louis (2 min for tripping)
    41:26 24.9.2012 131901971 Mattias Öhlund (2 min for hooking)
    ------------------------------------------------------------

    Columbus Blue Jackets scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colton Gillies 0 0 2 0 2 0 0 0 4.40 6
    R Derek Dorsett 0 1 1 1 1 1 0 1 17.30 7
    R Mark Letestu 0 0 0 0 1 0 0 0 17.00 6
    R Rick Nash 0 1 2 3 1 2 0 1 20.50 8
    C Darryl Boyce 0 0 1 0 0 0 0 0 4.40 6
    C Derek MacKenzie 0 0 1 2 2 3 0 1 17.30 7
    C Andrew Joudrey 0 0 2 0 3 0 0 0 17.00 5
    C Derick Brassard 0 0 7 0 0 0 0 1 20.50 8
    L Alexandre Giroux 0 0 0 0 0 1 0 0 4.40 6
    L Kristian Huselius 1 0 5 0 1 1 0 1 21.30 8
    L R.J. Umberger 0 0 1 0 0 0 0 0 15.20 7
    L Vaclav Prospal 1 0 4 0 0 1 0 1 18.30 8
    D Nikita Nikitin 0 0 0 3 3 3 0 1 22.10 7
    D Marc Methot 0 0 0 1 0 3 0 0 14.30 6
    D Jack Johnson 0 0 0 0 0 0 0 1 23.20 6
    D Aaron Johnson 0 1 0 1 1 3 0 1 18.50 7
    D Fedor Tyutin 0 0 0 1 0 1 0 0 17.30 6
    D James Wisniewski 0 1 2 4 0 6 0 1 23.40 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Steve Mason 0 0 20 0 0 60.00 10
    G Curtis Sanford 0 0 0 0 0 0.00 0

    Tampa Bay Lightning scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Adam Hall 0 0 3 3 2 3 0 0 12.10 7
    R Brandon Segal 0 0 0 1 1 2 0 0 17.20 6
    R Michel Ouellet 0 0 0 0 2 0 0 -2 13.30 5
    R Teddy Purcell 0 0 1 0 4 0 0 0 17.00 4
    C Tom Pyatt 0 0 1 0 1 0 0 0 8.10 6
    C Trevor Smith 0 0 3 0 4 1 0 0 15.00 6
    C Vincent Lecavalier 0 0 4 1 2 1 0 -2 18.50 6
    C Steven Stamkos 0 0 4 1 1 1 0 0 18.00 7
    L Dana Tyrell 0 0 0 1 1 1 0 0 8.10 6
    L Ryan Shannon 0 0 0 2 0 2 0 0 15.00 6
    L Ryan Malone 0 0 1 1 1 0 2 -2 13.30 5
    L Martin St. Louis 0 0 1 2 2 0 2 0 17.00 7
    D Bruno Gervais 0 0 0 0 0 3 0 0 15.00 6
    D Victor Hedman 0 0 0 1 2 0 0 -2 19.40 5
    D Mattias Öhlund 0 0 1 2 1 0 2 0 21.40 7
    D Marc-André Bergeron 0 0 0 0 0 1 0 0 16.10 6
    D Brett Clark 0 0 1 0 0 0 0 -2 19.40 6
    D Eric Brewer 0 0 2 0 1 0 0 0 27.50 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Dwayne Roloson 2 0 19 0 0 60.00 8
    G Mathieu Garon 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Steve Mason
    2nd star: Rick Nash
    3rd star: Kristian Huselius

    Notes for Columbus Blue Jackets:
    -Aaron Johnson ended his 6 game point drought.

    Notes for Tampa Bay Lightning:

    Other notes:
















    ----------------------------------------------------------------------------
    24/9/2012
    ----------------------------------------------------------------------------

    Florida Panthers 7 , Chicago Blackhawks 3
    Shots: 26 - 27
    24.9.2012 3594606959 PP: 0 of 4 (5 shots), Passing:75/84=89 %, Challenges:25/41=59 %
    24.9.2012 3124614834 PP: 0 of 1 (2 shots), Passing:64/77=83 %, Challenges:33/46=70 %
    Attendance: 7700 of 19252 (National Car Rental Center)
    Ticket income: 203280 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    01:53 1-0 24.9.2012 3594606959 Dmitry Kulikov [1] (Jonathan Huberdeau)
    10:25 2-0 24.9.2012 3594606959 Brian Campbell [1] (Patrice Bergeron, Tomas Fleischmann)
    11:56 3-0 24.9.2012 3594606959 Shawn Matthias [2] (Mikael Samuelsson, Rich Peverley)
    ------------------------------------------------------------
    31:08 3-1 24.9.2012 3124614834 Andrew Brunette [2] (Brendan Morrison)
    34:43 4-1 24.9.2012 3594606959 Dmitry Kulikov [2] (Ed Jovanovski, Rich Peverley)
    ------------------------------------------------------------
    40:17 4-2 24.9.2012 3124614834 John Madden [1] (Steve Montador, Johnny Oduya)SH
    45:47 4-3 24.9.2012 3124614834 Patrick Kane [5] (Johnny Oduya)
    50:45 5-3 24.9.2012 3594606959 Patrice Bergeron [4] (Erik Gudbranson)
    53:43 6-3 24.9.2012 3594606959 Dmitry Kulikov [3])
    56:55 7-3 24.9.2012 3594606959 Wojtek Wolski [2] (Jonathan Huberdeau, Dmitry Kulikov)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    04:17 24.9.2012 3124614834 Steve Montador (2 min for elbowing)
    ------------------------------------------------------------
    21:04 24.9.2012 3594606959 Ed Jovanovski (2 min for holding the stick)
    39:34 24.9.2012 3124614834 Patrick Kane (2 min for tripping)
    ------------------------------------------------------------
    45:53 24.9.2012 3124614834 Niklas Hjalmarsson (2 min for high-sticking)
    51:17 24.9.2012 3594606959 Ed Jovanovski (2 min for roughing)
    51:17 24.9.2012 3124614834 Patrick Sharp (2 min for roughing)
    51:43 24.9.2012 3124614834 Brendan Morrison (2 min for high-sticking)
    ------------------------------------------------------------

    Florida Panthers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Sean Bergenheim 0 0 0 0 0 1 0 0 8.30 6
    R Mikael Samuelsson 0 1 3 1 2 1 0 2 19.10 7
    R Rich Peverley 0 2 1 0 2 0 0 1 14.10 6
    R Nathan Horton 0 0 3 0 2 0 0 1 16.50 6
    C Marcel Goc 0 0 0 0 2 0 0 0 7.30 5
    C Shawn Matthias 1 0 3 0 2 1 0 1 13.30 7
    C Jonathan Huberdeau 0 2 1 0 0 0 0 1 18.30 8
    C Patrice Bergeron 1 1 3 1 0 0 0 2 20.10 8
    L Quinton Howden 0 0 1 0 1 0 0 0 7.30 6
    L Marco Sturm 0 0 0 1 0 3 0 1 13.30 7
    L Wojtek Wolski 1 0 3 1 1 1 0 1 18.30 7
    L Tomas Fleischmann 0 1 3 0 0 1 0 2 20.10 7
    D Jason Garrison 0 0 0 0 1 0 0 0 14.10 5
    D Ed Jovanovski 0 1 2 1 0 0 4 0 16.50 8
    D Erik Gudbranson 0 1 1 2 1 1 0 2 20.50 8
    D Mike Weaver 0 0 0 3 0 3 0 1 14.10 7
    D Dmitry Kulikov 3 1 3 1 1 0 0 3 24.00 10
    D Brian Campbell 1 0 3 4 1 1 0 2 30.00 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jacob Markstrom 3 0 24 0 0 60.00 7
    G José Theodore 0 0 0 0 0 0.00 0

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Michael Frolik 0 0 2 1 1 1 0 -1 9.00 7
    R Daniel Carcillo 0 0 1 4 3 4 0 -3 17.20 6
    R Patrick Kane 1 0 5 1 1 0 2 -1 15.00 7
    R Marian Hossa 0 0 4 0 0 0 0 0 17.10 7
    C Jamal Mayers 0 0 2 3 1 3 0 0 10.30 6
    C John Madden 1 0 2 0 0 0 0 -3 15.30 6
    C Brendan Morrison 0 1 3 0 0 0 2 0 15.10 7
    C Jonathan Toews 0 0 4 0 1 0 0 0 20.20 7
    L Brandon Saad 0 0 1 1 0 1 0 -1 9.00 6
    L Rostislav Olesz 0 0 0 0 0 0 0 -2 11.00 4
    L Andrew Brunette 1 0 3 0 0 0 0 -1 15.50 7
    L Patrick Sharp 0 0 2 1 2 0 2 0 15.30 7
    D Niklas Hjalmarsson 0 0 0 0 1 1 2 -2 11.00 5
    D Nick Leddy 0 0 1 0 0 0 0 -1 21.00 6
    D Duncan Keith 0 0 0 2 1 1 0 -2 26.30 6
    D Steve Montador 0 1 0 1 1 2 2 -1 12.30 7
    D Johnny Oduya 0 2 2 0 1 0 0 0 21.10 7
    D Brent Seabrook 0 0 1 3 0 3 0 -2 27.50 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cristobal Huet 7 0 19 0 0 60.00 4
    G Ray Emery 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Dmitry Kulikov
    2nd star: Patrice Bergeron
    3rd star: Rich Peverley

    Notes for Florida Panthers:

    Notes for Chicago Blackhawks:
    -John Madden ended his 6 game point drought.
    -Steve Montador ended his 6 game point drought.

    Other notes:






    ----------------------------------------------------------------------------
    24/9/2012
    ----------------------------------------------------------------------------

    Nashville Predators 6 , Carolina Hurricanes 0
    Shots: 24 - 14
    24.9.2012 2655324114 PP: 1 of 3 (12 shots), Passing:74/88=84 %, Challenges:24/46=51 %
    24.9.2012 3785008151 PP: 0 of 2 (5 shots), Passing:73/90=81 %, Challenges:22/40=53 %
    Attendance: 6919 of 17298 (Gaylord Center)
    Ticket income: 201343 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    13:28 1-0 24.9.2012 2655324114 Matt Halischuk [2] (Craig Smith, Paul Gaustad)
    ------------------------------------------------------------
    21:05 2-0 24.9.2012 2655324114 Craig Smith [2] (David Legwand, Kevin Klein)
    33:57 3-0 24.9.2012 2655324114 Jordin Tootoo [2] (Mike Fisher, Craig Smith)
    39:52 4-0 24.9.2012 2655324114 Craig Smith [3] (Martin Erat, Shea Weber)PP
    ------------------------------------------------------------
    47:37 5-0 24.9.2012 2655324114 Alexander Radulov [5] (Patric Hörnqvist, Jack Hillen)
    51:32 6-0 24.9.2012 2655324114 David Legwand [3] (Kevin Klein, Francis Bouillon)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    00:03 24.9.2012 3785008151 Joni Pitkänen (2 min for tripping)
    01:21 24.9.2012 3785008151 Tuomo Ruutu (2 min for holding the stick)
    06:07 24.9.2012 2655324114 Paul Gaustad (2 min for roughing)
    06:07 24.9.2012 3785008151 Eric Staal (2 min for roughing)
    18:36 24.9.2012 2655324114 Martin Erat (2 min for boarding)
    ------------------------------------------------------------
    22:25 24.9.2012 2655324114 Martin Erat (2 min for hooking)
    37:38 24.9.2012 3785008151 Chris Durno (5 min for attempt to injury)
    ------------------------------------------------------------
    50:25 24.9.2012 2655324114 Jordin Tootoo (5 min for fighting)
    50:25 24.9.2012 3785008151 Chris Durno (5 min for fighting)
    ------------------------------------------------------------

    Nashville Predators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Matt Halischuk 1 0 1 0 0 0 0 2 7.20 7
    R Alexander Radulov 1 0 3 0 1 0 0 1 17.40 7
    R Nicklas Bergfors 0 0 5 0 0 0 0 1 19.00 7
    R Jordin Tootoo 1 0 1 1 1 1 5 1 15.30 7
    C Craig Smith 2 2 6 1 2 0 0 2 11.10 9
    C Paul Gaustad 0 1 2 3 1 3 2 1 14.20 7
    C David Legwand 1 1 1 0 3 0 0 1 19.00 7
    C Mike Fisher 0 1 0 0 5 0 0 1 16.00 5
    L Patric Hörnqvist 0 1 0 2 0 3 0 3 14.10 8
    L Sergei Kostitsyn 0 0 2 1 1 0 0 0 10.00 6
    L Andrei Kostitsyn 0 0 1 1 2 2 0 1 12.30 7
    L Martin Erat 0 1 3 1 1 0 4 1 19.10 7
    D Hal Gill 0 0 0 3 1 3 0 1 15.00 7
    D Francis Bouillon 0 1 0 1 0 1 0 1 16.10 7
    D Ryan Suter 0 0 0 1 0 0 0 3 21.50 7
    D Jack Hillen 0 1 2 3 1 3 0 2 21.10 7
    D Kevin Klein 0 2 0 2 3 2 0 1 22.40 7
    D Shea Weber 0 1 2 0 0 0 0 2 23.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Pekka Rinne 0 0 14 0 0 60.00 9
    G Anders Lindback 0 0 0 0 0 0.00 0

    Carolina Hurricanes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Justin Shugg 0 0 0 0 0 0 0 -1 6.50 6
    R Anthony Stewart 0 0 1 2 1 2 0 -1 18.50 7
    R Chad LaRose 0 0 2 1 1 1 0 -2 17.00 6
    R Tuomo Ruutu 0 0 2 1 1 1 2 -1 19.20 6
    C Chris Durno 0 0 1 0 1 2 10 -1 6.10 4
    C Tim Brent 0 0 0 0 2 4 0 0 19.40 5
    C Brandon Sutter 0 0 4 0 4 0 0 -3 15.00 6
    C Eric Staal 0 0 3 0 0 2 2 -1 17.10 7
    L Chris Terry 0 0 1 0 0 0 0 -1 6.50 5
    L Jiri Tlusty 0 0 1 1 0 2 0 0 12.00 6
    L Jussi Jokinen 0 0 0 2 0 1 0 -3 13.50 6
    L Jeff Skinner 0 0 1 0 2 0 0 -1 17.40 6
    D Bryan Allen 0 0 0 0 2 2 0 0 16.30 4
    D Jay Harrison 0 0 0 1 1 1 0 -2 16.10 6
    D Tim Gleason 0 0 0 0 1 0 0 -2 24.20 6
    D Jamie McBain 0 0 0 0 0 0 0 -1 13.40 5
    D Jaroslav Spacek 0 0 0 2 0 2 0 -3 21.30 7
    D Joni Pitkänen 0 0 5 2 2 2 2 -2 27.50 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cam Ward 6 0 18 0 0 60.00 4
    G Brian Boucher 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Craig Smith
    2nd star: Pekka Rinne
    3rd star: David Legwand

    Notes for Nashville Predators:

    Notes for Carolina Hurricanes:

    Other notes:
    -Jordin Tootoo beat Chris Durno in a fight.










    ----------------------------------------------------------------------------
    24/9/2012
    ----------------------------------------------------------------------------

    Washington Capitals 3 , Detroit Red Wings 3
    Shots: 29 - 25
    24.9.2012 2133009938 PP: 0 of 1 (2 shots), Passing:75/86=87 %, Challenges:36/48=73 %
    24.9.2012 1775948451 PP: 1 of 3 (4 shots), Passing:89/100=89 %, Challenges:25/49=50 %
    Attendance: 11844 of 19740 (MCI Center)
    Ticket income: 334000 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    18:49 1-0 24.9.2012 2133009938 Jason Chimera [3] (Troy Brouwer, Jeff Schultz)
    ------------------------------------------------------------
    25:05 1-1 24.9.2012 1775948451 Todd Bertuzzi [1] (Pavel Datsyuk, Ian White)PP
    30:49 1-2 24.9.2012 1775948451 Henrik Zetterberg [4] (Niklas Kronwall, Justin Abdelkader)
    38:19 2-2 24.9.2012 2133009938 Mathieu Perreault [1] (Troy Brouwer, Jason Chimera)
    ------------------------------------------------------------
    48:29 3-2 24.9.2012 2133009938 Jeff Halpern [1] (Kyle Greentree, Joel Ward)
    59:34 3-3 24.9.2012 1775948451 Justin Abdelkader [2] (Niklas Kronwall, Nicklas Lidström) WG
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    16:04 24.9.2012 2133009938 Mathieu Perreault (2 min for tripping)
    ------------------------------------------------------------
    23:54 24.9.2012 2133009938 Tom Poti (2 min for tripping)
    ------------------------------------------------------------
    40:01 24.9.2012 2133009938 Alexander Semin (2 min for elbowing)
    44:33 24.9.2012 1775948451 Jiri Hudler (2 min for roughing)
    ------------------------------------------------------------

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 1 0 2 1 0 1 0 1 12.50 8
    R Troy Brouwer 0 2 2 2 0 3 0 2 19.40 9
    R Mike Knuble 0 0 4 1 2 1 0 0 16.00 7
    R Alexander Semin 0 0 3 1 1 2 2 -2 21.10 7
    R Joel Ward 0 1 0 0 1 1 0 1 7.40 6
    C Mathieu Perreault 1 0 1 0 2 2 2 2 16.00 7
    C Marcus Johansson 0 0 2 0 0 0 0 0 16.30 7
    C Evgeni Malkin 0 0 6 0 0 0 0 -2 19.10 7
    L Kyle Greentree 0 1 3 0 0 0 0 1 7.40 6
    L Jason Chimera 1 1 3 0 0 4 0 2 16.40 10
    L Brooks Laich 0 0 1 0 3 1 0 0 16.30 4
    L Alexander Ovechkin 0 0 5 0 1 1 0 -2 19.50 7
    D Jeff Schultz 0 1 0 0 0 2 0 2 16.00 7
    D Roman Hamrlik 0 0 0 1 0 1 0 0 23.10 6
    D John Carlson 0 0 0 0 0 1 0 -1 26.00 7
    D Dmitri Orlov 0 0 2 0 1 1 0 2 20.30 6
    D Tom Poti 0 0 0 1 1 1 2 0 16.20 5
    D Mike Green 0 0 1 1 0 2 0 -1 28.20 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 3 0 22 0 0 65.00 6
    G Dany Sabourin 0 0 0 0 0 0.00 0

    Detroit Red Wings scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Darren Helm 0 0 2 1 0 1 0 -1 8.30 6
    R Dan Cleary 0 0 1 2 0 2 0 0 15.10 7
    R Jiri Hudler 0 0 3 1 2 0 2 1 20.00 7
    R Johan Franzen 0 0 2 2 2 0 0 -1 20.20 8
    C Ryan Sproul 0 0 0 0 1 0 0 -1 7.30 5
    C Valtteri Filppula 0 0 2 0 1 2 0 0 15.10 7
    C Henrik Zetterberg 1 0 4 0 2 0 0 2 20.30 8
    C Pavel Datsyuk 0 1 3 0 0 0 0 -2 22.10 7
    L Drew Miller 0 0 1 1 1 1 0 -1 7.30 6
    L Todd Bertuzzi 1 0 3 1 1 1 0 -1 19.10 7
    L Justin Abdelkader 1 1 3 2 0 1 0 2 15.40 8
    L Tomas Holmström 0 0 2 2 3 0 0 -1 21.40 7
    D Xavier Ouellet 0 0 0 0 1 0 0 0 15.40 5
    D Kyle Quincey 0 0 0 1 1 0 0 1 19.00 6
    D Ian White 0 1 1 0 5 0 0 -2 29.20 4
    D Jonathan Ericsson 0 0 0 3 0 3 0 0 16.10 7
    D Niklas Kronwall 0 2 0 2 2 1 0 2 19.20 8
    D Nicklas Lidström 0 1 0 1 1 0 0 -3 30.50 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jimmy Howard 3 0 26 0 0 65.00 7
    G Ty Conklin 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Jason Chimera
    2nd star: Troy Brouwer
    3rd star: Justin Abdelkader

    Notes for Washington Capitals:
    -Jeff Halpern ended his 6 game goal drought.
    -Jeff Halpern ended his 6 game point drought.

    Notes for Detroit Red Wings:
    -Todd Bertuzzi ended his 6 game goal drought.

    Other notes:

















      Sujets similaires

      -

      La date/heure actuelle est Mer Mai 08, 2024 1:13 am