Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    27.9.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    27.9.2012 Empty 27.9.2012

    Message par Vachon4 Mar Juin 12, 2012 1:02 am

    ----------------------------------------------------------------------------
    27/9/2012
    ----------------------------------------------------------------------------

    Carolina Hurricanes 1 , Columbus Blue Jackets 3
    Shots: 27 - 24
    27.9.2012 3785008151 PP: 0 of 2 (6 shots), Passing:59/78=75 %, Challenges:18/39=45 %
    27.9.2012 3182479170 PP: 0 of 5 (12 shots), Passing:72/98=73 %, Challenges:21/38=53 %
    Attendance: 5667 of 18715 (Raleigh Sports Arena)
    Ticket income: 160943 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    19:41 1-0 27.9.2012 3785008151 Chris Terry [2] (Chris Durno)
    ------------------------------------------------------------
    27:53 1-1 27.9.2012 3182479170 Jack Johnson [1] (Vaclav Prospal, James Wisniewski)
    29:11 1-2 27.9.2012 3182479170 R.J. Umberger [2] (Mark Letestu, Fedor Tyutin)
    ------------------------------------------------------------
    58:53 1-3 27.9.2012 3182479170 Rick Nash [4] (James Wisniewski) EN
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    00:05 27.9.2012 3785008151 Tuomo Ruutu (2 min for roughing)
    14:05 27.9.2012 3785008151 Chris Durno (2 min for tripping)
    ------------------------------------------------------------
    24:09 27.9.2012 3785008151 Joni Pitkänen (2 min for hooking)
    35:14 27.9.2012 3182479170 Nikita Nikitin (2 min for slashing)
    39:06 27.9.2012 3785008151 Jamie McBain (2 min for slashing)
    ------------------------------------------------------------
    42:01 27.9.2012 3785008151 Justin Shugg (2 min for hooking)
    52:49 27.9.2012 3182479170 Derek Dorsett (5 min for fighting)
    52:49 27.9.2012 3785008151 Tim Gleason (5 min for fighting)
    54:55 27.9.2012 3182479170 Colton Gillies (2 min for tripping)
    ------------------------------------------------------------

    Carolina Hurricanes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Justin Shugg 0 0 1 0 1 0 2 1 7.20 5
    R Anthony Stewart 0 0 3 1 3 1 0 -1 25.00 6
    R Chad LaRose 0 0 2 1 1 1 0 -1 14.20 5
    R Tuomo Ruutu 0 0 6 1 0 0 2 -1 20.30 6
    C Chris Durno 0 1 4 1 2 0 2 1 9.10 5
    C Tim Brent 0 0 0 0 1 1 0 0 15.20 4
    C Brandon Sutter 0 0 1 0 1 0 0 -1 11.40 5
    C Eric Staal 0 0 2 1 2 0 0 -2 16.40 6
    L Chris Terry 1 0 2 0 0 0 0 1 6.20 5
    L Jiri Tlusty 0 0 2 0 1 0 0 0 14.20 5
    L Jussi Jokinen 0 0 1 0 1 0 0 -1 11.40 6
    L Jeff Skinner 0 0 4 0 0 0 0 -2 16.40 6
    D Bryan Allen 0 0 0 2 1 8 0 0 22.40 6
    D Jay Harrison 0 0 0 3 0 2 0 -1 19.30 7
    D Tim Gleason 0 0 1 1 2 1 5 -1 21.10 6
    D Jamie McBain 0 0 0 0 1 2 2 0 15.50 5
    D Jaroslav Spacek 0 0 1 1 1 0 0 -1 17.30 6
    D Joni Pitkänen 0 0 4 1 1 1 2 -1 23.20 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cam Ward 3 0 21 0 0 59.00 6
    G Brian Boucher 0 0 0 0 0 0.00 0

    Columbus Blue Jackets scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colton Gillies 0 0 1 0 1 0 2 0 8.10 5
    R Derek Dorsett 0 0 0 1 1 3 5 -1 13.40 6
    R Mark Letestu 0 1 2 0 2 1 0 1 14.20 6
    R Rick Nash 1 0 6 3 1 2 0 2 21.40 9
    C Darryl Boyce 0 0 0 3 0 3 0 0 10.20 7
    C Derek MacKenzie 0 0 0 1 2 2 0 -1 18.30 5
    C Andrew Joudrey 0 0 2 0 0 0 0 1 13.10 6
    C Derick Brassard 0 0 0 0 0 1 0 2 20.10 6
    L Alexandre Giroux 0 0 1 1 0 1 0 0 8.10 6
    L Kristian Huselius 0 0 2 0 2 1 0 -1 20.50 6
    L R.J. Umberger 1 0 2 0 2 0 0 1 9.40 7
    L Vaclav Prospal 0 1 2 0 4 0 0 2 17.10 7
    D Nikita Nikitin 0 0 0 1 1 3 2 -1 21.40 6
    D Marc Methot 0 0 1 1 0 1 0 1 14.50 7
    D Jack Johnson 1 0 3 2 0 2 0 2 23.30 8
    D Aaron Johnson 0 0 0 0 0 0 0 -1 16.20 6
    D Fedor Tyutin 0 1 1 0 0 0 0 1 18.40 7
    D James Wisniewski 0 2 3 1 1 1 0 2 25.00 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Steve Mason 1 0 26 0 0 60.00 10
    G Curtis Sanford 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Steve Mason
    2nd star: Rick Nash
    3rd star: James Wisniewski

    Notes for Carolina Hurricanes:

    Notes for Columbus Blue Jackets:
    -R.J. Umberger ended his 6 game goal drought.
    -Jack Johnson ended his 7 game goal drought.

    Other notes:
    -Derek Dorsett fought Tim Gleason in a fight.


















    ----------------------------------------------------------------------------
    27/9/2012
    ----------------------------------------------------------------------------

    Chicago Blackhawks 4 , Tampa Bay Lightning 1
    Shots: 31 - 21
    27.9.2012 3124614834 PP: 1 of 4 (6 shots), Passing:62/81=76 %, Challenges:31/40=75 %
    27.9.2012 131901971 PP: 0 of 5 (12 shots), Passing:65/77=84 %, Challenges:24/51=46 %
    Attendance: 12300 of 20500 (United Center)
    Ticket income: 365310 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    06:26 1-0 27.9.2012 3124614834 Marian Hossa [5] (Duncan Keith)
    13:23 1-1 27.9.2012 131901971 Ryan Shannon [2] (Eric Brewer, Trevor Smith)
    16:18 2-1 27.9.2012 3124614834 Jonathan Toews [4])
    ------------------------------------------------------------
    29:45 3-1 27.9.2012 3124614834 Marian Hossa [6] (Jonathan Toews, Patrick Sharp)
    ------------------------------------------------------------
    47:42 4-1 27.9.2012 3124614834 Jonathan Toews [5] (Patrick Sharp, Marian Hossa)PP
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    03:01 27.9.2012 3124614834 Brendan Morrison (2 min for high-sticking)
    06:56 27.9.2012 3124614834 Duncan Keith (2 min for hooking)
    ------------------------------------------------------------
    34:44 27.9.2012 131901971 Mattias Öhlund (2 min for hooking)
    ------------------------------------------------------------
    44:36 27.9.2012 3124614834 Brendan Morrison (2 min for high-sticking)
    47:05 27.9.2012 131901971 Marc-André Bergeron (2 min for hooking)
    48:06 27.9.2012 131901971 Mattias Öhlund (2 min for hooking)
    51:05 27.9.2012 3124614834 Nick Leddy (2 min for slashing)
    55:27 27.9.2012 3124614834 Michael Frolik (2 min for holding the stick)
    58:48 27.9.2012 131901971 Mattias Öhlund (2 min for slashing)
    ------------------------------------------------------------

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Michael Frolik 0 0 2 0 1 0 2 0 8.30 6
    R Daniel Carcillo 0 0 2 5 0 5 0 0 18.10 9
    R Patrick Kane 0 0 4 0 0 0 0 -1 15.10 7
    R Marian Hossa 2 1 6 1 1 2 0 3 17.40 9
    C Jamal Mayers 0 0 1 2 1 3 0 0 18.10 7
    C John Madden 0 0 1 0 0 2 0 0 9.00 6
    C Brendan Morrison 0 0 3 0 0 0 4 -1 16.00 6
    C Jonathan Toews 2 1 3 1 0 1 0 3 17.20 9
    L Rostislav Olesz 0 0 1 0 0 1 0 0 7.40 5
    L Viktor Stalberg 0 0 1 0 2 0 0 0 12.00 6
    L Andrew Brunette 0 0 2 0 1 1 0 -1 12.10 7
    L Patrick Sharp 0 2 3 1 0 1 0 3 17.10 8
    D Niklas Hjalmarsson 0 0 1 0 0 1 0 0 9.00 6
    D Nick Leddy 0 0 0 0 1 0 2 0 21.20 5
    D Duncan Keith 0 1 1 0 0 0 2 2 29.10 7
    D Steve Montador 0 0 0 0 0 1 0 0 9.00 6
    D Johnny Oduya 0 0 1 3 1 4 0 0 22.40 8
    D Brent Seabrook 0 0 3 4 1 5 0 2 28.50 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cristobal Huet 1 0 20 0 0 60.00 8
    G Ray Emery 0 0 0 0 0 0.00 0

    Tampa Bay Lightning scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Adam Hall 0 0 0 1 0 1 0 -2 10.50 6
    R Brandon Segal 0 0 0 0 2 0 0 1 12.10 6
    R Michel Ouellet 0 0 2 1 1 0 0 -1 17.10 6
    R Teddy Purcell 0 0 3 2 5 1 0 0 19.50 6
    C Tom Pyatt 0 0 0 0 1 0 0 -2 6.40 5
    C Trevor Smith 0 1 1 1 0 1 0 1 12.10 7
    C Vincent Lecavalier 0 0 3 0 3 0 0 -1 20.10 7
    C Steven Stamkos 0 0 4 0 2 0 0 0 21.00 7
    L Dana Tyrell 0 0 0 1 3 1 0 -2 6.40 5
    L Ryan Shannon 1 0 1 1 0 0 0 1 10.00 8
    L Ryan Malone 0 0 2 0 0 0 0 -1 17.10 5
    L Martin St. Louis 0 0 1 1 0 1 0 0 19.50 7
    D Bruno Gervais 0 0 0 1 0 2 0 0 12.10 6
    D Victor Hedman 0 0 1 2 1 1 0 -1 25.00 7
    D Mattias Öhlund 0 0 0 1 3 0 6 -1 19.20 5
    D Marc-André Bergeron 0 0 2 0 1 0 2 -1 21.10 7
    D Brett Clark 0 0 1 0 3 0 0 -1 16.20 5
    D Eric Brewer 0 1 0 2 2 1 0 0 26.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Dwayne Roloson 4 0 27 0 0 60.00 6
    G Mathieu Garon 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Marian Hossa
    2nd star: Jonathan Toews
    3rd star: Patrick Sharp

    Notes for Chicago Blackhawks:

    Notes for Tampa Bay Lightning:
    -Ryan Shannon ended his 6 game goal drought.

    Other notes:














    ----------------------------------------------------------------------------
    27/9/2012
    ----------------------------------------------------------------------------

    Nashville Predators 3 , Atlanta Thrashers 2
    Shots: 27 - 22
    27.9.2012 2655324114 PP: 0 of 2 (2 shots), Passing:67/85=78 %, Challenges:14/44=31 %
    27.9.2012 3299960896 PP: 1 of 2 (3 shots), Passing:62/78=79 %, Challenges:19/58=32 %
    Attendance: 3459 of 17298 (Gaylord Center)
    Ticket income: 100657 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    19:59 0-1 27.9.2012 3299960896 Kyle Wellwood [2] (Bryan Little, Blake Wheeler)PP
    ------------------------------------------------------------
    22:54 1-1 27.9.2012 2655324114 Martin Erat [3] (Ryan Suter, Hal Gill)
    39:53 1-2 27.9.2012 3299960896 Tim Stapleton [1] (Tanner Glass, Alexander Burmistrov)
    ------------------------------------------------------------
    49:47 2-2 27.9.2012 2655324114 Martin Erat [4] (Shea Weber, Mike Fisher)
    50:19 3-2 27.9.2012 2655324114 Mike Fisher [3] (Nicklas Bergfors, Martin Erat)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    19:04 27.9.2012 2655324114 Craig Smith (2 min for hooking)
    ------------------------------------------------------------
    37:32 27.9.2012 2655324114 Andrei Kostitsyn (2 min for slashing)
    ------------------------------------------------------------
    44:54 27.9.2012 3299960896 Nik Antropov (2 min for tripping)
    51:51 27.9.2012 3299960896 Eric Fehr (2 min for roughing)
    ------------------------------------------------------------

    Nashville Predators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Matt Halischuk 0 0 1 1 1 1 0 0 7.00 6
    R Alexander Radulov 0 0 2 1 0 1 0 -1 20.10 7
    R Jordin Tootoo 0 0 2 3 2 3 0 0 18.00 7
    R Nicklas Bergfors 0 1 2 1 1 3 0 3 14.50 8
    C Craig Smith 0 0 1 1 2 1 2 0 9.00 6
    C Paul Gaustad 0 0 3 2 2 3 0 0 15.00 6
    C David Legwand 0 0 0 0 2 0 0 -1 16.40 5
    C Mike Fisher 1 1 6 2 2 3 0 3 19.20 9
    L Austin Watson 0 0 0 0 0 0 0 0 7.00 6
    L Patric Hörnqvist 0 0 2 0 2 3 0 0 15.00 6
    L Andrei Kostitsyn 0 0 1 2 2 2 2 -1 17.40 6
    L Martin Erat 2 1 5 1 4 1 0 3 17.30 8
    D Hal Gill 0 1 0 3 2 7 0 0 17.40 7
    D Jack Hillen 0 0 0 0 2 0 0 -1 18.10 6
    D Ryan Suter 0 1 1 2 2 2 0 3 21.20 8
    D Francis Bouillon 0 0 0 3 0 3 0 0 19.30 7
    D Kevin Klein 0 0 1 0 0 2 0 -1 17.00 6
    D Shea Weber 0 1 1 4 4 4 0 3 26.20 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Pekka Rinne 2 0 20 0 0 60.00 8
    G Anders Lindback 0 0 0 0 0 0.00 0

    Atlanta Thrashers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Tim Stapleton 1 0 1 0 1 0 0 1 4.50 6
    R Eric Fehr 0 0 2 0 3 2 2 0 16.00 7
    R Nik Antropov 0 0 3 1 2 1 2 -2 18.00 6
    R Bryan Little 0 1 2 2 2 2 0 -1 17.10 6
    C Alexander Burmistrov 0 1 1 0 1 1 0 1 4.50 7
    C Evander Kane 0 0 0 0 1 1 0 0 17.00 6
    C Kyle Wellwood 1 0 2 0 2 0 0 -2 18.20 6
    C Jim Slater 0 0 2 4 2 4 0 -1 19.50 7
    L Tanner Glass 0 1 2 1 0 1 0 1 7.50 7
    L Blake Wheeler 0 1 3 3 1 8 0 0 18.50 8
    L Antti Miettinen 0 0 2 1 4 1 0 -2 15.30 6
    L Andrew Ladd 0 0 2 1 4 1 0 -1 17.50 5
    D Ron Hainsey 0 0 0 1 1 1 0 0 16.40 6
    D Zach Bogosian 0 0 0 0 2 1 0 -2 20.00 5
    D Tobias Enström 0 0 0 3 3 2 0 0 22.20 6
    D Mark Stuart 0 0 0 0 3 2 0 0 17.00 5
    D Randy Jones 0 0 1 0 2 0 0 -2 17.20 5
    D Dustin Byfuglien 0 0 1 0 5 2 0 0 26.40 5
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ondrej Pavelec 3 0 24 0 0 58.00 7
    G Chris Mason 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Martin Erat
    2nd star: Mike Fisher
    3rd star: Ryan Suter

    Notes for Nashville Predators:

    Notes for Atlanta Thrashers:
    -Tim Stapleton ended his 7 game goal drought.

    Other notes:




















    --------------------------------------------------------------------------
    27/9/2012
    ----------------------------------------------------------------------------

    St. Louis Blues 4 , Detroit Red Wings 1
    Shots: 26 - 21
    27.9.2012 805755920 PP: 1 of 2 (2 shots), Passing:63/77=81 %, Challenges:34/51=65 %
    27.9.2012 1775948451 PP: 0 of 4 (7 shots), Passing:64/84=76 %, Challenges:35/52=66 %
    Attendance: 9630 of 19260 (Kiel Center)
    Ticket income: 262899 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    10:34 1-0 27.9.2012 805755920 Jason Arnott [2] (Roman Polak, François Beauchemin)
    14:11 1-1 27.9.2012 1775948451 Drew Miller [1] (Nicklas Lidström, Jonathan Ericsson)
    ------------------------------------------------------------
    31:45 2-1 27.9.2012 805755920 T.J. Oshie [2] (David Perron, Alexander Steen)
    32:45 3-1 27.9.2012 805755920 Patrik Berglund [3] (Andy McDonald, David Perron)PP
    ------------------------------------------------------------
    49:44 4-1 27.9.2012 805755920 David Perron [3] (François Beauchemin, Dion Phaneuf)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    01:55 27.9.2012 1775948451 Niklas Kronwall (2 min for cross-checking)
    17:05 27.9.2012 805755920 T.J. Oshie (2 min for boarding)
    ------------------------------------------------------------
    22:43 27.9.2012 805755920 John-Michael Liles (2 min for tripping)
    22:43 27.9.2012 805755920 John-Michael Liles (10 min misconduct)
    31:51 27.9.2012 1775948451 Justin Abdelkader (2 min for tripping)
    ------------------------------------------------------------
    41:07 27.9.2012 805755920 Jaden Schwartz (2 min for slashing)
    43:18 27.9.2012 805755920 Vladimir Sobotka (2 min for hooking)
    ------------------------------------------------------------

    St. Louis Blues scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jamie Langenbrunner 0 0 0 2 1 2 0 0 16.20 7
    R Chris Stewart 0 0 1 1 5 1 0 -1 15.00 4
    R T.J. Oshie 1 0 2 1 1 0 2 3 13.10 6
    R Andy McDonald 0 1 2 0 1 0 0 0 17.30 5
    C Jaden Schwartz 0 0 2 0 2 0 2 0 7.50 5
    C Vladimir Sobotka 0 0 1 2 0 2 2 -1 19.30 7
    C Jason Arnott 1 0 3 0 1 0 0 3 13.10 7
    C Patrik Berglund 1 0 5 0 0 0 0 0 17.30 7
    L Jonathan Cheechoo 0 0 2 0 0 0 0 0 7.50 7
    L Matt D'Agostini 0 0 3 2 1 3 0 -1 13.50 7
    L David Perron 1 2 3 1 0 1 0 3 14.10 9
    L Alexander Steen 0 1 4 0 1 0 0 0 15.40 6
    D Kris Russell 0 0 0 2 1 3 0 -1 14.40 6
    D Roman Polak 0 1 0 3 1 2 0 3 26.20 8
    D John-Michael Liles 0 0 0 0 0 0 12 0 18.10 5
    D Carlo Colaiacovo 0 0 0 0 1 0 0 -1 13.00 4
    D François Beauchemin 0 2 0 3 1 1 0 3 19.00 8
    D Dion Phaneuf 0 1 1 3 0 2 0 0 28.50 10
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jaroslav Halak 1 0 20 0 0 60.00 9
    G Brian Elliott 0 0 0 0 0 0.00 0

    Detroit Red Wings scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Patrick Eaves 0 0 0 2 0 2 0 0 5.20 6
    R Darren Helm 0 0 1 1 1 5 0 0 15.50 7
    R Jiri Hudler 0 0 3 0 0 0 0 -1 20.10 7
    R Johan Franzen 0 0 1 2 1 0 0 -1 16.30 7
    C Ryan Sproul 0 0 1 0 0 0 0 0 5.20 6
    C Valtteri Filppula 0 0 0 1 1 1 0 0 16.00 6
    C Henrik Zetterberg 0 0 3 1 0 0 0 -1 19.20 7
    C Pavel Datsyuk 0 0 3 1 2 0 0 -1 21.30 7
    L Drew Miller 1 0 2 0 1 0 0 0 5.20 6
    L Dan Cleary 0 0 2 4 2 5 0 0 21.10 7
    L Justin Abdelkader 0 0 2 0 2 0 2 -1 11.00 6
    L Tomas Holmström 0 0 2 2 1 2 0 -1 19.30 7
    D Xavier Ouellet 0 0 0 0 0 1 0 0 16.40 6
    D Kyle Quincey 0 0 1 2 0 0 0 -1 14.40 7
    D Ian White 0 0 0 1 1 0 0 -1 27.50 7
    D Jonathan Ericsson 0 1 0 1 1 1 0 0 21.30 7
    D Niklas Kronwall 0 0 0 0 3 0 2 0 8.50 5
    D Nicklas Lidström 0 1 2 0 1 0 0 -2 30.30 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jimmy Howard 4 0 22 0 0 60.00 5
    G Ty Conklin 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: David Perron
    2nd star: T.J. Oshie
    3rd star: Jason Arnott

    Notes for St. Louis Blues:

    Notes for Detroit Red Wings:
    -Drew Miller ended his 7 game goal drought.

    Other notes:


















    ----------------------------------------------------------------------------
    27/9/2012
    ----------------------------------------------------------------------------

    Washington Capitals 3 , Florida Panthers 1
    Shots: 28 - 21
    27.9.2012 2133009938 PP: 0 of 1 (2 shots), Passing:82/92=89 %, Challenges:17/51=32 %
    27.9.2012 3594606959 PP: 0 of 0 (0 shots), Passing:66/88=75 %, Challenges:23/50=45 %
    Attendance: 9870 of 19740 (MCI Center)
    Ticket income: 278334 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    06:44 1-0 27.9.2012 2133009938 Dmitri Orlov [1] (Jeff Schultz, Mathieu Perreault)
    ------------------------------------------------------------
    32:59 2-0 27.9.2012 2133009938 Mike Knuble [1] (Marcus Johansson, Roman Hamrlik)
    35:14 3-0 27.9.2012 2133009938 Evgeni Malkin [5] (Mike Green)
    36:03 3-1 27.9.2012 3594606959 Mikael Samuelsson [3] (Jason Garrison, Ed Jovanovski)
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    18:37 27.9.2012 3594606959 Marcel Goc (2 min for tripping)
    ------------------------------------------------------------
    ------------------------------------------------------------
    40:33 27.9.2012 2133009938 Alexander Semin (2 min for roughing)
    40:33 27.9.2012 3594606959 Rich Peverley (2 min for roughing)
    ------------------------------------------------------------

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 0 0 2 2 3 2 0 0 7.50 6
    R Troy Brouwer 0 0 0 0 3 0 0 1 12.10 5
    R Mike Knuble 1 0 4 2 1 2 0 0 20.20 8
    R Alexander Semin 0 0 3 0 3 0 2 1 19.40 6
    R Joel Ward 0 0 0 0 1 0 0 0 6.40 5
    C Mathieu Perreault 0 1 0 2 4 2 0 1 13.00 6
    C Marcus Johansson 0 1 5 1 2 1 0 1 20.00 7
    C Evgeni Malkin 1 0 3 1 2 2 0 0 20.20 8
    L Kyle Greentree 0 0 0 0 2 0 0 0 6.40 4
    L Jason Chimera 0 0 0 0 2 0 0 1 13.00 5
    L Brooks Laich 0 0 2 0 5 1 0 0 20.10 4
    L Alexander Ovechkin 0 0 5 1 0 1 0 1 20.10 8
    D Jeff Schultz 0 1 0 0 0 3 0 1 11.40 7
    D Roman Hamrlik 0 1 1 1 1 1 0 1 20.50 7
    D John Carlson 0 0 3 3 1 4 0 0 27.30 8
    D Dmitri Orlov 1 0 1 1 4 4 0 1 13.20 6
    D Tom Poti 0 0 1 0 0 1 0 1 20.50 5
    D Mike Green 0 1 1 3 0 3 0 0 25.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 1 0 20 0 0 60.00 9
    G Dany Sabourin 0 0 0 0 0 0.00 0

    Florida Panthers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Sean Bergenheim 0 0 2 1 3 2 0 -1 8.40 6
    R Mikael Samuelsson 1 0 1 2 1 6 0 1 14.30 8
    R Rich Peverley 0 0 1 0 0 0 2 -2 17.00 5
    R Nathan Horton 0 0 2 3 1 6 0 0 17.40 8
    C Marcel Goc 0 0 2 1 0 2 2 -1 8.40 5
    C Shawn Matthias 0 0 2 1 1 4 0 1 16.40 7
    C Jonathan Huberdeau 0 0 2 0 2 0 0 -2 17.30 5
    C Patrice Bergeron 0 0 0 1 2 1 0 0 17.10 6
    L Quinton Howden 0 0 0 0 2 0 0 -1 8.40 5
    L Marco Sturm 0 0 0 1 4 6 0 1 16.40 6
    L Wojtek Wolski 0 0 2 0 3 0 0 -2 17.30 6
    L Tomas Fleischmann 0 0 4 0 1 0 0 0 17.10 6
    D Jason Garrison 0 1 0 0 0 0 0 1 16.40 6
    D Ed Jovanovski 0 1 0 2 1 3 0 -2 20.40 6
    D Erik Gudbranson 0 0 2 1 1 3 0 -1 22.40 7
    D Mike Weaver 0 0 0 0 0 0 0 1 14.30 6
    D Dmitry Kulikov 0 0 2 1 2 1 0 -3 21.30 6
    D Brian Campbell 0 0 0 0 3 0 0 0 24.00 5
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jacob Markstrom 3 0 25 0 0 60.00 7
    G José Theodore 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Mike Knuble
    2nd star: Evgeni Malkin
    3rd star: Dmitri Orlov

    Notes for Washington Capitals:
    -Roman Hamrlik ended his 6 game point drought.
    -Dmitri Orlov ended his 7 game goal drought.
    -Dmitri Orlov ended his 5 game point drought.

    Notes for Florida Panthers:

    Other notes:





















      Sujets similaires

      -

      La date/heure actuelle est Mar Mai 07, 2024 12:16 pm