Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    26.10.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    26.10.2012 Empty 26.10.2012

    Message par Vachon4 Sam Juin 16, 2012 11:49 pm

    ----------------------------------------------------------------------------
    26/10/2012
    ----------------------------------------------------------------------------

    Boston Bruins 4 , Washington Capitals 2
    Shots: 29 - 24
    26.10.2012 165466936 PP: 1 of 2 (1 shots), Passing:53/73=72 %, Challenges:29/39=72 %
    26.10.2012 2133009938 PP: 0 of 3 (6 shots), Passing:66/79=83 %, Challenges:36/58=61 %
    Attendance: 17565 of 17565 (Fleet Center)
    Ticket income: 498846 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    10:22 0-1 26.10.2012 2133009938 Alexander Ovechkin [4] (Evgeni Malkin)
    17:05 1-1 26.10.2012 165466936 Tyler Seguin [2])PP
    ------------------------------------------------------------
    31:48 2-1 26.10.2012 165466936 Dennis Seidenberg [1] (Joe Corvo, Stephen Weiss)
    35:27 3-1 26.10.2012 165466936 Jeff Carter [4] (Tyler Seguin, Zach Hamill)
    ------------------------------------------------------------
    49:54 4-1 26.10.2012 165466936 Gregory Campbell [1] (Zdeno Chara)SH
    56:18 4-2 26.10.2012 2133009938 Jason Chimera [3] (Dmitri Orlov, Tom Poti)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    04:47 26.10.2012 165466936 Dougie Hamilton (2 min for hooking)
    16:44 26.10.2012 2133009938 Brooks Laich (2 min for boarding)
    ------------------------------------------------------------
    24:14 26.10.2012 2133009938 Evgeni Malkin (2 min for boarding)
    ------------------------------------------------------------
    46:05 26.10.2012 165466936 Jeff Carter (2 min for hooking)
    49:13 26.10.2012 165466936 Benoit Pouliot (2 min for tripping)
    ------------------------------------------------------------

    Boston Bruins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Zach Hamill 0 1 1 0 0 0 0 0 9.00 6
    R Jordan Caron 0 0 0 0 0 2 0 -1 13.00 5
    R Chris Kelly 0 0 2 0 0 0 0 1 13.20 7
    R Tyler Seguin 1 1 6 0 0 0 0 0 16.40 7
    L Benoit Pouliot 0 0 2 1 1 1 2 0 8.50 6
    C Brad Marchand 0 0 0 0 1 5 0 -1 16.20 6
    C Stephen Weiss 0 1 2 2 0 0 0 1 16.40 7
    C Jeff Carter 1 0 7 2 0 0 2 0 16.40 8
    L Daniel Paillé 0 0 1 2 0 2 0 1 13.40 6
    L Gregory Campbell 1 0 1 2 2 3 0 0 17.40 7
    L Kris Versteeg 0 0 1 1 2 0 0 1 15.20 6
    L David Krejci 0 0 2 0 0 0 0 0 16.40 7
    D Adam McQuaid 0 0 1 3 2 3 0 -1 17.30 6
    D Joe Corvo 0 1 0 1 0 0 0 1 17.20 7
    D Dougie Hamilton 0 0 0 1 0 0 2 1 25.10 7
    D Johnny Boychuk 0 0 0 3 0 2 0 -1 17.50 6
    D Dennis Seidenberg 1 0 3 3 0 2 0 1 16.30 9
    D Zdeno Chara 0 1 4 2 2 2 0 1 25.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tim Thomas 2 0 22 0 0 60.00 8
    G Tuukka Rask 0 0 0 0 0 0.00 0

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 0 0 0 0 1 0 0 0 9.50 5
    R Troy Brouwer 0 0 0 1 1 1 0 1 10.30 6
    R Mike Knuble 0 0 1 1 2 0 0 -1 17.20 6
    R Alexander Semin 0 0 2 1 2 0 0 -1 20.10 6
    R Joel Ward 0 0 3 1 2 1 0 0 9.30 6
    C Mathieu Perreault 0 0 1 0 0 1 0 1 10.10 7
    C Marcus Johansson 0 0 4 0 3 0 0 -1 17.10 6
    C Evgeni Malkin 0 1 3 1 1 0 2 -1 20.30 7
    L Kyle Greentree 0 0 0 3 1 3 0 0 9.40 7
    L Jason Chimera 1 0 2 2 0 0 0 1 13.40 8
    L Brooks Laich 0 0 5 1 1 0 2 -2 18.40 7
    L Alexander Ovechkin 1 0 3 2 2 2 0 0 20.10 9
    D Jeff Schultz 0 0 0 0 1 1 0 1 13.00 6
    D Roman Hamrlik 0 0 0 0 0 0 0 -1 17.50 6
    D John Carlson 0 0 1 1 2 0 0 -1 29.10 5
    D Dmitri Orlov 0 1 0 0 1 0 0 1 10.30 7
    D Tom Poti 0 1 0 0 0 0 0 -2 20.30 6
    D Mike Green 0 0 2 1 2 1 0 0 29.00 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 4 0 25 0 0 60.00 6
    G Jonathan Bernier 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Tyler Seguin
    2nd star: Jeff Carter
    3rd star: Gregory Campbell

    Notes for Boston Bruins:
    -Zach Hamill ended his 8 game point drought.
    -Gregory Campbell ended his 8 game goal drought.
    -Gregory Campbell ended his 8 game point drought.

    Notes for Washington Capitals:
    -Jason Chimera ended his 5 game goal drought.
    -Dmitri Orlov ended his 8 game point drought.

    Other notes:

    Farm game result:
    Providence Bruins 3( 29) , Portland Pirates 3( 20)
    ------------------------------------------------------------
    1-0 PRO Carter Camper (Jamie Arniel)
    2-0 PRO Trent Whitfield (Carl Soderberg)
    2-1 POR Jacob Micflikier (Ryan Potulny, Sean Collins)
    2-2 POR Ryan Potulny (Jacob Micflikier, Jay Beagle)
    2-3 POR Mattias Sjögren (Simon Hjalmarsson)
    3-3 PRO Carl Soderberg (Trent Whitfield, Jamie Tardif)

    Goalies: Marty Turco - Dany Sabourin






    ----------------------------------------------------------------------------
    26/10/2012
    ----------------------------------------------------------------------------

    Chicago Blackhawks 3 , Colorado Avalanche 1
    Shots: 23 - 14
    26.10.2012 3124614834 PP: 1 of 3 (8 shots), Passing:81/94=86 %, Challenges:10/45=21 %
    26.10.2012 2232857850 PP: 0 of 0 (0 shots), Passing:71/88=80 %, Challenges:11/44=24 %
    Attendance: 20500 of 20500 (United Center)
    Ticket income: 608850 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    26:15 1-0 26.10.2012 3124614834 Marian Hossa [3] (Jonathan Toews, Brent Seabrook)PP
    27:47 1-1 26.10.2012 2232857850 Paul Stastny [4] (Erik Johnson)
    29:12 2-1 26.10.2012 3124614834 Marian Hossa [4] (Viktor Stalberg, Wojtek Wolski)
    ------------------------------------------------------------
    58:37 3-1 26.10.2012 3124614834 Daniel Carcillo [1] (Dave Bolland, Wojtek Wolski) EN
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    01:48 26.10.2012 2232857850 Chuck Kobasew (5 min for spearing)
    ------------------------------------------------------------
    21:21 26.10.2012 2232857850 Matt Duchene (2 min for tripping)
    25:29 26.10.2012 2232857850 Chuck Kobasew (2 min for holding the stick)
    ------------------------------------------------------------
    ------------------------------------------------------------

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jamal Mayers 0 0 0 1 1 1 0 0 8.00 6
    R Daniel Carcillo 1 0 2 2 1 2 0 1 18.00 8
    R Marian Hossa 2 0 4 1 2 3 0 1 17.50 8
    R Patrick Kane 0 0 0 0 2 1 0 -1 16.10 5
    C John Madden 0 0 1 2 3 3 0 0 8.00 6
    C Dave Bolland 0 1 2 0 2 6 0 1 15.20 7
    C Wojtek Wolski 0 2 2 0 7 0 0 1 16.40 5
    C Jonathan Toews 0 1 4 0 1 1 0 -1 20.00 7
    L Andrew Brunette 0 0 1 0 1 1 0 0 8.00 5
    L Rostislav Olesz 0 0 1 1 1 1 0 1 15.20 6
    L Viktor Stalberg 0 1 1 0 1 1 0 1 16.00 6
    L Patrick Sharp 0 0 4 2 4 1 0 -1 20.40 6
    D Sean O'Donnell 0 0 0 3 1 4 0 1 17.30 7
    D Brent Seabrook 0 1 0 3 2 3 0 1 22.00 7
    D Nick Leddy 0 0 0 0 3 0 0 -1 20.30 4
    D Johnny Oduya 0 0 0 0 1 1 0 1 16.50 6
    D Niklas Hjalmarsson 0 0 0 1 0 3 0 1 17.30 6
    D Duncan Keith 0 0 2 0 2 1 0 -1 25.40 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ray Emery 1 0 13 0 0 60.00 8
    G Corey Crawford 0 0 0 0 0 0.00 0

    Colorado Avalanche scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R David Van Der Gulik 0 0 0 0 1 0 0 0 7.50 6
    R Steve Downie 0 0 0 1 2 3 0 0 18.00 5
    R Chuck Kobasew 0 0 3 3 0 3 7 0 16.10 7
    R Milan Hejduk 0 0 2 1 3 2 0 -1 18.00 6
    C Jay McClement 0 0 1 1 0 1 0 0 7.50 5
    C Peter Mueller 0 0 1 0 4 3 0 0 11.20 5
    C Ryan O'Reilly 0 0 2 2 2 3 0 0 15.50 5
    C Paul Stastny 1 0 1 0 3 1 0 -1 17.10 4
    L Cody McLeod 0 0 0 2 3 3 0 0 14.10 5
    L Jamie McGinn 0 0 0 3 2 3 0 0 11.20 5
    L Gabriel Landeskog 0 0 2 1 3 2 0 0 17.20 6
    L Matt Duchene 0 0 2 1 2 2 2 -1 17.10 7
    D Stefan Elliott 0 0 0 0 0 0 0 0 12.30 4
    D Shane O'Brien 0 0 1 2 0 3 0 0 21.10 7
    D Jan Hejda 0 0 1 0 2 1 0 -1 26.20 5
    D Ryan O'Byrne 0 0 0 1 0 3 0 0 19.10 6
    D Matt Hunwick 0 0 0 0 2 1 0 0 17.10 5
    D Erik Johnson 0 1 0 1 4 1 0 -1 23.40 4
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jean-Sébastien Giguère 3 0 20 0 0 59.20 6
    G Simeon Varlamov 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Marian Hossa
    2nd star: Daniel Carcillo
    3rd star: Dave Bolland

    Notes for Chicago Blackhawks:
    -Patrick Sharp had his 3 game goal streak snapped.

    Notes for Colorado Avalanche:
    -Matt Duchene had his 5 game point streak snapped.

    Other notes:

    Farm game result:
    Norfolk Admirals 1( 15) , Hershey Bears 2( 21)
    ------------------------------------------------------------
    0-1 HER Joakim Lindström (Mark Olver, Ryan Wilson)
    1-1 NOR Brendan Morrison (Bryan Bickell, Ben Smith)
    1-2 HER David Kveton (Brad Malone, Evan Brophey)

    Goalies: Alexander Salak - Cédrick Desjardins












    ----------------------------------------------------------------------------
    26/10/2012
    ----------------------------------------------------------------------------

    Nashville Predators 3 , Vancouver Canucks 1
    Shots: 31 - 17
    26.10.2012 2655324114 PP: 0 of 2 (3 shots), Passing:69/92=75 %, Challenges:26/43=59 %
    26.10.2012 4017527235 PP: 0 of 2 (1 shots), Passing:64/87=73 %, Challenges:11/38=28 %
    Attendance: 17298 of 17298 (Gaylord Center)
    Ticket income: 503372 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    27:28 1-0 26.10.2012 2655324114 Martin Erat [4] (Shea Weber, Nicklas Bergfors)
    31:53 2-0 26.10.2012 2655324114 Kevin Klein [2] (Jack Hillen, David Legwand)
    32:57 2-1 26.10.2012 4017527235 Jannik Hansen [3] (Daniel Sedin, Kevin Bieksa)
    ------------------------------------------------------------
    59:07 3-1 26.10.2012 2655324114 David Legwand [4] (Andrei Kostitsyn, Kevin Klein) EN
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    03:58 26.10.2012 2655324114 Paul Gaustad (2 min for high-sticking)
    08:29 26.10.2012 4017527235 Jannik Hansen (2 min for slashing)
    ------------------------------------------------------------
    22:52 26.10.2012 4017527235 Kevin Bieksa (2 min for hooking)
    ------------------------------------------------------------
    48:44 26.10.2012 2655324114 Matt Halischuk (2 min for slashing)
    ------------------------------------------------------------

    Nashville Predators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Matt Halischuk 0 0 1 0 0 0 2 0 4.50 6
    R Alexander Radulov 0 0 2 0 1 2 0 0 16.30 7
    R Jordin Tootoo 0 0 2 3 0 3 0 1 17.50 7
    R Nicklas Bergfors 0 1 3 0 4 0 0 1 18.20 6
    C Craig Smith 0 0 0 0 2 0 0 0 8.30 5
    C Paul Gaustad 0 0 1 1 0 2 2 0 15.20 6
    C David Legwand 1 1 4 2 1 3 0 1 19.40 8
    C Mike Fisher 0 0 3 0 1 1 0 1 19.00 7
    L Austin Watson 0 0 1 0 0 0 0 0 4.50 5
    L Patric Hörnqvist 0 0 1 0 0 3 0 0 13.50 7
    L Andrei Kostitsyn 0 1 3 1 1 1 0 1 18.20 7
    L Martin Erat 1 0 6 1 2 1 0 1 18.30 7
    D Hal Gill 0 0 0 1 0 1 0 0 15.40 6
    D Jack Hillen 0 1 0 1 0 0 0 1 16.30 7
    D Ryan Suter 0 0 1 4 3 4 0 1 28.20 7
    D Francis Bouillon 0 0 1 1 0 2 0 0 15.10 6
    D Kevin Klein 1 1 1 2 2 2 0 1 18.30 8
    D Shea Weber 0 1 3 2 0 2 0 1 25.50 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Pekka Rinne 1 0 16 0 0 60.00 8
    G Anders Lindback 0 0 0 0 0 0.00 0

    Vancouver Canucks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Byron Bitz 0 0 1 3 1 3 0 0 8.30 6
    R Maxim Lapierre 0 0 1 6 1 6 0 0 17.10 8
    R Alexandre Burrows 0 0 1 1 2 0 0 0 16.10 6
    R Jannik Hansen 1 0 2 3 4 0 2 -1 17.00 7
    C Steven Reinprecht 0 0 0 1 0 1 0 0 8.10 6
    C Manny Malhotra 0 0 1 0 1 0 0 -1 15.00 5
    C Henrik Sedin 0 0 2 0 4 0 0 0 17.50 6
    C Ryan Getzlaf 0 0 1 1 1 0 0 -1 19.00 6
    L George Parros 0 0 0 2 1 2 0 0 8.10 6
    L Chris Higgins 0 0 3 2 3 2 0 -1 14.40 6
    L David Booth 0 0 2 2 1 0 0 0 17.50 7
    L Daniel Sedin 0 1 2 1 1 0 0 -1 15.20 7
    D Aaron Rome 0 0 0 0 1 0 0 -1 15.40 5
    D Sami Salo 0 0 1 0 1 0 0 0 21.40 6
    D Kevin Bieksa 0 1 0 0 1 0 2 -1 21.00 6
    D Keith Ballard 0 0 0 1 2 2 0 -2 21.10 6
    D Lubomir Visnovsky 0 0 0 2 1 0 0 0 16.10 5
    D Dan Hamhuis 0 0 0 2 0 1 0 -1 25.30 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Roberto Luongo 3 0 28 0 0 58.50 8
    G Cory Schneider 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: David Legwand
    2nd star: Kevin Klein
    3rd star: Martin Erat

    Notes for Nashville Predators:

    Notes for Vancouver Canucks:
    -Henrik Sedin had his 4 game goal streak snapped.
    -Henrik Sedin had his 9 game point streak snapped.

    Other notes:

    Farm game result:
    Milwaukee Admirals 1( 15) , Manitoba Moose 6( 35)
    ------------------------------------------------------------
    0-1 MAN Andrew Ebbett (Mark Mancari, Mike Duco)
    0-2 MAN Zack Kassian (Aaron Volpatti, Jordan Schroeder)
    1-2 MIL Ryan Flynn (Gabriel Bourque, Brodie Dupont)
    1-3 MAN Andrew Ebbett (Mike Duco, Mark Mancari)
    1-4 MAN Mark Mancari (Andrew Ebbett, Christopher Tanev)
    1-5 MAN Samuel Pahlsson (Mike Duco)
    1-6 MAN Samuel Pahlsson (Marc-André Gragnani)

    Goalies: Jeremy Smith - Matt Climie








    ----------------------------------------------------------------------------
    26/10/2012
    ----------------------------------------------------------------------------

    Philadelphia Flyers 3 , Pittsburgh Penguins 4
    Shots: 25 - 36
    26.10.2012 2757610395 PP: 0 of 4 (6 shots), Passing:53/64=82 %, Challenges:26/42=60 %
    26.10.2012 3728774659 PP: 2 of 4 (10 shots), Passing:79/85=92 %, Challenges:39/60=63 %
    Attendance: 19519 of 19519 (First Union Center)
    Ticket income: 608993 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    12:26 0-1 26.10.2012 3728774659 James Neal [8] (Nicklas Bäckström, Jordan Eberle)PP
    18:26 0-2 26.10.2012 3728774659 Sean Couturier [2] (Ryan Nugent-Hopkins, Jordan Eberle)PP
    ------------------------------------------------------------
    30:07 1-2 26.10.2012 2757610395 Jordan Staal [2] (Steven Stamkos)
    30:44 1-3 26.10.2012 3728774659 Richard Park [1] (Matt Cooke, Dmitry Kulikov)
    ------------------------------------------------------------
    49:05 2-3 26.10.2012 2757610395 Chris Kunitz [7] (Lee Stempniak, Teemu Selänne)
    49:32 3-3 26.10.2012 2757610395 Daniel Brière [4] (Lee Stempniak, Chris Kunitz)
    ------------------------------------------------------------
    61:15 3-4 26.10.2012 3728774659 Andrej Meszaros [1] (Ryan Nugent-Hopkins, Sean Couturier)
    Penalty summary:
    -----------------
    09:21 26.10.2012 3728774659 Matt Cooke (2 min for hooking)
    11:46 26.10.2012 2757610395 Steven Stamkos (2 min for hooking)
    13:59 26.10.2012 3728774659 Andrej Meszaros (2 min for elbowing)
    17:24 26.10.2012 2757610395 Scott Hartnell (2 min for hooking)
    ------------------------------------------------------------
    34:29 26.10.2012 3728774659 Jordan Eberle (2 min for hooking)
    37:36 26.10.2012 2757610395 Maxime Talbot (2 min for high-sticking)
    ------------------------------------------------------------
    43:57 26.10.2012 2757610395 Daniel Brière (2 min for cross-checking)
    53:09 26.10.2012 3728774659 Andrej Meszaros (2 min for tripping)
    ------------------------------------------------------------

    Philadelphia Flyers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Harry Zolnierczyk 0 0 1 3 0 3 0 0 7.30 7
    R Wayne Simmonds 0 0 0 4 2 5 0 0 17.10 7
    R Lee Stempniak 0 2 1 0 1 0 0 1 17.40 7
    R Teemu Selänne 0 1 3 0 1 0 0 0 18.00 7
    C Maxime Talbot 0 0 1 1 0 1 2 0 9.40 6
    C Travis Zajac 0 0 2 0 0 0 0 0 15.20 6
    C Daniel Brière 1 0 2 1 1 0 2 1 12.50 7
    C Steven Stamkos 0 1 1 0 0 1 2 0 18.40 6
    L Blair Betts 0 0 2 0 1 0 0 0 7.30 4
    L Scott Hartnell 0 0 2 2 2 2 2 0 16.10 7
    L Chris Kunitz 1 1 4 0 1 0 0 1 22.20 8
    L Jordan Staal 1 0 2 2 1 0 0 0 15.20 8
    D Niklas Grossmann 0 0 0 0 1 0 0 0 16.30 5
    D Greg Zanon 0 0 0 2 1 0 0 1 20.50 7
    D Chris Pronger 0 0 0 1 3 1 0 0 27.30 6
    D Theo Peckham 0 0 0 3 0 5 0 0 14.20 7
    D Braydon Coburn 0 0 2 5 0 1 0 1 18.40 8
    D Kimmo Timonen 0 0 2 1 1 2 0 0 24.50 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tomas Vokoun 4 0 32 0 0 61.20 7
    G Sergei Bobrovsky 0 0 0 0 0 0.00 0

    Pittsburgh Penguins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Dustin Jeffrey 0 0 1 0 0 0 0 1 11.10 5
    R Pascal Dupuis 0 0 2 2 5 2 0 -1 7.00 5
    R Jordan Eberle 0 2 2 2 2 2 2 0 16.10 9
    R Jarome Iginla 0 0 6 1 0 2 0 -1 20.10 7
    C Richard Park 1 0 1 0 2 0 0 1 16.10 6
    C Marc Savard 0 0 0 0 0 0 0 -1 7.00 4
    C Sean Couturier 1 1 2 0 0 0 0 0 13.20 7
    C Nicklas Bäckström 0 1 6 1 1 1 0 -1 21.00 7
    L Matt Cooke 0 1 2 1 0 2 2 1 11.10 6
    L Steve Sullivan 0 0 0 0 0 0 0 -1 9.00 5
    L Ryan Nugent-Hopkins 0 2 4 3 1 1 0 0 21.40 8
    L James Neal 1 0 6 1 2 2 0 -1 21.20 8
    D Paul Martin 0 0 1 0 0 0 0 -1 11.00 6
    D Andrej Meszaros 1 0 1 1 2 2 4 0 22.00 7
    D Ryan Whitney 0 0 1 1 0 0 0 0 28.20 8
    D Karl Alzner 0 0 0 0 3 0 0 -1 13.30 5
    D Dennis Wideman 0 0 3 1 0 2 0 0 20.10 7
    D Dmitry Kulikov 0 1 1 1 1 0 0 0 27.40 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Marc-André Fleury 3 0 22 0 0 61.20 6
    G Niko Hovinen 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Jordan Eberle
    2nd star: Sean Couturier
    3rd star: Richard Park

    Notes for Philadelphia Flyers:

    Notes for Pittsburgh Penguins:
    -Richard Park ended his 7 game goal drought.
    -Andrej Meszaros ended his 7 game goal drought.

    Other notes:

    Farm game result:
    Philadelphia Phantoms 2( 29) , Wilkes-Barre Penguins 1( 13)
    ------------------------------------------------------------
    0-1 WIL Arron Asham (Ryan Craig, Zach Sill)
    1-1 PHL Andrew Rowe (Mike Testwuide, Luke Pither)
    2-1 PHL Pavel Kubina (Tyler Brown)

    Goalies: Michael Leighton - Brent Johnson











      Sujets similaires

      -

      La date/heure actuelle est Ven Mai 10, 2024 9:51 pm