Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    26.9.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    26.9.2012 Empty 26.9.2012

    Message par Vachon4 Mar Juin 12, 2012 12:59 am

    ----------------------------------------------------------------------------
    26/9/2012
    ----------------------------------------------------------------------------

    Buffalo Sabres 3 , Pittsburgh Penguins 4
    Shots: 27 - 25
    26.9.2012 3559705864 PP: 0 of 0 (0 shots), Passing:64/88=72 %, Challenges:28/45=60 %
    26.9.2012 3728774659 PP: 0 of 3 (2 shots), Passing:63/71=88 %, Challenges:27/47=56 %
    Attendance: 3719 of 18595 (HSBC Arena)
    Ticket income: 116404 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    08:18 0-1 26.9.2012 3728774659 Steve Sullivan [1] (Paul Martin, Dennis Wideman)
    16:51 1-1 26.9.2012 3559705864 Jason Pominville [6] (Derek Roy, Michael Ryan)
    ------------------------------------------------------------
    27:01 1-2 26.9.2012 3728774659 Chris Kunitz [2] (Kris Letang, James Neal)
    39:15 2-2 26.9.2012 3559705864 Derek Roy [4] (Jason Pominville, Christian Ehrhoff)
    ------------------------------------------------------------
    40:19 2-3 26.9.2012 3728774659 Pascal Dupuis [1] (Steve Sullivan, Marc Savard)
    51:37 3-3 26.9.2012 3559705864 Jochen Hecht [2] (Drew Stafford, Andrej Sekera)
    54:07 3-4 26.9.2012 3728774659 Richard Park [1] (Matt Cooke, Steve Sullivan)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    13:12 26.9.2012 3559705864 Christian Ehrhoff (2 min for tripping)
    18:02 26.9.2012 3559705864 Andrej Sekera (2 min for slashing)
    ------------------------------------------------------------
    ------------------------------------------------------------
    41:01 26.9.2012 3559705864 Tyler Ennis (2 min for holding the stick)
    ------------------------------------------------------------

    Buffalo Sabres scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Ales Kotalik 0 0 2 2 0 2 0 0 8.10 7
    R Brad Boyes 0 0 2 1 0 1 0 -2 12.30 7
    R Drew Stafford 0 1 3 0 0 0 0 -1 13.40 7
    R Jason Pominville 1 1 4 0 1 0 0 2 18.50 8
    C Michael Ryan 0 1 1 0 0 0 0 0 8.10 5
    C Paul Szczechura 0 0 2 1 1 2 0 -2 12.30 7
    C Tyler Ennis 0 0 0 0 1 0 2 -1 15.00 6
    C Derek Roy 1 1 2 0 1 1 0 2 21.10 8
    L Ville Leino 0 0 2 2 3 2 0 0 8.10 6
    L Luke Adam 0 0 2 1 4 2 0 -2 16.40 6
    L Jochen Hecht 1 0 2 1 1 0 0 -1 20.00 7
    L Thomas Vanek 0 0 4 1 1 0 0 2 18.20 7
    D Alexander Sulzer 0 0 0 1 1 3 0 -2 13.20 6
    D Andrej Sekera 0 1 0 3 0 0 2 -1 16.00 7
    D Christian Ehrhoff 0 1 2 4 1 1 2 2 28.00 8
    D Robyn Regehr 0 0 0 2 0 2 0 -2 19.20 6
    D Jordan Leopold 0 0 0 0 0 0 0 -1 15.00 6
    D Tyler Myers 0 0 0 7 2 4 0 2 28.20 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ryan Miller 4 0 21 0 0 58.30 5
    G Jhonas Enroth 0 0 0 0 0 0.00 0

    Pittsburgh Penguins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Dustin Jeffrey 0 0 1 2 0 2 0 0 10.10 7
    R Pascal Dupuis 1 0 2 0 3 0 0 2 11.20 6
    R Jordan Eberle 0 0 2 1 0 1 0 -2 20.40 7
    L Chris Kunitz 1 0 3 0 2 0 0 1 15.10 6
    C Richard Park 1 0 1 0 1 0 0 0 10.10 7
    C Marc Savard 0 1 0 0 0 0 0 2 9.40 5
    C Sean Couturier 0 0 2 0 1 0 0 -1 20.00 6
    C Nicklas Bäckström 0 0 2 1 2 1 0 0 20.10 7
    L Matt Cooke 0 1 1 2 1 2 0 0 10.10 6
    L Steve Sullivan 1 2 1 0 1 0 0 2 10.40 8
    L Ryan Nugent-Hopkins 0 0 0 0 2 1 0 -1 20.40 6
    L James Neal 0 1 5 0 1 2 0 0 21.10 7
    D Karl Alzner 0 0 1 0 1 0 0 2 10.20 6
    D Andrej Meszaros 0 0 1 5 3 6 0 -1 21.20 8
    D Kris Letang 0 1 3 1 0 1 0 0 28.20 7
    D Paul Martin 0 1 0 0 1 0 0 2 10.20 6
    D Dennis Wideman 0 1 1 0 0 0 0 -1 20.30 7
    D Ryan Whitney 0 0 1 1 1 1 0 0 29.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Marc-André Fleury 3 0 24 0 0 60.00 7
    G Tomas Vokoun 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Steve Sullivan
    2nd star: Pascal Dupuis
    3rd star: Jason Pominville

    Notes for Buffalo Sabres:

    Notes for Pittsburgh Penguins:
    -Pascal Dupuis ended his 6 game goal drought.
    -Richard Park ended his 7 game goal drought.
    -Steve Sullivan ended his 7 game goal drought.

    Other notes:

















    ---------------------------------------------------------------------------
    26/9/2012
    ----------------------------------------------------------------------------

    Montreal Canadiens 2 , Boston Bruins 6
    Shots: 22 - 33
    26.9.2012 650007146 PP: 1 of 6 (11 shots), Passing:56/70=80 %, Challenges:35/46=74 %
    26.9.2012 165466936 PP: 0 of 1 (1 shots), Passing:74/89=83 %, Challenges:34/41=81 %
    Attendance: 10636 of 21273 (Le Centre Molson)
    Ticket income: 325461 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    18:04 0-1 26.9.2012 165466936 Tyler Seguin [2] (David Krejci, Dennis Seidenberg)
    18:51 0-2 26.9.2012 165466936 Dennis Seidenberg [1] (Joe Corvo, Stephen Weiss)
    ------------------------------------------------------------
    28:01 1-2 26.9.2012 650007146 Tomas Plekanec [1] (Erik Cole)PP
    30:26 1-3 26.9.2012 165466936 Kris Versteeg [3] (Tyler Seguin, Dougie Hamilton)
    ------------------------------------------------------------
    41:44 1-4 26.9.2012 165466936 Brad Marchand [3] (Kris Versteeg, Tyler Seguin)
    42:19 1-5 26.9.2012 165466936 Brad Marchand [4] (Kris Versteeg, Dennis Seidenberg)
    46:19 2-5 26.9.2012 650007146 Tomas Plekanec [2] (Erik Cole)
    49:29 2-6 26.9.2012 165466936 David Krejci [4] (Jeff Carter, Dougie Hamilton)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    00:15 26.9.2012 165466936 Dougie Hamilton (2 min for hooking)
    02:43 26.9.2012 165466936 Gregory Campbell (2 min for hooking)
    05:28 26.9.2012 165466936 Gregory Campbell (2 min for holding the stick)
    09:08 26.9.2012 165466936 Daniel Paillé (2 min for hooking)
    ------------------------------------------------------------
    27:26 26.9.2012 165466936 Tyler Seguin (2 min for hooking)
    31:49 26.9.2012 650007146 Rene Bourque (2 min for elbowing)
    ------------------------------------------------------------
    44:01 26.9.2012 165466936 Jordan Caron (2 min for elbowing)
    ------------------------------------------------------------

    Montreal Canadiens scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Ryan White 0 0 1 0 0 0 0 -1 9.00 7
    R Travis Moen 0 0 1 0 1 0 0 0 13.40 6
    R Brian Gionta 0 0 2 1 2 0 0 -3 17.00 5
    R Erik Cole 0 2 2 2 0 0 0 -1 20.40 8
    C Scott Gomez 0 0 0 2 1 2 0 0 7.50 5
    C Lars Eller 0 0 1 0 1 2 0 0 11.40 6
    C David Desharnais 0 0 1 1 0 0 0 -4 17.50 6
    C Tomas Plekanec 2 0 7 0 0 0 0 -1 20.40 8
    L Blake Geoffrion 0 0 2 1 0 1 0 0 7.50 6
    L Mathieu Darche 0 0 2 0 0 0 0 0 13.40 7
    L Rene Bourque 0 0 1 3 0 0 2 -4 17.40 7
    L Max Pacioretty 0 0 4 1 1 0 0 -1 20.30 7
    D Jarred Tinordi 0 0 1 0 2 0 0 0 14.30 5
    D Tomas Kaberle 0 0 2 0 0 0 0 -2 22.20 7
    D P.K. Subban 0 0 0 1 1 1 0 -3 24.40 6
    D Alexei Emelin 0 0 0 1 1 1 0 0 13.50 7
    D Josh Gorges 0 0 0 0 0 0 0 -4 18.20 5
    D Andrei Markov 0 0 0 1 1 0 0 -1 26.20 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Carey Price 6 0 27 0 0 60.00 4
    G Peter Budaj 0 0 0 0 0 0.00 0

    Boston Bruins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jordan Caron 0 0 2 1 0 0 2 0 7.50 6
    L Benoit Pouliot 0 0 3 0 1 1 0 0 13.20 6
    L Brad Marchand 2 0 3 0 0 0 0 4 15.10 9
    R Jeff Carter 0 1 3 2 1 0 0 1 14.30 8
    C Zach Hamill 0 0 1 0 0 0 0 0 7.50 6
    C Gregory Campbell 0 0 0 1 1 1 4 -1 19.20 6
    C Stephen Weiss 0 1 5 1 1 1 0 4 15.40 8
    C David Krejci 1 1 3 0 0 0 0 2 17.10 8
    L Daniel Paillé 0 0 2 1 0 0 2 -1 14.50 6
    L Carl Soderberg 0 0 0 1 2 1 0 0 13.50 6
    L Kris Versteeg 1 2 3 0 0 0 0 4 15.10 9
    R Tyler Seguin 1 2 2 1 0 0 2 2 12.30 8
    D Adam McQuaid 0 0 1 2 0 2 0 1 16.40 6
    D Joe Corvo 0 1 1 1 0 0 0 4 16.10 7
    D Dougie Hamilton 0 2 1 1 1 1 2 1 28.30 8
    D Johnny Boychuk 0 0 2 0 0 1 0 0 14.10 6
    D Dennis Seidenberg 1 2 4 0 0 0 0 5 17.30 9
    D Zdeno Chara 0 0 0 3 0 3 0 0 28.20 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tuukka Rask 2 0 20 0 0 60.00 8
    G Tim Thomas 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Brad Marchand
    2nd star: Kris Versteeg
    3rd star: Tyler Seguin

    Notes for Montreal Canadiens:

    Notes for Boston Bruins:
    -Dennis Seidenberg ended his 7 game goal drought.

    Other notes:










    ----------------------------------------------------------------------------
    26/9/2012
    ----------------------------------------------------------------------------

    New Jersey Devils 4 , Philadelphia Flyers 3
    Shots: 20 - 32
    26.9.2012 3106593018 PP: 0 of 0 (0 shots), Passing:52/68=76 %, Challenges:21/35=58 %
    26.9.2012 2757610395 PP: 1 of 2 (9 shots), Passing:77/89=86 %, Challenges:48/64=73 %
    Attendance: 3808 of 19040 (Continental Airlines)
    Ticket income: 115002 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    04:54 0-1 26.9.2012 2757610395 Daniel Brière [5] (Jordan Staal, Teemu Selänne)PP
    09:26 1-1 26.9.2012 3106593018 Patrik Elias [3] (Adam Henrique, Dainius Zubrus)
    ------------------------------------------------------------
    28:48 1-2 26.9.2012 2757610395 Matt Carle [1] (Ian Laperriere, Scott Hartnell)
    31:48 1-3 26.9.2012 2757610395 Teemu Selänne [3] (Travis Zajac, Jordan Staal)
    34:56 2-3 26.9.2012 3106593018 Adam Larsson [1] (Henrik Tallinder, Dainius Zubrus)
    ------------------------------------------------------------
    56:58 3-3 26.9.2012 3106593018 Ilya Kovalchuk [4] (Zach Parisé, Ryan Carter)
    58:48 4-3 26.9.2012 3106593018 Adam Henrique [2] (Andy Greene, Adam Larsson)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    00:09 26.9.2012 3106593018 Henrik Tallinder (5 min for cross-checking)
    ------------------------------------------------------------
    ------------------------------------------------------------
    53:13 26.9.2012 3106593018 Marek Zidlicky (2 min for high-sticking)
    ------------------------------------------------------------

    New Jersey Devils scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R David Clarkson 0 0 0 0 0 0 0 0 10.20 7
    R Petr Sykora 0 0 0 1 2 1 0 0 13.40 6
    R Jakub Voracek 0 0 0 1 3 0 0 1 14.40 5
    R Ilya Kovalchuk 1 0 4 0 2 0 0 1 18.30 8
    C Tim Sestito 0 0 0 2 0 2 0 0 10.20 7
    C Jacob Josefson 0 0 0 3 0 3 0 0 13.40 7
    C Adam Henrique 1 1 4 0 0 0 0 1 17.30 8
    C Dainius Zubrus 0 2 3 0 1 0 0 1 18.30 7
    L Chad Wiseman 0 0 1 0 0 0 0 0 8.20 6
    L Ryan Carter 0 1 1 1 3 1 0 0 15.10 6
    L Patrik Elias 1 0 3 1 1 0 0 1 14.40 8
    L Zach Parisé 0 1 1 0 0 0 0 1 18.30 7
    D Bryce Salvador 0 0 0 1 1 2 0 0 18.20 7
    D Marek Zidlicky 0 0 0 3 1 0 2 1 14.40 6
    D Henrik Tallinder 0 1 0 4 0 2 5 1 24.10 8
    D Anton Volchenkov 0 0 0 3 0 4 0 0 17.00 7
    D Andy Greene 0 1 0 4 0 1 0 1 22.20 8
    D Adam Larsson 1 1 3 1 0 0 0 1 23.30 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Martin Brodeur 3 0 29 0 0 60.00 8
    G Ilya Bryzgalov 0 0 0 0 0 0.00 0

    Philadelphia Flyers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jaromir Jagr 0 0 0 0 3 0 0 1 5.10 5
    R Wayne Simmonds 0 0 0 2 0 4 0 0 14.50 8
    R Teemu Selänne 1 1 5 0 0 0 0 -3 20.30 8
    R James van Riemsdyk 0 0 3 2 1 0 0 0 19.30 7
    C Blair Betts 0 0 0 0 0 0 0 1 6.30 6
    C Maxime Talbot 0 0 2 0 2 0 0 0 14.50 6
    C Travis Zajac 0 1 3 0 2 0 0 -3 16.00 7
    C Claude Giroux 0 0 2 0 3 0 0 0 19.30 6
    L Ian Laperriere 0 1 2 0 0 0 0 1 6.30 7
    L Scott Hartnell 0 1 3 4 2 5 0 0 18.50 8
    L Jordan Staal 0 2 3 2 1 1 0 -2 18.10 7
    C Daniel Brière 1 0 2 1 1 0 0 -1 19.40 7
    D Theo Peckham 0 0 0 2 0 3 0 0 16.30 7
    D Niklas Grossmann 0 0 0 1 0 0 0 -1 15.00 6
    D Kimmo Timonen 0 0 2 0 0 0 0 -1 25.30 7
    D Matt Carle 1 0 1 1 0 1 0 1 20.10 8
    D Braydon Coburn 0 0 0 0 0 0 0 -1 18.20 6
    D Chris Pronger 0 0 5 0 1 0 0 -2 24.30 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Sergei Bobrovsky 4 0 16 0 0 59.30 4
    G Michael Leighton 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Adam Henrique
    2nd star: Adam Larsson
    3rd star: Teemu Selänne

    Notes for New Jersey Devils:
    -Adam Larsson ended his 7 game goal drought.

    Notes for Philadelphia Flyers:
    -Matt Carle ended his 7 game goal drought.

    Other notes:










    ---------------------------------------------------------------------------
    26/9/2012
    ----------------------------------------------------------------------------

    New York Rangers 3 , New York Islanders 4
    Shots: 25 - 24
    26.9.2012 1801039645 PP: 0 of 2 (3 shots), Passing:65/82=79 %, Challenges:28/44=62 %
    26.9.2012 3778832113 PP: 0 of 1 (4 shots), Passing:81/98=82 %, Challenges:35/55=62 %
    Attendance: 3640 of 18200 (Madison Square Garden)
    Ticket income: 112112 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    15:05 0-1 26.9.2012 3778832113 Kyle Okposo [2] (Mark Eaton, Frans Nielsen)
    16:06 1-1 26.9.2012 1801039645 Ruslan Fedotenko [2] (Mike Rupp, Brandon Dubinsky)
    18:12 1-2 26.9.2012 3778832113 Michael Grabner [2] (John Tavares, David Ullstrom)
    ------------------------------------------------------------
    31:56 2-2 26.9.2012 1801039645 Brian Boyle [3] (Ryan Callahan, Michael Del Zotto)
    39:16 2-3 26.9.2012 3778832113 Marty Reasoner [1] (Matt Martin, Jay Pandolfo)
    ------------------------------------------------------------
    50:21 3-3 26.9.2012 1801039645 Ryan Callahan [3] (Brian Boyle, Derek Stepan)
    ------------------------------------------------------------
    63:52 3-4 26.9.2012 3778832113 Michael Grabner [3] (Kyle Okposo, Frans Nielsen)
    Penalty summary:
    -----------------
    03:41 26.9.2012 3778832113 Matt Martin (2 min for hooking)
    08:18 26.9.2012 1801039645 Artem Anisimov (2 min for high-sticking)
    ------------------------------------------------------------
    ------------------------------------------------------------
    45:35 26.9.2012 3778832113 Matt Martin (2 min for hooking)
    ------------------------------------------------------------

    New York Rangers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Chad Kolarik 0 0 1 1 0 1 0 0 7.40 7
    R Ruslan Fedotenko 1 0 3 3 2 4 0 1 15.20 8
    R Ryan Callahan 1 1 2 0 2 0 0 -1 18.10 8
    R Marian Gaborik 0 0 3 0 3 0 0 -1 21.10 5
    C John Mitchell 0 0 2 1 0 1 0 0 7.40 5
    C Brandon Dubinsky 0 1 4 0 1 0 0 1 17.30 7
    C Derek Stepan 0 1 2 3 0 0 0 -1 17.20 7
    C Brad Richards 0 0 1 0 0 0 0 -1 21.10 7
    L Carl Hagelin 0 0 2 0 0 0 0 0 8.10 6
    L Mike Rupp 0 1 0 1 2 1 0 1 17.00 6
    L Brian Boyle 1 1 4 2 0 2 0 -2 17.50 7
    L Artem Anisimov 0 0 2 1 1 0 2 0 21.00 5
    D Steve Eminger 0 0 0 1 0 4 0 1 18.00 7
    D Wade Redden 0 0 0 0 0 0 0 -1 17.30 6
    D Marc Staal 0 0 1 2 0 2 0 -1 24.50 7
    D Anton Stralman 0 0 0 2 3 1 0 1 21.40 5
    D Michael Del Zotto 0 1 2 4 1 2 0 -1 21.20 8
    D Dan Girardi 0 0 1 2 1 2 0 -1 24.40 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Henrik Lundqvist 4 0 20 0 0 64.00 5
    G Martin Biron 0 0 0 0 0 0.00 0

    New York Islanders scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Nino Niederreiter 0 0 2 2 1 1 0 0 7.30 6
    R Matt Martin 0 1 0 7 2 7 4 1 16.00 9
    R Kyle Okposo 1 1 4 0 2 0 0 0 17.00 8
    R PA Parenteau 0 0 1 0 1 0 0 0 19.20 6
    C David Ullstrom 0 1 1 0 0 0 0 0 7.30 7
    C Marty Reasoner 1 0 1 1 1 1 0 1 16.00 8
    C Frans Nielsen 0 2 0 1 0 1 0 0 16.40 8
    C John Tavares 0 1 3 1 0 0 0 0 20.10 8
    L Josh Bailey 0 0 1 0 0 0 0 0 7.30 6
    L Jay Pandolfo 0 1 1 1 0 1 0 1 20.20 6
    L Michael Grabner 2 0 5 1 1 0 0 1 18.30 8
    L Matt Moulson 0 0 3 3 4 1 0 -1 21.20 7
    D Steve Staios 0 0 1 0 0 2 0 1 22.30 6
    D Travis Hamonic 0 0 1 0 1 0 0 0 17.00 6
    D Andrew MacDonald 0 0 1 2 1 0 0 0 26.50 7
    D Milan Jurcina 0 0 0 1 0 1 0 1 16.30 7
    D Mark Eaton 0 1 0 0 3 0 0 -1 17.40 5
    D Mark Streit 0 0 1 3 3 1 0 1 27.30 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Evgeni Nabokov 3 0 22 0 0 64.00 6
    G Rick DiPietro 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Michael Grabner
    2nd star: Kyle Okposo
    3rd star: Matt Martin

    Notes for New York Rangers:

    Notes for New York Islanders:
    -Matt Martin ended his 5 game point drought.
    -Kyle Okposo ended his 6 game goal drought.
    -Marty Reasoner ended his 7 game point drought.
    -Jay Pandolfo ended his 7 game point drought.

    Other notes:











    ----------------------------------------------------------------------------
    26/9/2012
    ----------------------------------------------------------------------------

    Toronto Maple Leafs 5 , Ottawa Senators 3
    Shots: 43 - 26
    26.9.2012 1718631532 PP: 3 of 6 (11 shots), Passing:72/87=82 %, Challenges:35/48=71 %
    26.9.2012 911613522 PP: 1 of 2 (7 shots), Passing:53/73=72 %, Challenges:37/45=80 %
    Attendance: 11291 of 18819 (Air Canada Centre)
    Ticket income: 357924 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    04:49 0-1 26.9.2012 911613522 Jason Spezza [4] (Sergei Gonchar)
    13:16 1-1 26.9.2012 1718631532 Phil Kessel [7] (Mikhail Grabovski, Clarke MacArthur)PP
    16:49 2-1 26.9.2012 1718631532 Tim Connolly [2] (Carl Gunnarsson, Luke Schenn)
    19:29 2-2 26.9.2012 911613522 Zack Smith [4] (Nick Foligno, Filip Kuba)PP
    ------------------------------------------------------------
    23:18 3-2 26.9.2012 1718631532 Mikhail Grabovski [4] (Phil Kessel, Clarke MacArthur)PP
    ------------------------------------------------------------
    41:36 3-3 26.9.2012 911613522 Colin Greening [2] (Chris Neil, Patrick Wiercioch)
    42:14 4-3 26.9.2012 1718631532 Matthew Lombardi [3] (Barret Jackman, Carl Gunnarsson)
    46:54 5-3 26.9.2012 1718631532 Jeff Finger [1] (Carl Gunnarsson, Tim Connolly)PP
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    12:18 26.9.2012 911613522 Patrick Wiercioch (2 min for slashing)
    17:51 26.9.2012 1718631532 Tyler Bozak (2 min for hooking)
    ------------------------------------------------------------
    21:27 26.9.2012 911613522 Matt Carkner (2 min for slashing)
    22:33 26.9.2012 911613522 Chris Neil (2 min for tripping)
    34:02 26.9.2012 1718631532 Jeff Finger (5 min for fighting)
    34:02 26.9.2012 911613522 Chris Neil (5 min for fighting)
    35:09 26.9.2012 1718631532 Nikolai Kulemin (2 min for roughing)
    ------------------------------------------------------------
    43:13 26.9.2012 911613522 Erik Karlsson (2 min for hooking)
    46:48 26.9.2012 911613522 Zenon Konopka (2 min for hooking)
    52:25 26.9.2012 911613522 Colin Greening (2 min for elbowing)
    ------------------------------------------------------------

    Toronto Maple Leafs scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colby Armstrong 0 0 1 1 1 0 0 0 9.10 6
    R Nikolai Kulemin 0 0 2 1 0 1 2 0 11.00 7
    R Joffrey Lupul 0 0 6 0 0 0 0 2 16.40 7
    R Phil Kessel 1 1 8 0 1 0 0 -2 21.10 8
    C David Steckel 0 0 1 0 1 0 0 0 12.30 6
    C Tyler Bozak 0 0 2 2 0 1 2 0 9.40 7
    C Tim Connolly 1 1 3 0 1 0 0 2 18.20 8
    C Mikhail Grabovski 1 1 6 0 1 0 0 -2 20.00 7
    L Philippe Dupuis 0 0 2 1 1 1 0 0 10.40 7
    L Joe Colborne 0 0 0 0 0 0 0 0 9.30 6
    L Matthew Lombardi 1 0 3 2 0 0 0 2 16.40 8
    L Clarke MacArthur 0 2 3 3 2 0 0 -2 21.10 7
    D Mike Komisarek 0 0 0 1 0 1 0 0 14.00 6
    D Carl Gunnarsson 0 3 1 1 0 0 0 2 19.10 7
    D Luke Schenn 0 1 0 0 3 0 0 -2 29.10 6
    D Jeff Finger 1 0 4 0 0 0 5 0 10.30 7
    D Barret Jackman 0 1 1 3 0 2 0 2 17.30 8
    D Alex Pietrangelo 0 0 1 3 2 2 0 -2 29.40 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G James Reimer 3 0 23 0 0 60.00 6
    G Jonas Gustavsson 0 0 0 0 0 0.00 0

    Ottawa Senators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Erik Condra 0 0 3 1 0 1 0 0 11.40 7
    R Chris Neil 0 1 0 5 1 4 7 0 18.50 8
    R Jesse Winchester 0 0 1 1 0 0 0 0 10.20 7
    R Daniel Alfredsson 0 0 2 0 0 0 0 0 15.50 7
    C Zenon Konopka 0 0 1 1 0 1 2 0 8.40 5
    C Kyle Turris 0 0 3 0 1 0 0 0 14.10 7
    C Zack Smith 1 0 3 1 2 0 0 0 13.00 7
    C Jason Spezza 1 0 4 0 0 0 0 0 17.50 7
    L Tomas Zaborsky 0 0 1 1 1 0 0 0 9.40 5
    L Colin Greening 1 0 2 4 0 3 2 0 17.30 8
    L Nick Foligno 0 1 3 2 0 1 0 0 18.40 7
    L Milan Michalek 0 0 3 0 0 0 0 0 15.50 7
    D Patrick Wiercioch 0 1 0 1 0 1 2 0 17.30 7
    D Jared Cowen 0 0 0 0 1 0 0 0 16.50 7
    D Sergei Gonchar 0 1 0 1 1 0 0 0 25.40 6
    D Matt Carkner 0 0 0 2 0 2 2 0 19.20 6
    D Filip Kuba 0 1 1 1 1 0 0 0 16.10 6
    D Erik Karlsson 0 0 1 4 0 0 2 0 24.30 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Craig Anderson 5 0 38 0 0 60.00 7
    G Alex Auld 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Phil Kessel
    2nd star: Tim Connolly
    3rd star: Mikhail Grabovski

    Notes for Toronto Maple Leafs:
    -Jeff Finger ended his 7 game goal drought.
    -Barret Jackman ended his 5 game point drought.

    Notes for Ottawa Senators:
    -Patrick Wiercioch ended his 7 game point drought.

    Other notes:
    -Chris Neil beat Jeff Finger in a fight.




















      Sujets similaires

      -

      La date/heure actuelle est Mar Mai 07, 2024 2:18 pm