Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    7.10.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    7.10.2012 Empty 7.10.2012

    Message par Vachon4 Jeu Juin 14, 2012 11:44 pm

    ----------------------------------------------------------------------------
    7/10/2012
    ----------------------------------------------------------------------------

    Anaheim Mighty Ducks 5 , Minnesota Wild 2
    Shots: 34 - 25
    7.10.2012 3778555240 PP: 2 of 5 (10 shots), Passing:77/90=85 %, Challenges:48/52=90 %
    7.10.2012 937189210 PP: 0 of 1 (0 shots), Passing:58/73=79 %, Challenges:35/46=74 %
    Attendance: 17174 of 17174 (Arrowhead Pond)
    Ticket income: 535829 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    12:51 1-0 7.10.2012 3778555240 Alexander Frolov [1] (David Backes, Bobby Ryan)PP
    14:25 2-0 7.10.2012 3778555240 Mason Raymond [2] (Roman Cervenka, Alex Tanguay)PP
    ------------------------------------------------------------
    20:57 2-1 7.10.2012 937189210 Guillaume Latendresse [1] (Mikko Koivu)
    26:01 3-1 7.10.2012 3778555240 Bobby Ryan [2] (Alexander Frolov, Nicklas Danielsson)
    27:56 4-1 7.10.2012 3778555240 David Backes [2] (Mason Raymond, Luca Sbisa)
    ------------------------------------------------------------
    44:17 5-1 7.10.2012 3778555240 Alex Tanguay [1] (Mason Raymond, David Backes)
    45:24 5-2 7.10.2012 937189210 Cal Clutterbuck [1] (Niklas Backstrom)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    04:42 7.10.2012 3778555240 Andrew Cogliano (2 min for hooking)
    12:13 7.10.2012 937189210 Guillaume Latendresse (5 min for spearing)
    ------------------------------------------------------------
    22:22 7.10.2012 937189210 Cal Clutterbuck (2 min for high-sticking)
    38:29 7.10.2012 937189210 Matt Cullen (2 min for hooking)
    ------------------------------------------------------------
    50:04 7.10.2012 937189210 Cal Clutterbuck (2 min for hooking)
    50:18 7.10.2012 937189210 Mikko Koivu (2 min for elbowing)
    ------------------------------------------------------------

    Anaheim Mighty Ducks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Nicklas Danielsson 0 1 0 0 1 0 0 -1 6.40 6
    R Mike Cammalleri 0 0 0 0 0 0 0 0 11.10 6
    R Mason Raymond 1 2 4 0 0 0 0 1 20.30 8
    R Alexander Frolov 1 1 2 2 1 2 0 1 19.40 8
    C Andrew Cogliano 0 0 2 1 0 0 2 -1 6.40 6
    C Roman Cervenka 0 1 3 1 0 2 0 0 21.00 7
    C David Backes 1 2 4 2 0 1 0 1 20.10 9
    C Ryan Kesler 0 0 5 0 0 0 0 1 22.10 8
    L Peter Holland 0 0 0 1 0 0 0 -1 6.40 6
    L Shawn Horcoff 0 0 2 2 0 1 0 0 10.50 8
    L Alex Tanguay 1 1 1 1 0 0 0 1 20.40 8
    L Bobby Ryan 1 1 5 0 0 0 0 1 19.50 8
    D Toni Lydman 0 0 2 1 0 2 0 -1 10.40 8
    D Mark Giordano 0 0 0 1 0 0 0 2 15.40 7
    D Kevin Shattenkirk 0 0 1 0 0 0 0 0 23.40 7
    D Sebastian Erixon 0 0 1 0 0 0 0 0 10.10 6
    D Luca Sbisa 0 1 2 2 1 1 0 0 23.30 8
    D Alexander Edler 0 0 0 4 1 2 0 1 28.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jonas Hiller 2 0 23 0 0 60.00 8
    G Dan Ellis 0 0 0 0 0 0.00 0

    Minnesota Wild scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Mikko Lehtonen 0 0 0 0 1 0 0 -1 4.50 4
    R Jon DiSalvatore 0 0 0 0 1 1 0 0 10.10 6
    R Devin Setoguchi 0 0 1 0 2 0 0 1 14.20 5
    R Guillaume Latendresse 1 0 5 0 0 0 5 -1 20.40 8
    C Kyle Brodziak 0 0 1 0 0 1 0 -1 14.50 5
    C Pierre-Marc Bouchard 0 0 1 0 1 0 0 0 10.10 6
    C Matt Cullen 0 0 4 3 0 0 2 1 13.50 8
    C Mikko Koivu 0 1 1 1 0 0 2 -1 20.20 7
    L Nick Johnson 0 0 0 1 0 0 0 -1 4.50 4
    L Erik Christensen 0 0 1 0 1 0 0 0 11.40 4
    L Cal Clutterbuck 1 0 4 5 0 1 4 2 20.30 9
    L Dany Heatley 0 0 4 2 0 0 0 -2 20.00 7
    D Clayton Stoner 0 0 0 0 4 0 0 0 19.00 5
    D Jared Spurgeon 0 0 1 0 1 0 0 1 16.50 6
    D Tom Gilbert 0 0 0 2 0 0 0 -2 24.10 7
    D Nate Prosser 0 0 0 0 0 1 0 0 10.50 6
    D Mike Lundin 0 0 1 1 0 0 0 1 25.00 7
    D Kurtis Foster 0 0 2 2 0 0 0 -2 24.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Niklas Backstrom 5 1 29 0 0 60.00 5
    G Josh Harding 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Mason Raymond
    2nd star: David Backes
    3rd star: Alexander Frolov

    Notes for Anaheim Mighty Ducks:

    Notes for Minnesota Wild:

    Other notes:

    Farm game result:
    Cincinnati Mighty Ducks 3( 13) , Houston Aeros 1( 16)
    ------------------------------------------------------------
    1-0 CIN Matt Beleskey (Dale Mitchell, Riley Holzapfel)
    2-0 CIN Riley Holzapfel (Dale Mitchell)
    2-1 HOU Matt Kassian (Chad Rau)
    3-1 CIN Matt Beleskey (Riley Holzapfel)

    Goalies: Jeff Deslauriers - Matt Hackett













    ----------------------------------------------------------------------------
    7/10/2012
    ----------------------------------------------------------------------------

    Buffalo Sabres 3 , Los Angeles Kings 1
    Shots: 24 - 33
    7.10.2012 3559705864 PP: 2 of 4 (7 shots), Passing:62/71=87 %, Challenges:25/41=59 %
    7.10.2012 2393721834 PP: 1 of 4 (9 shots), Passing:73/94=77 %, Challenges:43/49=86 %
    Attendance: 18595 of 18595 (HSBC Arena)
    Ticket income: 582023 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    05:18 1-0 7.10.2012 3559705864 Brad Boyes [1] (Ville Leino, Tyler Ennis)PP
    12:31 2-0 7.10.2012 3559705864 Ales Kotalik [1] (Ville Leino, Luke Adam)
    17:03 2-1 7.10.2012 2393721834 Robert Scuderi [1] (Jay Bouwmeester, Mike Richards)PP
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    47:02 3-1 7.10.2012 3559705864 Ville Leino [1] (Brad Boyes, Tyler Myers)PP
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    01:22 7.10.2012 2393721834 Justin Williams (2 min for slashing)
    03:09 7.10.2012 2393721834 Dustin Brown (2 min for tripping)
    15:43 7.10.2012 3559705864 Christian Ehrhoff (2 min for elbowing)
    ------------------------------------------------------------
    29:37 7.10.2012 3559705864 Paul Szczechura (2 min for hooking)
    36:49 7.10.2012 3559705864 Paul Szczechura (2 min for tripping)
    39:52 7.10.2012 2393721834 Dwight King (2 min for boarding)
    ------------------------------------------------------------
    42:05 7.10.2012 3559705864 Thomas Vanek (2 min for high-sticking)
    46:21 7.10.2012 2393721834 Simon Gagné (2 min for cross-checking)
    ------------------------------------------------------------

    Buffalo Sabres scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Ales Kotalik 1 0 2 0 1 0 0 1 6.30 7
    R Brad Boyes 1 1 2 0 0 0 0 0 14.40 7
    R Drew Stafford 0 0 1 1 1 0 0 0 14.20 6
    R Jason Pominville 0 0 3 0 0 0 0 0 23.10 7
    C Michael Ryan 0 0 0 0 0 0 0 1 5.40 5
    C Paul Szczechura 0 0 1 1 1 0 4 0 13.20 6
    C Tyler Ennis 0 1 3 0 0 0 0 0 18.00 7
    C Derek Roy 0 0 1 2 2 0 0 0 20.20 6
    L Ville Leino 1 2 2 0 0 0 0 1 8.30 8
    L Luke Adam 0 1 3 2 1 1 0 0 20.10 8
    L Jochen Hecht 0 0 1 0 2 0 0 0 8.20 6
    L Thomas Vanek 0 0 1 1 2 0 2 0 18.30 6
    D Alexander Sulzer 0 0 0 0 3 0 0 0 17.10 5
    D Andrej Sekera 0 0 2 3 2 1 0 0 16.00 7
    D Christian Ehrhoff 0 0 3 2 0 1 2 1 24.50 8
    D Robyn Regehr 0 0 0 1 1 2 0 0 19.40 6
    D Jordan Leopold 0 0 1 0 0 0 0 1 15.00 7
    D Tyler Myers 0 1 0 2 0 1 0 0 27.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ryan Miller 1 0 32 0 0 60.00 10
    G Jhonas Enroth 0 0 0 0 0 0.00 0

    Los Angeles Kings scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Trent Hunter 0 0 2 0 0 0 0 -1 7.20 6
    R Dwight King 0 0 1 0 2 1 2 0 13.50 6
    R Justin Williams 0 0 2 0 1 0 2 0 15.30 7
    R Dustin Brown 0 0 4 5 0 1 2 0 20.30 8
    C Colin Fraser 0 0 1 0 1 0 0 -1 7.20 6
    C Matt Stajan 0 0 1 1 0 2 0 0 15.30 7
    C Mike Richards 0 1 3 1 0 0 0 0 15.50 7
    C Anze Kopitar 0 0 5 0 0 0 0 0 20.30 8
    L Ethan Moreau 0 0 2 4 0 4 0 -1 7.20 8
    L Dustin Penner 0 0 0 1 0 2 0 0 13.50 7
    L Simon Gagné 0 0 3 0 0 0 2 0 15.50 6
    L Milan Lucic 0 0 5 4 0 1 0 0 20.10 8
    D Matt Greene 0 0 0 3 0 3 0 0 17.30 7
    D Alec Martinez 0 0 1 0 0 0 0 0 14.50 7
    D Jay Bouwmeester 0 1 1 4 0 0 0 -1 24.50 7
    D Willie Mitchell 0 0 0 2 0 2 0 -1 21.00 6
    D Robert Scuderi 1 0 2 0 0 0 0 0 14.30 7
    D Drew Doughty 0 0 2 0 0 0 0 0 27.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Jonathan Quick 3 0 21 0 0 60.00 6
    G Braden Holtby 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Ville Leino
    2nd star: Brad Boyes
    3rd star: Ales Kotalik

    Notes for Buffalo Sabres:

    Notes for Los Angeles Kings:

    Other notes:

    Farm game result:
    Rochester Americans 9( 36) , Manchester Monarchs 1( 13)
    ------------------------------------------------------------
    1-0 ROC Cody Hodgson (T.J. Brennan)
    2-0 ROC Maxime Legault (T.J. Brennan, Cody Hodgson)
    3-0 ROC Colin Stuart (Nathan Gerbe)
    4-0 ROC Nathan Gerbe
    4-1 MNC Kyle Clifford (Jordan Nolan)
    5-1 ROC Maxime Legault (Cody Hodgson)
    6-1 ROC Colin Stuart (Nathan Gerbe, Drew MacIntyre)
    7-1 ROC Corey Tropp (Nathan Gerbe)
    8-1 ROC Derek Whitmore (Cody Hodgson)
    9-1 ROC T.J. Brennan (Derek Whitmore, Nathan Gerbe)

    Goalies: Drew MacIntyre - Martin Jones






    ----------------------------------------------------------------------------
    7/10/2012
    ----------------------------------------------------------------------------

    Carolina Hurricanes 3 , Washington Capitals 4
    Shots: 26 - 28
    7.10.2012 3785008151 PP: 1 of 2 (5 shots), Passing:74/95=77 %, Challenges:35/42=81 %
    7.10.2012 2133009938 PP: 1 of 4 (5 shots), Passing:68/84=80 %, Challenges:33/47=68 %
    Attendance: 17014 of 18715 (Raleigh Sports Arena)
    Ticket income: 483197 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    15:06 1-0 7.10.2012 3785008151 Joni Pitkänen [1] (Tuomo Ruutu)PP
    15:31 1-1 7.10.2012 2133009938 Jeff Halpern [1] (Kyle Greentree, Mike Green)
    ------------------------------------------------------------
    27:57 1-2 7.10.2012 2133009938 Mike Green [1] (Alexander Ovechkin, John Carlson)PP
    31:59 2-2 7.10.2012 3785008151 Brandon Sutter [1] (Jaroslav Spacek, Joni Pitkänen)
    32:12 2-3 7.10.2012 2133009938 Troy Brouwer [1] (Jason Chimera, Mathieu Perreault)
    ------------------------------------------------------------
    58:23 3-3 7.10.2012 3785008151 Chad LaRose [1] (Jamie McBain, Brandon Sutter) WG
    ------------------------------------------------------------
    64:17 3-4 7.10.2012 2133009938 Mike Knuble [2] (Brooks Laich, Roman Hamrlik)
    Penalty summary:
    -----------------
    14:15 7.10.2012 2133009938 Jeff Schultz (2 min for holding the stick)
    16:38 7.10.2012 3785008151 Tim Gleason (2 min for roughing)
    16:38 7.10.2012 2133009938 Evgeni Malkin (2 min for roughing)
    18:05 7.10.2012 3785008151 Jaroslav Spacek (2 min for slashing)
    ------------------------------------------------------------
    24:05 7.10.2012 2133009938 Mike Knuble (2 min for hooking)
    26:35 7.10.2012 3785008151 Justin Shugg (2 min for hooking)
    28:37 7.10.2012 2133009938 Mathieu Perreault (2 min for roughing)
    28:37 7.10.2012 3785008151 Tim Brent (2 min for roughing)
    ------------------------------------------------------------
    48:32 7.10.2012 3785008151 Bryan Allen (2 min for tripping)
    ------------------------------------------------------------
    61:49 7.10.2012 3785008151 Chris Terry (2 min for roughing)

    Carolina Hurricanes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Justin Shugg 0 0 1 0 1 0 2 0 11.20 5
    R Anthony Stewart 0 0 4 4 0 5 0 -2 18.50 8
    R Chad LaRose 1 0 3 1 0 1 0 1 20.10 7
    R Tuomo Ruutu 0 1 3 0 0 0 0 0 18.50 6
    C Chris Durno 0 0 2 2 0 1 0 0 11.20 6
    C Tim Brent 0 0 3 2 0 1 2 -2 18.40 6
    C Brandon Sutter 1 1 2 0 1 0 0 1 11.50 7
    C Eric Staal 0 0 4 0 0 0 0 0 17.40 7
    L Chris Terry 0 0 2 1 1 0 2 0 11.20 4
    L Jiri Tlusty 0 0 1 0 1 0 0 -1 15.10 4
    L Jussi Jokinen 0 0 3 1 0 0 0 1 11.50 7
    L Jeff Skinner 0 0 3 1 1 0 0 0 17.40 7
    D Bryan Allen 0 0 0 3 0 2 2 -1 20.20 7
    D Jamie McBain 0 1 0 1 0 0 0 1 14.50 7
    D Tim Gleason 0 0 1 2 1 0 2 0 28.10 7
    D Jay Harrison 0 0 0 4 0 3 0 -1 18.40 7
    D Jaroslav Spacek 0 1 0 5 0 1 2 0 18.30 8
    D Joni Pitkänen 1 1 2 0 0 0 0 -1 28.10 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cam Ward 4 0 24 0 0 63.50 6
    G Brian Boucher 0 0 0 0 0 0.00 0

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 1 0 2 0 1 0 0 1 10.00 7
    R Troy Brouwer 1 0 2 1 3 1 0 1 17.30 7
    R Mike Knuble 1 0 3 1 0 0 2 0 18.20 8
    R Alexander Semin 0 0 3 0 2 0 0 -1 19.50 6
    R Joel Ward 0 0 1 0 0 0 0 1 7.20 6
    C Mathieu Perreault 0 1 1 0 1 2 2 1 15.40 7
    C Marcus Johansson 0 0 3 0 1 0 0 0 19.40 7
    C Evgeni Malkin 0 0 2 2 0 0 2 -1 18.30 7
    L Kyle Greentree 0 1 1 1 1 1 0 1 7.20 5
    L Jason Chimera 0 1 1 1 0 1 0 1 16.10 7
    L Brooks Laich 0 1 0 0 0 0 0 0 19.20 6
    L Alexander Ovechkin 0 1 2 1 1 0 0 -1 20.10 7
    D Jeff Schultz 0 0 0 1 0 1 2 1 17.20 6
    D Roman Hamrlik 0 1 1 1 0 0 0 0 20.10 7
    D John Carlson 0 1 2 1 0 0 0 0 26.50 7
    D Dmitri Orlov 0 0 1 0 2 0 0 1 19.30 6
    D Tom Poti 0 0 2 2 1 0 0 0 17.40 6
    D Mike Green 1 1 3 1 1 1 0 0 27.10 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 3 0 23 0 0 64.10 6
    G Dany Sabourin 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Mike Green
    2nd star: Jeff Halpern
    3rd star: Troy Brouwer

    Notes for Carolina Hurricanes:

    Notes for Washington Capitals:

    Other notes:

    Farm game result:
    Lowell Lock Monsters 1( 10) , Portland Pirates 6( 24)
    ------------------------------------------------------------
    0-1 POR Jay Beagle (Chris Bourque, Jacob Micflikier)
    0-2 POR Chris Bourque (Sean Collins, Matt Hendricks)
    0-3 POR Keith Aucoin (Ryan Potulny)
    0-4 POR Zach Miskovic (Chris Bourque)
    0-5 POR Jay Beagle (Jacob Micflikier)
    1-5 LOW Zach Boychuk (Andreas Nödl)
    1-6 POR Keith Aucoin (Ryan Potulny)

    Goalies: Justin Peters - Stefan Ridderwall







    ----------------------------------------------------------------------------
    7/10/2012
    ----------------------------------------------------------------------------

    Columbus Blue Jackets 3 , Chicago Blackhawks 2
    Shots: 19 - 35
    7.10.2012 3182479170 PP: 0 of 0 (0 shots), Passing:59/85=69 %, Challenges:36/50=70 %
    7.10.2012 3124614834 PP: 0 of 3 (4 shots), Passing:78/90=86 %, Challenges:29/44=64 %
    Attendance: 18357 of 18500 (Nationwide Arena)
    Ticket income: 622302 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    27:43 1-0 7.10.2012 3182479170 Andrew Joudrey [1] (Fedor Tyutin, Marc Methot)
    35:37 2-0 7.10.2012 3182479170 Vaclav Prospal [1] (Rick Nash, Colton Gillies)
    ------------------------------------------------------------
    46:27 2-1 7.10.2012 3124614834 Patrick Sharp [1] (Marian Hossa, Jonathan Toews)
    52:27 2-2 7.10.2012 3124614834 Wojtek Wolski [1] (Patrick Kane, Marian Hossa)
    ------------------------------------------------------------
    61:33 3-2 7.10.2012 3182479170 R.J. Umberger [1] (Vaclav Prospal, Derick Brassard)
    Penalty summary:
    -----------------
    08:51 7.10.2012 3182479170 Nikita Nikitin (2 min for roughing)
    ------------------------------------------------------------
    21:47 7.10.2012 3182479170 Derek MacKenzie (2 min for boarding)
    ------------------------------------------------------------
    47:26 7.10.2012 3182479170 R.J. Umberger (2 min for hooking)
    47:48 7.10.2012 3182479170 Derek Dorsett (2 min for roughing)
    47:48 7.10.2012 3124614834 Jonathan Toews (2 min for roughing)
    ------------------------------------------------------------

    Columbus Blue Jackets scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Colton Gillies 0 1 0 3 0 2 0 0 10.10 7
    R Derek Dorsett 0 0 1 0 3 0 2 0 15.30 6
    R Mark Letestu 0 0 0 0 0 0 0 2 14.20 6
    R Rick Nash 0 1 3 2 1 0 0 -1 19.50 8
    C Darryl Boyce 0 0 2 3 0 3 0 0 11.30 7
    C Derek MacKenzie 0 0 2 3 0 3 2 0 20.00 8
    C Andrew Joudrey 1 0 2 2 0 0 0 2 14.20 9
    C Derick Brassard 0 1 2 0 1 0 0 -1 17.40 7
    L Alexandre Giroux 0 0 0 0 0 0 0 0 7.30 6
    L Kristian Huselius 0 0 0 0 2 1 0 0 15.50 5
    L R.J. Umberger 1 0 2 0 0 0 2 2 14.20 8
    L Vaclav Prospal 1 1 2 1 0 0 0 -1 17.40 7
    D Nikita Nikitin 0 0 0 1 0 2 2 0 16.40 6
    D Marc Methot 0 1 0 2 0 0 0 2 19.20 8
    D Jack Johnson 0 0 0 4 1 2 0 -1 25.40 7
    D Aaron Johnson 0 0 1 1 2 1 0 0 18.20 6
    D Fedor Tyutin 0 1 3 2 2 0 0 2 18.30 8
    D James Wisniewski 0 0 0 2 2 1 0 -1 24.50 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Steve Mason 2 0 33 0 0 61.30 10
    G Curtis Sanford 0 0 0 0 0 0.00 0

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Daniel Carcillo 0 0 2 1 1 1 0 0 10.50 7
    R Jamal Mayers 0 0 2 4 0 5 0 0 11.40 8
    R Patrick Kane 0 1 5 0 0 0 0 -1 18.30 7
    R Marian Hossa 0 2 5 0 0 0 0 0 20.40 9
    C Dave Bolland 0 0 1 0 4 0 0 0 10.50 5
    C John Madden 0 0 1 1 0 1 0 0 11.40 7
    C Wojtek Wolski 1 0 6 1 2 0 0 -1 21.00 7
    C Jonathan Toews 0 1 1 0 1 0 2 0 18.10 6
    L Rostislav Olesz 0 0 1 4 2 4 0 0 10.50 5
    L Viktor Stalberg 0 0 1 2 1 2 0 0 13.50 7
    L Andrew Brunette 0 0 3 0 1 0 0 -1 17.40 7
    L Patrick Sharp 1 0 5 3 1 0 0 0 19.20 7
    D Sean O'Donnell 0 0 0 0 1 0 0 0 15.10 5
    D Nick Leddy 0 0 1 0 0 0 0 -1 19.50 6
    D Duncan Keith 0 0 3 1 0 0 0 0 26.40 8
    D Niklas Hjalmarsson 0 0 0 1 1 0 0 0 13.50 5
    D Johnny Oduya 0 0 3 1 0 0 0 -1 20.30 7
    D Brent Seabrook 0 0 0 2 0 1 0 0 27.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ray Emery 3 0 16 0 0 61.30 5
    G Corey Crawford 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Vaclav Prospal
    2nd star: Steve Mason
    3rd star: Rick Nash

    Notes for Columbus Blue Jackets:
    -Vaclav Prospal scored the 600th point of his career.

    Notes for Chicago Blackhawks:

    Other notes:

    Farm game result:
    Syracuse Crunch 2( 18) , Norfolk Admirals 3( 14)
    ------------------------------------------------------------
    0-1 NOR Steve Montador (Brendan Morrison)
    1-1 SYR Maxim Mayorov (Cameron Atkinson, Martin St. Pierre)
    2-1 SYR Dane Byers (Nick Drazenovic)
    2-2 NOR Bryan Bickell (Brendan Morrison)
    2-3 NOR Ben Smith (Brendan Morrison, Bryan Bickell)

    Goalies: Curtis McElhinney - Alexander Salak










    ----------------------------------------------------------------------------
    7/10/2012
    ----------------------------------------------------------------------------

    Edmonton Oilers 3 , Colorado Avalanche 2
    Shots: 33 - 15
    7.10.2012 359145749 PP: 2 of 5 (10 shots), Passing:66/85=77 %, Challenges:56/66=83 %
    7.10.2012 2232857850 PP: 0 of 1 (1 shots), Passing:59/79=74 %, Challenges:22/34=62 %
    Attendance: 17100 of 17100 (Skyreach Center)
    Ticket income: 449730 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    10:55 1-0 7.10.2012 359145749 Sam Gagner [1] (Ales Hemsky, Sidney Crosby)PP
    ------------------------------------------------------------
    20:13 2-0 7.10.2012 359145749 Simon Després [1] (Eric Brewer, Sam Gagner)PP
    30:11 3-0 7.10.2012 359145749 Sidney Crosby [1] (Ales Hemsky)
    35:39 3-1 7.10.2012 2232857850 Matt Duchene [1] (Paul Stastny)
    39:06 3-2 7.10.2012 2232857850 Milan Hejduk [2] (Matt Duchene, Ryan O'Reilly)
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    09:44 7.10.2012 2232857850 Matt Duchene (2 min for elbowing)
    13:02 7.10.2012 2232857850 Erik Johnson (2 min for tripping)
    18:27 7.10.2012 2232857850 David Van Der Gulik (2 min for holding the stick)
    ------------------------------------------------------------
    25:57 7.10.2012 359145749 Magnus Paajarvi (2 min for slashing)
    ------------------------------------------------------------
    41:28 7.10.2012 359145749 Ben Eager (5 min for fighting)
    41:28 7.10.2012 2232857850 Chuck Kobasew (5 min for fighting)
    41:28 7.10.2012 359145749 Ben Eager (10 min game misconduct)
    41:28 7.10.2012 2232857850 Chuck Kobasew (10 min game misconduct)
    41:28 7.10.2012 359145749 Mark Cullen (5 min for fighting)
    41:28 7.10.2012 2232857850 Paul Stastny (5 min for fighting)
    41:28 7.10.2012 359145749 Mark Cullen (10 min game misconduct)
    41:28 7.10.2012 2232857850 Paul Stastny (10 min game misconduct)
    41:28 7.10.2012 359145749 Ian Laperriere (5 min for fighting)
    41:28 7.10.2012 2232857850 Gabriel Landeskog (5 min for fighting)
    41:28 7.10.2012 359145749 Ian Laperriere (10 min game misconduct)
    41:28 7.10.2012 2232857850 Gabriel Landeskog (10 min game misconduct)
    41:28 7.10.2012 359145749 Simon Després (5 min for fighting)
    41:28 7.10.2012 2232857850 Ryan O'Byrne (5 min for fighting)
    41:28 7.10.2012 359145749 Simon Després (10 min game misconduct)
    41:28 7.10.2012 2232857850 Ryan O'Byrne (10 min game misconduct)
    41:28 7.10.2012 359145749 Ladislav Smid (2 min for roughing)
    41:28 7.10.2012 2232857850 Shane O'Brien (2 min for roughing)
    53:29 7.10.2012 2232857850 Jamie McGinn (2 min for tripping)
    57:31 7.10.2012 2232857850 Peter Mueller (2 min for hooking)
    ------------------------------------------------------------

    Edmonton Oilers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Ben Eager 0 0 1 1 0 1 15 0 7.50 7
    R Magnus Paajarvi 0 0 0 0 0 0 2 0 11.20 6
    R Ryane Clowe 0 0 4 0 0 0 0 -2 18.50 7
    R Sam Gagner 1 1 3 0 0 0 0 1 22.00 9
    C Mark Cullen 0 0 1 0 0 0 15 0 6.10 6
    C Éric Bélanger 0 0 1 1 1 1 0 0 9.30 7
    C Joe Pavelski 0 0 2 1 1 0 0 -2 21.10 7
    C Sidney Crosby 1 1 5 3 0 0 0 1 20.40 10
    L Ian Laperriere 0 0 0 2 1 2 15 0 8.40 7
    L Anton Lander 0 0 0 0 0 0 0 0 11.20 6
    L Ryan Smyth 0 0 2 0 1 0 0 -2 20.20 7
    L Ales Hemsky 0 2 3 0 2 0 0 1 23.10 8
    D Simon Després 1 0 2 2 1 1 15 0 14.00 8
    D Eric Brewer 0 1 1 1 0 0 0 -2 19.30 7
    D Brooks Orpik 0 0 1 3 0 3 0 1 23.20 7
    D Bryan Rodney 0 0 0 1 2 1 0 0 19.20 6
    D Nick Schultz 0 0 2 0 0 0 0 -2 15.00 6
    D Ladislav Smid 0 0 5 5 1 3 2 1 25.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Nikolai Khabibulin 2 0 13 0 0 60.00 6
    G Devan Dubnyk 0 0 0 0 0 0.00 0

    Colorado Avalanche scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Steve Downie 0 0 0 1 2 0 0 0 13.50 5
    R David Van Der Gulik 0 0 1 3 0 2 2 0 11.20 8
    R Chuck Kobasew 0 0 0 1 0 0 15 0 10.10 6
    R Milan Hejduk 1 0 4 4 2 0 0 1 22.20 8
    C Jay McClement 0 0 0 1 1 1 0 0 9.50 6
    C Peter Mueller 0 0 1 1 0 0 2 0 13.00 5
    C Paul Stastny 0 1 1 0 1 0 15 1 10.20 7
    C Ryan O'Reilly 0 1 2 0 0 0 0 0 20.30 7
    L Cody McLeod 0 0 1 4 1 3 0 0 15.00 8
    L Jamie McGinn 0 0 0 0 0 0 2 0 13.30 5
    L Gabriel Landeskog 0 0 0 4 0 1 15 0 10.40 7
    L Matt Duchene 1 1 5 0 2 0 2 1 20.10 8
    D Matt Hunwick 0 0 0 1 0 1 0 0 14.50 7
    D Ryan O'Byrne 0 0 0 2 0 0 15 0 17.00 5
    D Jan Hejda 0 0 1 3 1 2 0 1 29.30 7
