Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Rejoignez le forum, c’est rapide et facile

Major Hockey League

Bienvenue sur Major Hockey League! Smile Si tu es nouveau, dépêche toi pour nous rejoindre! Si tu es déjà inscrit, vient voir les nouveautés! Very Happy

Bonne visite! Smile

- Tout le Staff de MHL

Major Hockey League

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Hockey League


    29.10.2012

    Vachon4
    Vachon4


    Messages : 642
    Date d'inscription : 08/06/2012

    29.10.2012 Empty 29.10.2012

    Message par Vachon4 Dim Juin 17, 2012 12:06 am

    ----------------------------------------------------------------------------
    29/10/2012
    ----------------------------------------------------------------------------

    Carolina Hurricanes 2 , Nashville Predators 1
    Shots: 24 - 28
    29.10.2012 3785008151 PP: 0 of 1 (5 shots), Passing:72/82=87 %, Challenges:27/49=54 %
    29.10.2012 2655324114 PP: 1 of 2 (11 shots), Passing:67/82=81 %, Challenges:31/45=67 %
    Attendance: 18715 of 18715 (Raleigh Sports Arena)
    Ticket income: 531506 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    17:41 1-0 29.10.2012 3785008151 Tim Gleason [1] (Eric Staal)
    19:43 2-0 29.10.2012 3785008151 Jussi Jokinen [2] (Jay Harrison, Tim Gleason)
    ------------------------------------------------------------
    31:16 2-1 29.10.2012 2655324114 Alexander Radulov [6] (Craig Smith, Martin Erat)PP
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    ------------------------------------------------------------
    25:22 29.10.2012 2655324114 Martin Erat (2 min for slashing)
    29:57 29.10.2012 3785008151 Jeff Skinner (2 min for roughing)
    31:53 29.10.2012 3785008151 Chris Durno (2 min for roughing)
    31:53 29.10.2012 2655324114 Francis Bouillon (2 min for roughing)
    38:24 29.10.2012 2655324114 Jordin Tootoo (5 min for fighting)
    38:24 29.10.2012 3785008151 Chris Durno (5 min for fighting)
    ------------------------------------------------------------
    45:06 29.10.2012 3785008151 Chris Durno (5 min for fighting)
    45:06 29.10.2012 2655324114 Mike Fisher (5 min for fighting)
    57:36 29.10.2012 3785008151 Jaroslav Spacek (2 min for tripping)
    ------------------------------------------------------------

    Carolina Hurricanes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Patrick Dwyer 0 0 1 1 0 1 0 0 9.00 6
    R Chad LaRose 0 0 0 0 1 3 0 0 17.20 5
    R Anthony Stewart 0 0 3 1 2 0 0 1 16.40 5
    R Tuomo Ruutu 0 0 2 2 4 1 0 1 20.20 6
    C Chris Durno 0 0 0 0 0 0 12 0 6.30 4
    C Tim Brent 0 0 2 1 3 1 0 0 14.10 4
    C Brandon Sutter 0 0 1 1 3 0 0 1 16.40 5
    C Eric Staal 0 1 2 2 1 0 0 1 19.20 7
    L Chris Terry 0 0 0 0 3 0 0 0 8.50 5
    L Jiri Tlusty 0 0 1 0 0 0 0 0 14.00 6
    L Jussi Jokinen 1 0 3 1 1 0 0 1 15.30 8
    L Jeff Skinner 0 0 3 0 1 0 2 1 18.10 7
    D Bryan Allen 0 0 0 1 0 2 0 0 19.50 6
    D Jay Harrison 0 1 1 0 1 0 0 1 17.40 6
    D Tim Gleason 1 1 2 2 0 1 0 1 25.20 8
    D Jamie McBain 0 0 1 1 1 1 0 0 16.00 7
    D Jaroslav Spacek 0 0 2 4 0 2 2 1 17.30 8
    D Joni Pitkänen 0 0 2 3 1 2 0 1 23.40 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Cam Ward 1 0 27 0 0 60.00 10
    G Brian Boucher 0 0 0 0 0 0.00 0

    Nashville Predators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Matt Halischuk 0 0 0 2 3 2 0 0 9.50 4
    R Alexander Radulov 1 0 5 1 1 1 0 0 15.20 7
    R Jordin Tootoo 0 0 0 4 1 3 5 -2 14.30 7
    R Nicklas Bergfors 0 0 5 3 0 0 0 0 19.50 8
    C Craig Smith 0 1 3 1 0 1 0 0 13.00 7
    C Paul Gaustad 0 0 2 0 0 2 0 0 12.40 7
    C David Legwand 0 0 2 0 1 0 0 -1 17.30 6
    C Mike Fisher 0 0 3 2 1 2 5 -1 17.20 7
    L Austin Watson 0 0 0 0 0 0 0 0 9.50 4
    L Patric Hörnqvist 0 0 0 0 2 2 0 0 12.10 5
    L Andrei Kostitsyn 0 0 1 2 1 0 0 -2 15.10 5
    L Martin Erat 0 1 5 0 0 0 2 0 20.30 8
    D Hal Gill 0 0 0 2 0 3 0 0 12.40 7
    D Jack Hillen 0 0 1 0 0 0 0 0 17.00 6
    D Ryan Suter 0 0 1 3 0 2 0 -2 29.00 7
    D Francis Bouillon 0 0 0 1 2 2 2 0 13.50 6
    D Kevin Klein 0 0 0 1 1 0 0 0 18.00 5
    D Shea Weber 0 0 3 2 1 2 0 -2 29.30 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Pekka Rinne 2 0 22 0 0 58.00 8
    G Anders Lindback 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Tim Gleason
    2nd star: Cam Ward
    3rd star: Jussi Jokinen

    Notes for Carolina Hurricanes:
    -Jay Harrison ended his 6 game point drought.
    -Tim Gleason ended his 9 game goal drought.
    -Tim Gleason ended his 6 game point drought.

    Notes for Nashville Predators:
    -Shea Weber had his 4 game point streak snapped.

    Other notes:
    -Jordin Tootoo beat Chris Durno in a fight.
    -Chris Durno fought Mike Fisher in a fight.

    Farm game result:
    Lowell Lock Monsters 1( 16) , Milwaukee Admirals 3( 16)
    ------------------------------------------------------------
    0-1 MIL Nick Spaling (Brandon Yip, Colin Wilson)
    0-2 MIL Colin Wilson (Brandon Yip, Ryan Ellis)
    0-3 MIL Ryan Flynn (Michael Latta)
    1-3 LOW Zac Dalpe (A.J. Jenks, Joe Sova)

    Goalies: Justin Peters - Jeremy Smith







    ----------------------------------------------------------------------------
    29/10/2012
    ----------------------------------------------------------------------------

    Minnesota Wild 2 , Chicago Blackhawks 2
    Shots: 34 - 17
    29.10.2012 937189210 PP: 2 of 5 (11 shots), Passing:82/97=84 %, Challenges:44/61=71 %
    29.10.2012 3124614834 PP: 1 of 2 (5 shots), Passing:70/85=82 %, Challenges:20/48=40 %
    Attendance: 18600 of 18600 (Xcel Energy Center)
    Ticket income: 483600 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    09:53 0-1 29.10.2012 3124614834 Marian Hossa [6] (Patrick Sharp)PP
    11:31 1-1 29.10.2012 937189210 Pierre-Marc Bouchard [2] (Cal Clutterbuck, Guillaume Latendresse)PP
    13:53 2-1 29.10.2012 937189210 Devin Setoguchi [3] (Tom Gilbert, Mikko Koivu)PP
    ------------------------------------------------------------
    no scoring
    ------------------------------------------------------------
    46:47 2-2 29.10.2012 3124614834 Marian Hossa [7] (Wojtek Wolski, Jonathan Toews)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    08:35 29.10.2012 937189210 Mikko Lehtonen (2 min for slashing)
    10:12 29.10.2012 3124614834 Sean O'Donnell (2 min for hooking)
    13:13 29.10.2012 3124614834 John Madden (2 min for hooking)
    16:51 29.10.2012 937189210 Matt Cullen (2 min for slashing)
    ------------------------------------------------------------
    31:44 29.10.2012 3124614834 Marian Hossa (2 min for hooking)
    ------------------------------------------------------------
    48:07 29.10.2012 3124614834 Rostislav Olesz (2 min for tripping)
    56:58 29.10.2012 3124614834 Dave Bolland (2 min for slashing)
    ------------------------------------------------------------

    Minnesota Wild scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Mikko Lehtonen 0 0 2 0 0 1 2 0 7.10 6
    R Jon DiSalvatore 0 0 3 0 1 4 0 0 13.50 6
    R Devin Setoguchi 1 0 4 0 0 0 0 0 21.50 6
    R Guillaume Latendresse 0 1 5 0 0 1 0 -1 20.30 7
    C Kyle Brodziak 0 0 1 0 1 0 0 0 9.00 4
    C Pierre-Marc Bouchard 1 0 2 0 0 2 0 0 17.20 8
    C Matt Cullen 0 0 1 0 1 0 2 0 15.30 6
    C Mikko Koivu 0 1 5 0 0 0 0 -1 23.40 7
    L Nick Johnson 0 0 1 1 0 2 0 0 7.10 7
    L Erik Christensen 0 0 1 0 1 1 0 0 13.50 5
    L Cal Clutterbuck 0 1 2 0 0 0 0 0 19.10 7
    L Dany Heatley 0 0 7 0 3 1 0 -1 23.10 7
    D Nate Prosser 0 0 1 0 0 2 0 0 15.20 6
    D Clayton Stoner 0 0 0 6 1 6 0 0 18.10 8
    D Kurtis Foster 0 0 2 2 3 3 0 -1 31.40 7
    D Jared Spurgeon 0 0 0 1 1 2 0 0 19.30 6
    D Mike Lundin 0 0 0 0 3 1 0 0 14.50 5
    D Tom Gilbert 0 1 4 3 2 2 0 -1 30.50 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Niklas Backstrom 2 0 15 0 0 65.00 6
    G Josh Harding 0 0 0 0 0 0.00 0

    Chicago Blackhawks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Jamal Mayers 0 0 1 3 0 3 0 0 15.40 7
    R Daniel Carcillo 0 0 2 6 2 6 0 0 22.30 8
    R Marian Hossa 2 0 3 0 2 0 2 1 15.50 8
    R Patrick Kane 0 0 2 1 1 0 0 0 18.20 7
    C John Madden 0 0 1 0 2 0 2 0 7.30 5
    C Dave Bolland 0 0 0 0 2 1 2 0 15.20 5
    C Wojtek Wolski 0 1 2 0 1 0 0 1 17.40 7
    C Jonathan Toews 0 1 1 0 0 0 0 0 17.30 7
    L Andrew Brunette 0 0 2 1 5 1 0 0 8.30 5
    L Rostislav Olesz 0 0 1 0 1 0 2 0 15.20 6
    L Viktor Stalberg 0 0 1 0 1 0 0 1 15.20 6
    L Patrick Sharp 0 1 1 2 3 0 0 0 17.50 6
    D Sean O'Donnell 0 0 0 2 1 2 2 0 17.40 6
    D Brent Seabrook 0 0 0 3 0 3 0 1 23.20 7
    D Nick Leddy 0 0 0 0 2 0 0 0 24.00 5
    D Johnny Oduya 0 0 1 1 1 1 0 0 18.50 6
    D Niklas Hjalmarsson 0 0 0 1 1 0 0 1 16.50 6
    D Duncan Keith 0 0 1 2 2 0 0 0 29.40 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ray Emery 2 0 32 0 0 65.00 10
    G Corey Crawford 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Ray Emery
    2nd star: Marian Hossa
    3rd star: Pierre-Marc Bouchard

    Notes for Minnesota Wild:
    -Matt Cullen had his 4 game point streak snapped.

    Notes for Chicago Blackhawks:
    -Jonathan Toews notched his 10th assist of the season.

    Other notes:

    Farm game result:
    Houston Aeros 0( 19) , Norfolk Admirals 2( 16)
    ------------------------------------------------------------
    0-1 NOR Brendan Morrison (Bryan Bickell)
    0-2 NOR Brendan Morrison (Bryan Bickell, Sami Lepistö)

    Goalies: Matt Hackett - Alexander Salak













    ----------------------------------------------------------------------------
    29/10/2012
    ----------------------------------------------------------------------------

    Philadelphia Flyers 5 , Washington Capitals 3
    Shots: 27 - 29
    29.10.2012 2757610395 PP: 1 of 3 (5 shots), Passing:63/84=75 %, Challenges:24/48=49 %
    29.10.2012 2133009938 PP: 0 of 0 (0 shots), Passing:66/78=84 %, Challenges:26/48=53 %
    Attendance: 19519 of 19519 (First Union Center)
    Ticket income: 608993 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    06:31 1-0 29.10.2012 2757610395 Teemu Selänne [5] (Chris Kunitz, Steven Stamkos)PP
    15:21 1-1 29.10.2012 2133009938 Joel Ward [1] (Mike Green)
    ------------------------------------------------------------
    32:26 2-1 29.10.2012 2757610395 Daniel Brière [5] (Chris Kunitz, Greg Zanon)
    34:45 2-2 29.10.2012 2133009938 Alexander Ovechkin [5] (Alexander Semin, Jeff Halpern)
    38:43 3-2 29.10.2012 2757610395 Teemu Selänne [6] (Chris Pronger)
    ------------------------------------------------------------
    47:09 3-3 29.10.2012 2133009938 Alexander Ovechkin [6] (Alexander Semin, Jeff Halpern)
    49:24 4-3 29.10.2012 2757610395 Travis Zajac [3] (Blair Betts)
    50:43 5-3 29.10.2012 2757610395 Steven Stamkos [6] (Jordan Staal, Kimmo Timonen)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    06:16 29.10.2012 2133009938 Brooks Laich (2 min for hooking)
    07:55 29.10.2012 2133009938 Evgeni Malkin (2 min for slashing)
    ------------------------------------------------------------
    36:35 29.10.2012 2133009938 Brooks Laich (2 min for high-sticking)
    ------------------------------------------------------------
    ------------------------------------------------------------

    Philadelphia Flyers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Harry Zolnierczyk 0 0 0 0 0 0 0 0 9.30 6
    R Wayne Simmonds 0 0 1 1 1 2 0 1 13.40 6
    R Lee Stempniak 0 0 2 0 2 0 0 0 15.50 6
    R Teemu Selänne 2 0 5 1 2 0 0 0 21.00 8
    C Maxime Talbot 0 0 2 4 1 4 0 0 9.30 7
    C Travis Zajac 1 0 3 1 1 2 0 1 13.40 8
    C Daniel Brière 1 0 4 1 0 0 0 0 15.20 8
    C Steven Stamkos 1 1 2 2 2 1 0 0 21.30 8
    L Blair Betts 0 1 0 0 4 0 0 1 18.30 4
    L Scott Hartnell 0 0 1 0 1 0 0 0 5.20 6
    L Chris Kunitz 0 2 1 1 0 1 0 1 18.00 8
    L Jordan Staal 0 1 2 3 1 2 0 -1 18.10 7
    D Niklas Grossmann 0 0 0 2 0 3 0 1 14.50 7
    D Greg Zanon 0 1 1 4 2 2 0 0 18.00 8
    D Chris Pronger 0 1 3 2 3 2 0 0 27.10 7
    D Theo Peckham 0 0 0 1 1 2 0 1 17.00 7
    D Braydon Coburn 0 0 0 3 1 1 0 0 14.50 6
    D Kimmo Timonen 0 1 0 2 2 0 0 0 28.10 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tomas Vokoun 3 0 26 0 0 60.00 7
    G Sergei Bobrovsky 0 0 0 0 0 0.00 0

    Washington Capitals scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    C Jeff Halpern 0 2 2 1 0 3 0 0 12.20 7
    R Troy Brouwer 0 0 0 2 0 2 0 -2 18.10 7
    R Mike Knuble 0 0 0 0 2 2 0 -2 16.30 6
    R Alexander Semin 0 2 3 0 1 0 0 2 17.40 8
    R Joel Ward 1 0 2 0 1 0 0 1 7.40 6
    C Mathieu Perreault 0 0 2 0 2 0 0 -1 13.30 6
    C Marcus Johansson 0 0 2 1 2 0 0 -2 16.30 6
    C Evgeni Malkin 0 0 7 0 0 0 2 2 17.40 8
    L Kyle Greentree 0 0 2 0 1 0 0 1 7.40 5
    L Jason Chimera 0 0 1 1 4 3 0 -1 13.30 5
    L Brooks Laich 0 0 2 3 3 3 4 -2 16.30 7
    L Alexander Ovechkin 2 0 4 2 0 3 0 2 17.40 10
    D Jeff Schultz 0 0 0 1 1 3 0 -1 13.30 6
    D Roman Hamrlik 0 0 0 2 2 2 0 -3 21.30 6
    D John Carlson 0 0 1 0 1 0 0 3 25.00 6
    D Dmitri Orlov 0 0 0 0 0 2 0 -2 19.40 6
    D Tom Poti 0 0 0 0 2 0 0 -2 17.40 5
    D Mike Green 0 1 1 2 0 1 0 3 22.40 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Michal Neuvirth 5 0 22 0 0 60.00 4
    G Jonathan Bernier 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Teemu Selänne
    2nd star: Steven Stamkos
    3rd star: Alexander Ovechkin

    Notes for Philadelphia Flyers:
    -Greg Zanon ended his 6 game point drought.

    Notes for Washington Capitals:
    -Joel Ward finally ended his 10 game goal drought.

    Other notes:

    Farm game result:
    Philadelphia Phantoms 2( 32) , Portland Pirates 2( 6)
    ------------------------------------------------------------
    0-1 POR Christian Hanson (Michael Carman)
    1-1 PHL Mike Testwuide (Andrew Rowe, Pavel Kubina)
    1-2 POR D.J. King (Michael Carman, Christian Hanson)
    2-2 PHL Tyler Brown (Ben Holmstrom)

    Goalies: Michael Leighton - Dany Sabourin











    ----------------------------------------------------------------------------
    29/10/2012
    ----------------------------------------------------------------------------

    Pittsburgh Penguins 4 , Boston Bruins 5
    Shots: 29 - 24
    29.10.2012 3728774659 PP: 1 of 5 (9 shots), Passing:73/78=93 %, Challenges:34/51=65 %
    29.10.2012 165466936 PP: 2 of 5 (5 shots), Passing:63/87=72 %, Challenges:45/49=90 %
    Attendance: 16958 of 16958 (Mellon Arena)
    Ticket income: 474824 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    11:04 1-0 29.10.2012 3728774659 Dmitry Kulikov [1] (Ryan Whitney, Richard Park)
    14:22 1-1 29.10.2012 165466936 Jordan Caron [2] (Chris Kelly, Joe Corvo)
    ------------------------------------------------------------
    28:52 1-2 29.10.2012 165466936 Kris Versteeg [4] (Dennis Seidenberg, Zdeno Chara)
    35:42 2-2 29.10.2012 3728774659 Jordan Eberle [4] (James Neal, Nicklas Bäckström)PP
    39:22 3-2 29.10.2012 3728774659 Jordan Eberle [5] (Sean Couturier, Dennis Wideman)
    ------------------------------------------------------------
    43:13 3-3 29.10.2012 165466936 David Krejci [2] (Tyler Seguin, Zdeno Chara)PP
    45:23 3-4 29.10.2012 165466936 Tyler Seguin [4] (David Krejci, Zdeno Chara)PP
    58:28 4-4 29.10.2012 3728774659 Sean Couturier [4] (James Neal, Steve Sullivan) WG
    ------------------------------------------------------------
    63:09 4-5 29.10.2012 165466936 Jeff Carter [6] (David Krejci, Kris Versteeg)
    Penalty summary:
    -----------------
    08:53 29.10.2012 3728774659 Dustin Jeffrey (2 min for high-sticking)
    ------------------------------------------------------------
    23:21 29.10.2012 165466936 Kris Versteeg (2 min for boarding)
    33:02 29.10.2012 165466936 Zdeno Chara (2 min for tripping)
    33:52 29.10.2012 165466936 Gregory Campbell (2 min for tripping)
    ------------------------------------------------------------
    40:34 29.10.2012 3728774659 Marc Savard (2 min for boarding)
    42:14 29.10.2012 3728774659 Richard Park (2 min for tripping)
    44:31 29.10.2012 3728774659 Jordan Eberle (2 min for tripping)
    46:59 29.10.2012 165466936 Dougie Hamilton (2 min for hooking)
    48:29 29.10.2012 165466936 Gregory Campbell (2 min for high-sticking)
    59:52 29.10.2012 3728774659 Ryan Nugent-Hopkins (2 min for slashing)
    ------------------------------------------------------------

    Pittsburgh Penguins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Dustin Jeffrey 0 0 0 0 1 0 2 1 7.30 4
    R Pascal Dupuis 0 0 3 1 1 1 0 0 12.50 6
    R Jordan Eberle 2 0 3 1 1 0 2 1 17.50 8
    R Jarome Iginla 0 0 4 3 2 2 0 -2 25.00 8
    C Richard Park 0 1 0 1 0 0 2 0 15.10 7
    C Marc Savard 0 0 0 0 1 0 2 0 12.50 5
    C Sean Couturier 1 1 3 1 0 0 0 1 13.40 8
    C Nicklas Bäckström 0 1 3 0 0 0 0 -1 20.30 6
    L Matt Cooke 0 0 1 0 1 0 0 1 7.30 5
    L Steve Sullivan 0 1 2 0 1 0 0 0 12.50 7
    L Ryan Nugent-Hopkins 0 0 2 0 1 0 2 0 14.10 6
    L James Neal 0 2 5 0 1 0 0 0 21.00 8
    D Paul Martin 0 0 1 1 1 0 0 -1 18.00 6
    D Andrej Meszaros 0 0 0 2 1 1 0 0 18.40 7
    D Ryan Whitney 0 1 0 0 2 0 0 1 26.30 7
    D Karl Alzner 0 0 0 1 2 0 0 0 19.00 5
    D Dennis Wideman 0 1 2 1 0 0 0 0 20.10 7
    D Dmitry Kulikov 1 0 2 1 0 0 0 0 24.00 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Marc-André Fleury 5 0 19 0 0 62.50 4
    G Niko Hovinen 0 0 0 0 0 0.00 0

    Boston Bruins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Zach Hamill 0 0 0 0 0 0 0 -1 7.20 6
    R Jordan Caron 1 0 2 0 0 1 0 1 12.40 7
    R Chris Kelly 0 1 1 1 1 0 0 0 13.50 7
    R Tyler Seguin 1 1 2 1 0 1 0 0 18.10 8
    L Benoit Pouliot 0 0 2 0 0 0 0 -1 7.20 6
    C Brad Marchand 0 0 0 0 0 1 0 1 15.10 7
    C Stephen Weiss 0 0 2 2 0 0 0 0 20.40 7
    C Jeff Carter 1 0 4 0 0 0 0 0 18.10 9
    L Daniel Paillé 0 0 0 3 1 3 0 -1 16.00 7
    L Gregory Campbell 0 0 0 5 1 6 4 1 17.00 8
    L Kris Versteeg 1 1 4 2 0 0 2 0 16.20 9
    L David Krejci 1 2 1 0 0 0 0 0 18.10 9
    D Adam McQuaid 0 0 0 0 0 1 0 1 13.00 6
    D Joe Corvo 0 1 0 1 1 0 0 0 22.50 6
    D Dougie Hamilton 0 0 2 1 0 0 2 -1 27.20 6
    D Johnny Boychuk 0 0 1 1 0 2 0 1 16.00 7
    D Dennis Seidenberg 0 1 2 0 0 0 0 0 19.20 8
    D Zdeno Chara 0 3 3 6 0 2 2 -1 27.50 10
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tim Thomas 4 0 25 0 0 63.00 6
    G Tuukka Rask 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: David Krejci
    2nd star: Zdeno Chara
    3rd star: Jordan Eberle

    Notes for Pittsburgh Penguins:

    Notes for Boston Bruins:
    -Jordan Caron ended his 5 game point drought.
    -David Krejci ended his 9 game goal drought.

    Other notes:

    Farm game result:
    Wilkes-Barre Penguins 1( 14) , Providence Bruins 2( 9)
    ------------------------------------------------------------
    1-0 WIL Alex Picard (Craig Adams)
    1-1 PRO Justin Florek (David Warsofsky)
    1-2 PRO Justin Florek (Stefan Chaput)

    Goalies: Brent Johnson - Marty Turco












    ----------------------------------------------------------------------------
    29/10/2012
    ----------------------------------------------------------------------------

    Vancouver Canucks 4 , Phoenix Coyotes 1
    Shots: 26 - 22
    29.10.2012 4017527235 PP: 1 of 4 (4 shots), Passing:72/85=84 %, Challenges:25/41=59 %
    29.10.2012 1295937198 PP: 0 of 3 (5 shots), Passing:76/100=76 %, Challenges:28/40=68 %
    Attendance: 18422 of 18422 (GM Place)
    Ticket income: 539764 Match televised: Yes

    Boxscore for the game:
    ------------------------------------------------------------
    16:42 1-0 29.10.2012 4017527235 Ryan Getzlaf [5] (Jannik Hansen, Lubomir Visnovsky)PP
    ------------------------------------------------------------
    32:24 1-1 29.10.2012 1295937198 Derek Morris [2] (Kyle Chipchura)
    34:24 2-1 29.10.2012 4017527235 David Booth [2] (Alexandre Burrows, Sami Salo)
    38:31 3-1 29.10.2012 4017527235 Alexandre Burrows [6] (David Booth)
    ------------------------------------------------------------
    53:59 4-1 29.10.2012 4017527235 David Booth [3] (Henrik Sedin, Lubomir Visnovsky)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    09:08 29.10.2012 1295937198 Boyd Gordon (2 min for hooking)
    11:55 29.10.2012 1295937198 Shane Doan (2 min for hooking)
    15:25 29.10.2012 1295937198 Taylor Pyatt (2 min for boarding)
    ------------------------------------------------------------
    29:34 29.10.2012 4017527235 Lubomir Visnovsky (2 min for cross-checking)
    38:47 29.10.2012 4017527235 Alexandre Burrows (2 min for tripping)
    ------------------------------------------------------------
    45:21 29.10.2012 4017527235 Henrik Sedin (2 min for high-sticking)
    47:31 29.10.2012 1295937198 Radim Vrbata (2 min for tripping)
    ------------------------------------------------------------

    Vancouver Canucks scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Byron Bitz 0 0 1 0 0 0 0 0 10.40 5
    R Maxim Lapierre 0 0 0 1 1 1 0 0 15.00 7
    R Alexandre Burrows 1 1 2 0 1 0 2 3 16.50 8
    R Jannik Hansen 0 1 4 1 0 0 0 -1 17.30 7
    C Steven Reinprecht 0 0 1 1 1 1 0 0 8.40 6
    C Manny Malhotra 0 0 1 1 2 0 0 0 13.50 6
    C Henrik Sedin 0 1 1 1 0 0 2 2 18.40 8
    C Ryan Getzlaf 1 0 3 1 0 0 0 0 18.50 7
    L George Parros 0 0 0 0 3 0 0 0 8.10 5
    L Chris Higgins 0 0 1 0 0 0 0 0 9.30 6
    L David Booth 2 1 5 2 2 1 0 3 16.20 9
    L Daniel Sedin 0 0 2 3 1 0 0 -1 19.20 7
    D Aaron Rome 0 0 0 1 0 1 0 0 14.10 6
    D Sami Salo 0 1 2 2 2 1 0 2 17.50 7
    D Kevin Bieksa 0 0 2 4 2 3 0 0 28.00 8
    D Keith Ballard 0 0 0 1 0 1 0 0 15.20 6
    D Lubomir Visnovsky 0 2 0 0 0 0 2 3 18.50 6
    D Dan Hamhuis 0 0 1 4 1 3 0 -1 25.50 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Roberto Luongo 1 0 21 0 0 60.00 9
    G Cory Schneider 0 0 0 0 0 0.00 0

    Phoenix Coyotes scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Boyd Gordon 0 0 0 0 1 0 2 0 7.40 4
    R Taylor Pyatt 0 0 2 2 2 1 2 0 14.10 5
    R Radim Vrbata 0 0 1 2 0 0 2 -3 15.00 4
    R Shane Doan 0 0 4 0 1 0 2 1 19.10 7
    C Antoine Vermette 0 0 1 0 0 0 0 0 10.50 6
    C Alexandre Bolduc 0 0 0 1 0 3 0 0 10.50 7
    C Kyle Chipchura 0 1 2 1 1 1 0 -1 19.30 6
    C Daymond Langkow 0 0 2 0 1 0 0 -1 20.10 4
    L Raffi Torres 0 0 1 4 1 4 0 0 10.20 7
    L Brett MacLean 0 0 0 0 0 0 0 0 9.00 6
    L Mikkel Boedker 0 0 4 0 1 0 0 -3 16.40 6
    L Ray Whitney 0 0 2 0 1 0 0 1 17.30 5
    D Michal Rozsival 0 0 1 2 1 4 0 0 9.40 7
    D Rostislav Klesla 0 0 2 1 1 0 0 -2 21.10 7
    D Oliver Ekman-Larsson 0 0 0 5 1 1 0 0 29.10 8
    D Adrian Aucoin 0 0 0 0 0 0 0 0 9.50 6
    D Derek Morris 1 0 3 1 0 1 0 -2 21.20 8
    D Keith Yandle 0 0 2 1 0 1 0 0 28.50 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Mike Smith 4 0 22 0 0 60.00 5
    G Jason LaBarbera 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: David Booth
    2nd star: Alexandre Burrows
    3rd star: Ryan Getzlaf

    Notes for Vancouver Canucks:

    Notes for Phoenix Coyotes:

    Other notes:

    Farm game result:
    Manitoba Moose 5( 27) , Springfield Falcons 1( 17)
    ------------------------------------------------------------
    1-0 MAN Aaron Volpatti (Zack Kassian)
    2-0 MAN Kevin Connauton (Andrew Ebbett)
    3-0 MAN Jordan Schroeder (Aaron Volpatti, Zack Kassian)
    4-0 MAN Nolan Baumgartner (Aaron Volpatti, Mike Duco)
    4-1 SPR David Schlemko (Marc-Antoine Pouliot)
    5-1 MAN Andrew Ebbett (Mark Mancari)

    Goalies: Matt Climie - Justin Pogge










      Sujets similaires

      -

      La date/heure actuelle est Dim Mai 12, 2024 11:23 am